YERINGTON ,NV 9/1/2006
Check out video at bottom of page
WinSpeed-1 Bay Cities Combine 09/04/06-08:07
Weekly Race Report Page 1
Open and Sportsman Category
Name: YERINGTON1,NV Young Bird Race Flown: 09/02/2006
Released: 07:00 Birds: 1086 Lofts: 51 Station: YERINGTON1,NV
Weather (Rel) part cloud, calm, 40 degrees (Arr) good cond., W. varied , 70+ degrees
3-10 mph West wind, partly cloudy, good conditions
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT Club Winners
1 BIECHE LOF/30 6057 AU 06 BIE BC H 10:30:25 156.686 00.00 1310.575 218 TCH Club
2 BIECHE LOFTS 6002 AU 06 BIE BC C 10:30:26 2/ 30 00.01 1310.471 217
3 BIECHE LOFTS 6027 AU 06 BIE BB C 10:30:27 3/ 30 00.02 1310.367 216
4 BIECHE LOFTS 6079 AU 06 BIE DC C 10:30:27 4/ 30 00.02 1310.367 215
5 BIECHE LOFTS 6003 AU 06 BIE RC H 10:30:28 5/ 30 00.03 1310.264 214
6 BIECHE LOFTS 6025 AU 06 BIE BB H 10:30:38 6/ 30 00.13 1309.227 213
7 PETROS LOF/24 3116 AU 06 MTZ BBWF H 10:37:40 160.996 01.27 1301.776 212 MTZ/ Central Sect.
8 PETROS LOFT 3125 AU 06 MTZ GRIZ H 10:37:41 2/ 24 01.28 1301.676 211
9 BIECHE LOFTS 6054 AU 06 BIE BC H 10:31:57 7/ 30 01.32 1301.094 210
10 DOUG SANDER/7 1122 AU 06 TCH BBWF H 10:36:02 158.608 03.02 1292.159 209
11 BOGART LOF/30 754 AU 06 BOGA BC C 10:33:45 156.663 03.22 1289.876 208
12 JIM KENDAL/30 7203 AU 06 CHAS PEN H 10:34:01 156.663 03.38 1288.239 207
13 SOTO FAMIL/30 103 AU 06 SFR BBWF H 10:54:47 171.813 04.03 1287.959 206
14 SOTO FAMILY L 57 AU 06 GJ BC H 10:54:48 2/ 30 04.04 1287.867 205
15 SOTO FAMILY L 3490 AU 06 MTZ RC H 10:54:48 3/ 30 04.04 1287.867 204
16 Z. JONES/30 897 AU 06 HAY BCWF H 10:49:10 167.533 04.11 1286.575 203
17 Z. JONES 1894 AU 06 VITA SLT H 10:49:16 2/ 30 04.17 1286.060 202
18 EDROSA LOF/30 185 IF 06 ATLA BBWF H 10:44:31 163.754 04.37 1283.560 201
19 G TENBRINK/20 2119 AU 06 TCH BBSP C 10:29:48 152.580 04.53 1279.986 200
20 BISHOP LOF/29 718 AU 06 HAY DC C 11:12:28 183.212 06.25 1277.211 199 HAYWARD/ Central Sect.
21 BIECHE LOFTS 6064 AU 06 BIE BB H 10:36:22 8/ 30 05.57 1274.535 198
22 BIECHE LOFTS 6040 AU 06 BIE RC C 10:36:23 9/ 30 05.57 1274.436 197
23 BIECHE LOFTS 6085 AU 06 BIE BC H 10:36:23 10/ 30 05.57 1274.436 196
24 BIECHE LOFTS 6039 AU 06 BIE DC H 10:36:24 11/ 30 05.58 1274.338 195
25 BIECHE LOFTS 6037 AU 06 BIE BC H 10:36:25 12/ 30 06.00 1274.240 194
26 BIECHE LOFTS 6101 AU 06 BIE BB C 10:36:25 13/ 30 06.00 1274.240 193
27 BIECHE LOFTS 6121 AU 06 BIE DC H 10:36:25 14/ 30 06.00 1274.240 192
28 BIECHE LOFTS 6010 AU 06 BIE BBWF H 10:36:26 15/ 30 06.01 1274.142 191
29 BIECHE LOFTS 6005 AU 06 BIE BC H 10:36:27 16/ 30 06.02 1274.044 190
30 BIECHE LOFTS 6029 AU 06 BIE DC H 10:36:28 17/ 30 06.03 1273.946 189
31 ALLEN & SH/30 615 AU 06 FMT BCWF C 11:01:51 174.408 07.38 1269.207 188
32 G GROSSER/30 559 AU 06 SFR BC H 11:34:56 198.150 08.49 1268.470 187 SFR/West Sect.
33 QUEJADOS L/10 575 AU 06 TCH BC H 10:43:59 161.373 07.16 1268.029 186
34 DOUG SANDERS 1114 AU 06 TCH BB C 10:40:53 2/ 7 07.53 1263.787 185
35 BIECHE LOFTS 6081 AU 06 BIE BC H 10:39:15 18/ 30 08.50 1257.773 184
36 Joe LaFauc/23 1430 AU 06 SFR BB C 11:36:54 197.561 11.35 1255.716 183
37 AHG 2/30 94 AU 06 AHG BC H 11:04:31 174.449 10.15 1255.593 182
38 G TENBRINK 607 AU 06 NESL BB H 10:34:20 2/ 20 09.25 1252.913 181
39 G TENBRINK 1143 AU 06 TCH DC C 10:34:21 3/ 20 09.26 1252.816 180
40 SOTO FAMILY L 41700 MX 06 FMC BC H 11:01:52 4/ 30 11.08 1250.239 179
41 WILSON CHU/15 32802 AU 06 ARPU BC H 11:22:09 185.905 12.29 1248.113 178
42 RAYFRANCOR/21 963 AU 06 FMT BC C 11:26:48 189.047 12.55 1247.061 177
43 THUNDER LOF/8 943 AU 06 SFR GRIZ C 11:37:52 196.832 13.32 1246.731 176
44 Sal Jr/24 273 AU 06 SFR RCPD H 11:39:38 198.070 13.38 1246.646 175
45 BIECHE LOFTS 6049 AU 06 BIE BLK C 10:41:14 19/ 30 10.49 1246.498 174
46 BIECHE LOFTS 6034 AU 06 BIE BB H 10:41:15 20/ 30 10.49 1246.404 173
47 SANTOS FAM/26 494 AU 06 FMT BC H 11:20:52 184.586 13.00 1245.246 172
48 BIECHE LOFTS 6050 AU 06 BIE DC H 10:41:48 21/ 30 11.22 1243.313 171
49 D D ERCOLE/24 632 AU 06 SFR DC H 11:41:59 198.917 14.51 1241.542 170
50 BIECHE LOFTS 6086 AU 06 BIE RC C 10:42:13 22/ 30 11.47 1240.982 169
51 DOUG SANDERS 1133 AU 06 TCH BB H 10:45:09 3/ 7 12.09 1239.838 168
52 DOUG SANDERS 1124 AU 06 TCH BC C 10:45:10 4/ 7 12.10 1239.746 167
53 RFLOFT/30 614 AU 06 JOE BC C 11:15:08 179.517 14.03 1238.384 166
54 BISHOP LOFT 711 AU 06 HAY RCWF C 11:20:28 2/ 29 14.25 1237.983 165
55 BIECHE LOFTS 6072 AU 06 BIE PIED H 10:42:55 23/ 30 12.29 1237.085 164
56 G TENBRINK 470 AU 06 TCH BC C 10:37:12 4/ 20 12.17 1236.377 163
57 F. BELUS/30 17128 AU 06 A BB:: C 11:21:51 183.885 14.54 1235.935 162
58 LIN LOFT/19 871 AU 06 SFR BC H 11:41:31 197.476 16.19 1234.590 161
59 ALLEN & SHUE 602 AU 06 FMT BCWF C 11:08:42 2/ 30 14.29 1234.249 160
WinSpeed-1 Bay Cities Combine 09/04/06-08:07
Weekly Race Report Page 2
Open and Sportsman Category
Name: YERINGTON1,NV Young Bird Race Flown: 09/02/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 Z. JONES 4995 AU 06 COM BB H 10:59:35 3/ 30 14.36 1230.666 159
61 BISHOP LOFT 714 AU 06 HAY BB C 11:22:09 3/ 29 16.06 1230.033 158
62 BIECHE LOFTS 6062 AU 06 BIE PIED H 10:44:28 24/ 30 14.02 1228.542 157
63 G TENBRINK 436 AU 06 TCH DC C 10:39:04 5/ 20 14.09 1225.842 156
64 F. BELUS 17145 AU 06 A BBPD C 11:24:01 2/ 30 17.04 1225.785 155
65 QUEJADOS LOFT 571 AU 06 TCH BB H 10:51:45 2/ 10 15.02 1225.533 154
66 F. BELUS 650 AU 06 JOEJ BBPD C 11:24:09 3/ 30 17.13 1225.150 153
67 F. BELUS 32 AU 06 HER BC:: H 11:24:10 4/ 30 17.13 1225.127 152
68 DOUG SANDERS 1171 AU 06 TCH DC H 10:47:55 5/ 7 14.55 1224.788 151
69 ALLEN & SHUE 749 AU 06 FMT BCPD C 11:10:41 3/ 30 16.28 1224.484 150
70 JIM KENDALL 3483 AU 06 MTZ PEN C 10:45:28 2/ 30 15.05 1222.882 149
71 JIM KENDALL 3465 AU 06 MTZ BB C 10:45:28 3/ 30 15.05 1222.837 148
72 G GROSSER 1468 AU 06 SFR RC H 11:45:12 2/ 30 19.05 1222.808 147
73 JIM KENDALL 575 IF 06 VIOC BB H 10:45:29 4/ 30 15.06 1222.729 146
74 G GROSSER 255 AU 06 SFR RC H 11:45:19 3/ 30 19.12 1222.308 145
75 S PEREZ/24 1413 AU 06 SFR BLK C 11:45:34 198.070 19.34 1220.744 144
76 BISHOP LOFT 721 AU 06 HAY BBWF C 11:24:09 4/ 29 18.06 1220.720 143
77 PETROS LOFT 707 AU 06 FMT BCWF C 10:52:13 3/ 24 16.00 1220.211 142
78 PETROS LOFT 712 AU 06 FMT BC H 10:52:14 4/ 24 16.01 1220.123 141
79 MADRIGAL F/30 233 AU 06 FMT BCK H 11:24:44 183.505 18.18 1219.961 140
80 ALLEN & SHUE 601 AU 06 FMT BB H 11:11:44 4/ 30 17.31 1219.377 139
81 BOGART LOFT 729 AU 06 BOGA BC H 10:46:09 2/ 30 15.46 1219.124 138
82 BOGART LOFT 752 AU 06 BOGA BB H 10:46:11 3/ 30 15.48 1219.007 137
83 PETROS LOFT 708 AU 06 FMT BB C 10:52:27 5/ 24 16.14 1218.986 136
84 BOGART LOFT 736 AU 06 BOGA BC H 10:46:11 4/ 30 15.48 1218.962 135
85 BOGART LOFT 725 AU 06 BOGA DCSP C 10:46:12 5/ 30 15.49 1218.891 134
86 JIM KENDALL 997 AU 06 MTZ MLY C 10:46:12 5/ 30 15.49 1218.864 133
87 BOGART LOFT 737 AU 06 BOGA MLY H 10:46:13 6/ 30 15.50 1218.810 132 WSJ/ South Sect.
88 LIN/30 2636 AU 06 JEDDS SMK C 11:40:51 194.482 19.40 1218.756 131
89 LIN 2612 AU 06 JEDDS BC C 11:40:58 2/ 30 19.47 1218.250 130
90 LIN 2684 AU 06 WSJ SMK H 11:40:58 3/ 30 19.47 1218.250 129
91 G TENBRINK 2113 AU 06 TCH RC C 10:40:40 6/ 20 15.45 1216.953 128
92 G TENBRINK 2103 AU 06 TCH BC H 10:40:41 7/ 20 15.46 1216.861 127
93 B TRAN/25 923 AU 06 HAY BC H 11:26:31 184.240 19.05 1216.671 126
94 AHG 1/30 47 AU 06 AHG BB C 11:12:28 174.449 18.11 1216.109 125
95 D D ERCOLE 637 AU 06 SFR BB H 11:47:59 2/ 24 20.51 1215.675 124
96 F. BELUS 1923 AU 06 TULE BB:: C 11:26:22 5/ 30 19.25 1215.001 123
97 F. BELUS 1911 AU 06 TULE BB:: H 11:26:23 6/ 30 19.26 1214.910 122
98 KATE LIN/15 894 AU 06 SFR BC C 11:46:06 197.476 20.54 1214.812 121
99 F. BELUS 224 AU 06 HAY BC:: H 11:26:24 7/ 30 19.28 1214.803 120
100 F. BELUS 1129 AU 06 FMT DC:: H 11:26:25 8/ 30 19.28 1214.750 119
101 LIN LOFT 604 AU 06 SFR BC C 11:46:07 2/ 19 20.55 1214.741 118
102 LIN 2655 AU 06 WSJ BB C 11:41:49 4/ 30 20.38 1214.576 117
103 LIN 2675 AU 06 WSJ BC H 11:41:49 5/ 30 20.38 1214.576 116
104 AHG 1 44 AU 06 AHG DC H 11:13:07 2/ 30 18.50 1212.986 115
105 RFLOFT 1549 AU 06 RFL BB C 11:20:30 2/ 30 19.25 1212.883 114
106 AHG 1 27 AU 06 AHG BC H 11:13:14 3/ 30 18.57 1212.427 113
107 S PEREZ 278 AU 06 SFR PIED C 11:47:37 2/ 24 21.37 1212.043 112
108 BISHOP LOFT 710 AU 06 HAY BC C 11:26:13 5/ 29 20.10 1211.244 111
109 MADRIGAL FAMI 53 AU 06 BLDY RED H 11:26:40 2/ 30 20.14 1211.124 110
--------------------------------- Above are 10 percent ------------------------
110 KATE LIN 830 AU 06 SFR BBWF C 11:47:00 2/ 15 21.48 1211.002 109
111 SOTO FAMILY L 1123 AU 06 MTZ BC C 11:09:48 5/ 30 19.04 1210.533 108
112 SOTO FAMILY L 3045 AU 06 MTZ BC C 11:09:52 6/ 30 19.08 1210.210 107
113 B TRAN 955 AU 06 HAY BB H 11:27:58 2/ 25 20.32 1210.087 106
114 PETROS LOFT 721 AU 06 FMT BC C 10:54:13 6/ 24 18.00 1209.791 105
115 AHG 1 6 AU 06 AHG DC H 11:13:49 4/ 30 19.33 1209.601 104
116 PETROS LOFT 3109 AU 06 MTZ BC H 10:54:17 7/ 24 18.04 1209.447 103
117 S PEREZ 266 AU 06 SFR PIED C 11:48:16 3/ 24 22.16 1209.310 102
118 THUNDER LOFT 955 AU 06 SFR GRIZ C 11:46:32 2/ 8 22.12 1209.021 101
119 Joe LaFauci 568 AU 06 SFR BC H 11:47:39 2/ 23 22.20 1208.788 100
120 RFLOFT 1503 AU 06 RFL BB H 11:21:24 3/ 30 20.19 1208.708 99
WinSpeed-1 Bay Cities Combine 09/04/06-08:07
Weekly Race Report Page 3
Open and Sportsman Category
Name: YERINGTON1,NV Young Bird Race Flown: 09/02/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 G GROSSER 580 AU 06 SFR BB H 11:48:32 4/ 30 22.25 1208.681 98
122 Joe LaFauci 579 AU 06 SFR BB C 11:47:42 3/ 23 22.23 1208.578 97
123 G TENBRINK 2102 AU 06 TCH BCWF C 10:42:12 8/ 20 17.17 1208.556 96
124 G GROSSER 283 AU 06 SFR BB H 11:48:35 5/ 30 22.28 1208.472 95
125 G GROSSER 244 AU 06 SFR RPD H 11:48:37 6/ 30 22.30 1208.332 94
126 F. BELUS 28 AU 06 HER BCWF H 11:27:57 9/ 30 21.00 1207.784 93
127 QUEJADOS LOFT 1123 AU 06 TCH BBWF C 10:55:13 3/ 10 18.30 1207.471 92
128 Sal Jr 274 AU 06 SFR BB H 11:48:45 2/ 24 22.45 1207.286 91
129 D D ERCOLE 602 AU 06 SFR PIED H 11:50:03 3/ 24 22.55 1207.013 90
130 LIN 2622 AU 06 JEDDS SMWF H 11:43:42 6/ 30 22.31 1206.513 89
131 G TENBRINK 2105 AU 06 TCH RC C 10:42:36 9/ 20 17.41 1206.384 88
132 E/J ROLDAN/30 1065 AU 06 HAY BB H 11:27:14 183.174 21.16 1206.284 87
133 G TENBRINK 2104 AU 06 TCH RC C 10:42:40 10/ 20 17.45 1206.023 86
134 MADRIGAL FAMI 496 AU 06 FMT GRZ H 11:27:49 3/ 30 21.23 1205.886 85
135 MADRIGAL FAMI 637 AU 06 MRC BBWF H 11:28:05 4/ 30 21.39 1204.724 84
136 SANTOS FAMILY 499 AU 06 FMT GRZ C 11:30:12 2/ 26 22.20 1202.235 83
137 SANTOS FAMILY 432 AU 06 FMT BC H 11:30:19 3/ 26 22.26 1201.746 82
138 SANTOS FAMILY 403 AU 06 FMT GRZ H 11:30:22 4/ 26 22.29 1201.516 81
139 Sal Jr 207 AU 06 SFR BB C 11:50:09 3/ 24 24.09 1201.460 80
140 S PEREZ 264 AU 06 SFR BB H 11:50:10 4/ 24 24.10 1201.391 79
141 Sal Jr 276 AU 06 SFR MLY H 11:50:11 4/ 24 24.11 1201.322 78
142 Joe LaFauci 575 AU 06 SFR BCPD C 11:49:27 4/ 23 24.08 1201.271 77
143 SANTOS FAMILY 453 AU 06 FMT BC H 11:30:27 5/ 26 22.34 1201.146 76
144 G GROSSER 259 AU 06 SFR BBWF H 11:50:25 7/ 30 24.18 1200.843 75
145 AHG 2 12479 AU 06 ARPU BC H 11:15:40 2/ 30 21.24 1200.837 74
146 G GROSSER 587 AU 06 SFR BB C 11:50:28 8/ 30 24.21 1200.636 73
147 G GROSSER 1402 AU 06 SFR BC H 11:50:28 9/ 30 24.21 1200.636 72
148 SANTOS FAMILY 435 AU 06 FMT BB C 11:30:34 6/ 26 22.42 1200.591 71
149 AHG 1 63 AU 06 AHG RC H 11:15:44 5/ 30 21.27 1200.583 70
150 E/J ROLDAN 34 AU 06 SFR SPLH H 11:28:31 2/ 30 22.33 1200.511 69
151 E/J ROLDAN 854 AU 06 SFR BCWF H 11:28:31 3/ 30 22.33 1200.511 68
152 F. BELUS 17140 AU 06 A BC:: H 11:29:40 10/ 30 22.43 1200.096 67
153 E/J ROLDAN 884 AU 06 SFR RC H 11:28:38 4/ 30 22.40 1199.997 66
154 F. BELUS 438 AU 06 FMT BB:: H 11:29:42 11/ 30 22.45 1199.984 65
155 Sal Jr 220 AU 06 SFR BBPD C 11:50:31 5/ 24 24.31 1199.944 64
156 RFLOFT 1683 AU 06 RFL BC C 11:23:21 4/ 30 22.15 1199.797 63
157 Z. JONES 41414 AU 06 ARPU BCWF H 11:05:48 4/ 30 20.49 1199.549 62
158 MADRIGAL FAMI 234 AU 06 FMT RDSP H 11:29:20 5/ 30 22.54 1199.096 61
159 MADRIGAL FAMI 2679 AU 06 WSJ RD H 11:29:20 6/ 30 22.54 1199.096 60
160 MADRIGAL FAMI 378 AU 06 SJHP RED H 11:29:23 7/ 30 22.57 1198.910 59
161 LIN LOFT 823 AU 06 SFR BC C 11:49:58 3/ 19 24.46 1198.612 58
162 ALEGRE LOF/30 385 AU 06 WSJ BC:: C 11:30:42 184.290 23.13 1198.138 57
163 Sal Jr 265 AU 06 SFR DPD H 11:50:59 6/ 24 24.59 1198.020 56
164 S PEREZ 203 AU 06 SFR BB C 11:51:01 5/ 24 25.01 1197.882 55
165 ALLEN & SHUE 640 AU 06 FMT BBWF C 11:16:16 5/ 30 22.03 1197.806 54
166 LIN 2664 AU 06 WSJ DC C 11:45:49 7/ 30 24.38 1197.578 53
167 LIN 2668 AU 06 WSJ BB H 11:45:49 8/ 30 24.38 1197.578 52
168 EDROSA LOFT 104 IF 06 ATLA BC H 11:00:38 2/ 30 20.45 1197.573 51
169 ALLEN & SHUE 617 AU 06 FMT BC C 11:16:24 6/ 30 22.11 1197.183 50
170 MARIO MART/10 348 AU 06 TCH BC C 10:57:25 161.473 20.35 1196.934 49
171 F. BELUS 207 AU 06 HAY BB:: H 11:30:30 12/ 30 23.33 1196.406 48
172 JIM KENDALL 3457 AU 06 MTZ BB C 10:50:35 6/ 30 20.12 1195.720 47
173 BOGART LOFT 745 AU 06 BOGA BC C 10:50:35 7/ 30 20.12 1195.694 46
174 BIECHE LOFTS 6022 AU 06 BIE BC H 10:50:38 25/ 30 20.12 1195.694 45
175 EDROSA LOFT 190 IF 06 ATLA WHIT C 11:01:03 3/ 30 21.10 1195.503 44
176 EDROSA LOFT 3158 AU 06 MTZ BBSP H 11:01:04 4/ 30 21.10 1195.437 43
177 ERYLEN LOFT/9 538 AU 06 UIF BB H 11:30:35 183.754 23.49 1195.183 42
178 EDROSA LOFT 182 IF 06 ATLA BB C 11:01:08 5/ 30 21.14 1195.156 41
179 ERYLEN LOFT 237 AU 06 FMT WHT H 11:30:36 2/ 9 23.50 1195.102 40
180 SANTOS FAMILY 416 AU 06 FMT BC H 11:32:15 7/ 26 24.23 1193.176 39
181 E/J ROLDAN 507 AU 06 HAY BC H 11:30:34 5/ 30 24.36 1191.423 38
182 SOTO FAMILY L 37895 MX 06 FMC BB H 11:13:56 7/ 30 23.12 1190.829 37
WinSpeed-1 Bay Cities Combine 09/04/06-08:07
Weekly Race Report Page 4
Open and Sportsman Category
Name: YERINGTON1,NV Young Bird Race Flown: 09/02/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
183 ALEGRE LOFT 342 AU 06 WSJ BC:: H 11:32:27 2/ 30 24.57 1190.486 36
184 MADRIGAL FAMI 58 AU 06 BAG RED C 11:31:20 8/ 30 24.54 1190.287 35
185 MADRIGAL FAMI 529 AU 06 WSJ BCK H 11:31:29 9/ 30 25.03 1189.607 34
186 E/J ROLDAN 2691 AU 06 WSJ BC H 11:31:06 6/ 30 25.08 1189.080 33
187 ALEGRE LOFT 340 AU 06 WSJ BB:: C 11:32:48 3/ 30 25.18 1188.959 32
188 G TENBRINK 460 AU 06 TCH BB H 10:46:00 11/ 20 21.05 1188.235 31
189 SANTOS FAMILY 429 AU 06 FMT BB C 11:33:25 8/ 26 25.33 1188.085 30
190 ROGER ALLE/15 718 AU 06 SFR BSPL C 11:54:19 198.677 27.30 1188.081 29
191 G TENBRINK 717 AU 06 TCH BBSP C 10:46:02 12/ 20 21.07 1188.059 28
192 ALEGRE LOFT 391 AU 06 WSJ BB:: H 11:33:00 4/ 30 25.31 1188.051 27
193 ROGER ALLEN 755 AU 06 SFR BC C 11:54:23 2/ 15 27.34 1187.812 26
194 AHG 1 45 AU 06 AHG BBWF H 11:18:31 6/ 30 24.14 1187.664 25
195 BOGART LOFT 743 AU 06 BOGA BB C 10:52:14 8/ 30 21.51 1187.224 24
196 LIN LOFT 8 AU 06 SFR BC H 11:52:45 4/ 19 27.33 1187.216 23
197 Sal Jr 209 AU 06 SFR RC H 11:53:43 7/ 24 27.43 1186.871 22
198 Sal Jr 1412 AU 06 SFR W H 11:53:44 8/ 24 27.44 1186.803 21
199 RFLOFT 1566 AU 06 RFL GRIZ C 11:26:30 5/ 30 25.24 1185.625 20
200 RFLOFT 1577 AU 06 RFL BBWF H 11:26:30 6/ 30 25.24 1185.610 19
201 RFLOFT 1591 AU 06 RFL BB H 11:26:30 7/ 30 25.24 1185.580 18
202 BISHOP LOFT 704 AU 06 HAY BB C 11:31:59 6/ 29 25.56 1185.563 17
203 BISHOP LOFT 720 AU 06 HAY RC C 11:31:59 7/ 29 25.56 1185.563 16
204 BISHOP LOFT 719 AU 06 HAY RC C 11:32:00 8/ 29 25.57 1185.490 15
205 Bud&Bob/30 534 AU 06 GRP BB C 11:41:44 189.677 27.00 1184.919 14
206 AHG 2 81 AU 06 AHG SLT H 11:19:08 3/ 30 24.53 1184.727 13
207 G TENBRINK 1120 AU 06 TCH BC H 10:46:53 13/ 20 21.58 1183.608 12
208 MADRIGAL FAMI 228 AU 06 FMT RC H 11:32:58 10/ 30 26.32 1183.143 11
209 ALLEN & SHUE 635 AU 06 FMT BC H 11:19:28 7/ 30 25.15 1183.034 10
210 ROGER ALLEN 705 AU 06 SFR BC C 11:55:39 3/ 15 28.50 1182.723 9
211 BIECHE LOFTS 6096 AU 06 BIE BC H 10:53:24 26/ 30 22.58 1181.520 8
212 SANTOS FAMILY 489 AU 06 FMT BC H 11:35:03 9/ 26 27.11 1181.045 7
213 BIECHE LOFTS 6094 AU 06 BIE PIED H 10:53:44 27/ 30 23.19 1179.835 6
214 G TENBRINK 1127 AU 06 TCH BCWF H 10:47:37 14/ 20 22.42 1179.795 5
215 AHG 1 19 AU 06 AHG BC C 11:20:17 7/ 30 26.00 1179.603 4
216 ERYLEN LOFT 533 AU 06 UIF BB H 11:34:11 3/ 9 27.25 1179.463 3
217 ERYLEN LOFT 7896 AU 06 FAWC BB H 11:34:13 4/ 9 27.27 1179.355 2
218 RFLOFT 1653 AU 06 RFL BC H 11:27:58 8/ 30 26.52 1179.092 1
--------------------------------- Above are 20 percent ------------------------
219 AHG 1 46 AU 06 AHG BC H 11:20:24 8/ 30 26.07 1179.075 0
220 RFLOFT 1527 AU 06 RFL GRIZ H 11:28:07 9/ 30 27.01 1178.469 0
221 RFLOFT 641 AU 06 JOE BCWF H 11:28:10 10/ 30 27.04 1178.213 0
222 RFLOFT 1522 AU 06 RFL BBWF H 11:28:12 11/ 30 27.06 1178.067 0
223 FRANKO/29 2624 AU 06 WSJ SIL H 11:37:42 185.830 28.08 1177.782 0
224 JOSE JESUS/10 455 AU 06 YOLO BC C 11:22:36 175.690 26.39 1177.512 0
225 LIN 2662 AU 06 WSJ DC C 11:50:47 9/ 30 29.36 1177.123 0
226 F. BELUS 101 AU 06 FMT BC:: H 11:35:02 13/ 30 28.06 1176.672 0
227 RAYFRANCORP L 951 AU 06 FMT BB C 11:42:53 2/ 21 29.00 1176.181 0
228 SANTOS FAMILY 1309 AU 06 FMT BBWF H 11:36:11 10/ 26 28.19 1176.163 0
229 ALLEN & SHUE 632 AU 06 FMT BC H 11:21:01 8/ 30 26.48 1176.008 0
230 DOUG SANDERS 1134 AU 06 TCH BB H 10:57:29 6/ 7 24.29 1175.449 0
231 ALEGRE LOFT 319 AU 06 WSJ BC:: H 11:35:56 5/ 30 28.27 1175.436 0
232 F. BELUS 20 AU 06 HER BC:: C 11:35:25 14/ 30 28.28 1175.063 0
233 ALEGRE LOFT 376 AU 06 WSJ DC:: H 11:36:02 6/ 30 28.33 1174.989 0
234 Z. JONES 349 AU 06 GSF BB H 11:11:14 5/ 30 26.15 1173.592 0
235 ROGER ALLEN 720 AU 06 SFR BB H 11:58:02 4/ 15 31.13 1173.265 0
236 AHG 2 1137 AU 06 GSF BB H 11:22:09 4/ 30 27.53 1171.139 0
237 B TRAN 530 AU 06 WSJ BCWF H 11:36:56 3/ 25 29.30 1170.907 0
238 FRANKO 2609 AU 06 WSJ BCPD H 11:39:21 2/ 29 29.47 1170.828 0
239 FRANKO 3670 AU 06 FS RCPD H 11:39:21 3/ 29 29.47 1170.828 0
240 Sal Jr 206 AU 06 SFR BLK C 11:57:52 9/ 24 31.52 1170.335 0
241 LIN 2685 AU 06 WSJ SMWF C 11:52:31 10/ 30 31.20 1170.148 0
242 WILSON CHU 32782 AU 06 ARPU RC C 11:39:45 2/ 15 30.05 1169.590 0
243 EDROSA LOFT 113 IF 06 ATLA WHIT H 11:06:29 6/ 30 26.35 1169.207 0
WinSpeed-1 Bay Cities Combine 09/04/06-08:07
Weekly Race Report Page 5
Open and Sportsman Category
Name: YERINGTON1,NV Young Bird Race Flown: 09/02/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
244 LIN 2635 AU 06 JEDDS SMK C 11:52:51 11/ 30 31.40 1168.816 0
245 LIN 2665 AU 06 WSJ BC H 11:52:51 12/ 30 31.40 1168.816 0
246 AHG 1 36 AU 06 AHG RC C 11:22:51 9/ 30 28.35 1168.018 0
247 JAN LOFT/24 51 AU 06 GJ BB C 12:05:41 202.826 33.18 1167.789 0
248 AHG 2 12 AU 06 MTZ BCWF H 11:22:57 5/ 30 28.41 1167.577 0
249 G GROSSER 257 AU 06 SFR BB H 11:58:54 10/ 30 32.47 1166.761 0
250 SANTOS FAMILY 430 AU 06 FMT BC H 11:38:27 11/ 26 30.34 1166.652 0
251 F. BELUS 487 AU 06 FMT BC:: C 11:37:36 15/ 30 30.39 1165.807 0
252 EDROSA LOFT 206 IF 06 ATLA GRZ H 11:07:15 7/ 30 27.21 1165.566 0
253 EDROSA LOFT 144 IF 06 ATLA BB C 11:07:16 8/ 30 27.22 1165.472 0
254 BISHOP LOFT 716 AU 06 HAY DC C 11:37:03 9/ 29 31.00 1163.881 0
255 LONNIE PAT/25 2507 AU 06 NRA BC C 12:06:44 202.834 34.20 1163.839 0
256 MADRIGAL FAMI 623 AU 06 JAUH BB H 11:37:41 11/ 30 31.15 1163.054 0
257 LONNIE PATTER 572 AU 06 SFI SMBB H 12:07:05 2/ 25 34.41 1162.513 0
258 BIECHE LOFTS 6008 AU 06 BIE BC C 10:57:17 28/ 30 26.51 1162.184 0
259 AHG 1 15 AU 06 AHG BC C 11:24:24 10/ 30 30.07 1161.237 0
260 MARIO MARTINE 335 AU 06 TCH BC H 11:04:43 2/ 10 27.53 1161.232 0
261 E/J ROLDAN 91 AU 06 SFR RC H 11:37:39 7/ 30 31.40 1161.037 0
262 AHG 2 6 AU 06 MTZ BB H 11:24:26 6/ 30 30.10 1161.027 0
263 KATE LIN 882 AU 06 SFR BB H 11:59:22 3/ 15 34.10 1160.976 0
264 LONNIE PATTER 2523 AU 06 NRA BC C 12:07:43 3/ 25 35.19 1160.120 0
265 E/J ROLDAN 1544 AU 06 HAY MLY H 11:37:52 8/ 30 31.54 1160.104 0
