BAY CITIES COMBINE 06/10/08-01:32
Weekly Race Report Page 1
Open and Sportsman Category
Name: WENDOVER Old Bird Race Flown: 06/07/2008
Release(A): 05:40 Birds: 690 Lofts: 76 Station: WENDOVER UT
Weather (Rel) P/C, W-5, 51 deg (Arr) CLEAR, NW-10, 80 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 RON & MARGE/4 0031 AU 06 MTZ BB H 16:33:04 468.365 00.00 1262.226 290
2 ROAN /15 5433 AU 05 OLY BB H 16:55:08 484.169 00.03 1262.130 288
3 H. PADILLA/15 1950 AU 06 MTZ BC H 16:35:12 469.375 00.44 1260.794 286
4 NORDIC LOF/12 0077 AU 07 SFR BB C 17:40:35 496.714 27.59 1213.208 283
5 JOLLYS LOFT/7 10624 AU 07 JEDD BB C 17:29:37 484.316 34.18 1201.205 281
6 LEO GOMEZ /10 0194 AU 06 SFR BB C 18:21:21 501.634 01:01 1159.619 279
7 BIECHE LOFT/8 7119 AU 07 BIE BC C 17:18:52 455.962 01:03 1148.267 277
8 LEO GOMEZ 0162 AU 06 SFR BC C 18:29:32 2/ 10 01:10 1147.288 275
9 SARO FAMIL/15 71642 AU 07 SOC BC C 17:21:08 456.671 01:04 1146.312 273
10 HAPPY VALL/15 2220 AU 07 HAY BC C 17:54:28 475.262 01:11 1138.843 271
11 SHULMAN /12 0926 AU 05 SHUL BB H 18:34:44 497.822 01:20 1130.906 269
12 BIECHE LOFT 7105 AU 07 BIE BC H 17:33:53 2/ 8 01:18 1124.111 267
13 H. PADILLA 1979 AU 06 MTZ BBWF H 17:57:23 2/ 15 01:22 1120.286 264
14 WILL & KEN/11 0518 AU 06 JEDDS BB C 18:22:05 483.615 01:27 1116.892 262
15 WILL & KEN 2577 AU 05 HAY DC C 18:31:10 2/ 11 01:36 1103.745 260
16 L. SCHNEIDE/5 0657 AU 07 MTZ BB H 18:17:40 474.606 01:35 1102.442 258
17 GARY GUDAI/15 0672 AU 06 OCF RC C 18:20:56 475.173 01:38 1099.051 256
18 BISHOP LOF/10 0069 IF 05 ESPO DCp H 18:36:30 484.296 01:41 1097.681 254
19 B. RAZVI /15 0237 AU 06 MTZ BCWF C 18:42:15 484.842 01:46 1090.820 252
20 AHG 1 /15 0184 AU 07 BBL BB H 18:28:21 475.715 01:45 1089.663 250
21 GARY GUDAITIS 1723 AU 06 HAY BBWF C 18:33:37 2/ 15 01:51 1081.032 247
22 GARY GUDAITIS 1727 AU 06 HAY BB H 18:34:35 3/ 15 01:52 1079.683 245
23 SHULMAN 1017 AU 06 SHUL BCWF H 19:14:44 2/ 12 02:00 1075.401 243
24 MARIO MARTI/2 16323 AU 07 ARPU BC H 18:17:36 461.729 01:53 1072.642 241
25 PONCE LOFT/15 1204 AU 05 HAY BCWF C 18:34:11 469.375 01:59 1067.031 239
26 JOEL GONZAL/7 1345 AU 06 HAY BC C 19:02:31 485.261 02:05 1064.241 237
27 ZACK JONES/15 3935 AU 03 MTZ DCSP H 18:38:56 468.788 02:05 1059.197 235
28 AHG 1 0444 AU 07 HAY BC H 18:54:10 2/ 15 02:10 1054.232 233
29 G GROSSER /15 1737 AU 07 SFR BB H 19:34:37 498.809 02:19 1051.865 231
30 TOBY VALDI/15 1094 AU 06 SHUL BB C 19:08:22 483.053 02:14 1051.708 228
31 JIM KENDALL/9 0744 AU 06 BOGA BB C 18:28:49 457.938 02:10 1048.299 226
32 LONNIE PAT/13 0556 AU 07 SFR BBWF H 19:52:23 504.101 02:29 1040.868 224
33 F. BELUS L/14 0053 AU 07 FMT DCPD H 19:19:05 484.316 02:23 1040.643 222
34 MADRIGAL LO/8 0544 AU 06 WSJ BC C 19:21:47 484.362 02:26 1037.351 220
35 PARADIGM L/15 1664 AU 06 HAY BB H 19:06:46 475.146 02:24 1036.568 218
36 DE LA O-SI/15 1860 AU 06 COOK DWFP H 19:52:53 499.793 02:36 1031.350 216
37 GARY GUDAITIS 1787 AU 06 HAY bb C 19:10:55 4/ 15 02:28 1031.308 214
38 WILL & KEN 2548 AU 05 HAY BB C 19:38:11 3/ 11 02:43 1015.490 212
39 BISHOP LOFT 0745 AU 06 HAY BB C 19:40:16 2/ 10 02:44 1014.381 209
40 SARO FAMILY L 7557 AU 05 ARC BB H 18:54:02 2/ 15 02:37 1012.210 207
41 GARY GUDAITIS 1773 AU 06 HAY BC C 19:33:27 5/ 15 02:50 1003.425 205
42 AHG 1 0038 AU 07 AHG BC C 19:36:28 3/ 15 02:53 1000.921 203
43 LEO GOMEZ 0477 AU 06 SFR BB H 20:27:25 3/ 10 03:07 994.883 201
44 DE LA O-SIINO 60081 AU 06 SOC BB H 20:24:33 2/ 15 03:07 994.436 199
45 AHG 1 0001 AU 07 AHG DC H 19:48:27 4/ 15 03:05 986.788 197
46 OB TrapnCra/5 6166 AU 06 BCI BC H 20:31:50 498.817 03:16 984.396 195
47 AHG 1 0032 AU 06 AHG BC H 19:52:54 5/ 15 03:09 981.634 192
48 TOBY VALDIVIA 0870 AU 05 SJHP BC H 20:06:44 2/ 15 03:13 980.892 190
49 H. PADILLA 1692 AU 04 MTZ BC H 19:42:48 3/ 15 03:08 980.157 188
50 HAPPY VALLEY 2237 AU 07 HAY BB H 19:58:07 2/ 15 03:15 974.746 186
51 PELLIZZARI /5 1426 AU 07 WSJ BB H 20:35:19 495.076 03:25 973.195 184
52 ZACK JONES 1393 AU 07 MTZ BC C 19:48:43 2/ 15 03:15 972.113 182
53 MIKE HANFOR/6 71155 AU 07 SOC BC H 20:38:34 495.328 03:27 970.186 180
54 JOEL GONZALEZ 1400 AU 07 HAY BB H 20:20:29 2/ 7 03:23 970.002 178
55 F. BELUS LOFT 0030 AU 06 HER BB H 20:24:15 2/ 14 03:28 963.960 176
56 SIINO-DE L/15 60050 AU 06 SOC BB C 20:55:05 499.793 03:38 961.262 173
57 DE LA O-SIINO 60082 AU 06 SOC BBWF H 21:08:32 3/ 15 03:41 958.208 171
58 G GROSSER 0259 AU 06 SFR BBWF H 20:58:09 2/ 15 03:42 956.323 169
59 SIINO-DE LA O 60009 AU 06 SOC PEN C-05:21:10 2/ 15 03:46 952.845 167
60 L. SCHNEIDER 0215 AU 06 MTZ BB C 20:17:07 2/ 5 03:35 952.319 165
61 PARADIGM LOFT 1729 AU 06 HAY BB C 20:27:39 2/ 15 03:45 942.114 163
62 DINO DERCOL/6 0614 AU 06 SFR BB H-05:39:50 499.881 04:04 934.125 161
63 AHG 1 0054 AU 06 MTZ DC H 20:36:25 6/ 15 03:53 933.983 159
64 ALEGRE LOFT/9 0298 AU 05 WSJ SLT H 21:05:45 483.907 04:03 927.738 157
65 JIM KENDALL 0758 AU 06 BOGA BC H 20:09:20 2/ 9 03:50 927.093 154
66 H. PADILLA 1818 AU 04 MTZ BC H 20:41:50 4/ 15 04:07 916.003 152
67 SARO FAMILY L 3437 AU 07 MTZ BB C 20:21:35 3/ 15 04:04 911.687 150
68 S LEBRUN /7 0380 AU 06 HAY BB H 20:58:35 468.895 04:24 898.985 148
69 LITTLEJOHN /8 1479 AU 05 FMT BB H-05:58:58 485.840 04:43 889.797 146
--------------------------------- Above are 10 percent ------------------------
70 MADRIGAL LOFT 0538 AU 06 UIF BB C-06:01:24 2/ 8 04:48 884.864 144
71 SIINO-DE LA O 60006 AU 06 SOC BWFP C-06:36:08 3/ 15 05:01 881.280 142
72 G GROSSER 1707 AU 07 SFR GRIZ H-06:34:42 3/ 15 05:01 880.811 140
73 AL RAMIREZ/12 1070 AU 06 SFR BC C-06:32:03 497.313 05:00 880.510 137
74 CAMBRA LOF/15 71704 AU 07 SOC GRIZ C-06:28:02 493.260 05:02 876.878 135
75 SARO FAMILY L 0518 AU 05 ANT BC H 21:13:15 4/ 15 04:41 875.520 133
76 G GROSSER 2691 AU 99 MPR BC H-06:42:33 4/ 15 05:09 873.928 131
77 LEO GOMEZ 0155 AU 06 SFR BCWF C-06:48:20 4/ 10 05:10 873.846 129
78 TOBY VALDIVIA 0504 AU 06 SJHP BC H-06:14:32 3/ 15 05:02 870.599 127
79 HAPPY VALLEY 2216 AU 07 HAY BC H-06:00:07 3/ 15 04:59 869.378 125
80 SHULMAN 0989 AU 06 SHUL DC C-06:46:00 3/ 12 05:13 869.203 123
81 BISHOP LOFT 0707 AU 06 HAY BC C-06:19:41 3/ 10 05:06 868.253 121
82 KISSOON /4 39446 AU 07 ARPU BB C-06:15:12 481.830 05:05 867.788 118
83 PERSIAN LO/15 0858 AU 04 SOC BC H-06:40:10 493.725 05:13 867.078 116
84 BISHOP LOFT 0724 AU 06 HAY BC C-06:22:52 4/ 10 05:09 865.447 114
85 SIINO-DE LA O 1830 AU 06 COOK BC C-06:57:59 4/ 15 05:23 862.401 112
86 DE LA O-SIINO 1917 AU 06 COOK BB H-06:58:58 4/ 15 05:24 861.568 110
87 WILL & KEN 1060 AU 05 HAY BC C-06:27:45 4/ 11 05:15 859.989 108
88 TOBY VALDIVIA 2855 AU 06 WSJ BC H-06:27:23 4/ 15 05:15 859.293 106
89 BISHOP LOFT 0825 AU 05 HAY BCP H-06:30:54 5/ 10 05:17 858.445 104
90 WILL & KEN 77342 AU 06 ARPU BB H-06:29:33 5/ 11 05:17 858.429 102
91 G GROSSER 1439 AU 06 SFR BB H-07:01:27 5/ 15 05:27 857.789 99
92 AL RAMIREZ 1366 AU 06 SFR PIED H-07:00:31 2/ 12 05:29 855.996 97
93 PONCE LOFT 1817 AU 06 MTZ DC C-06:03:15 2/ 15 05:10 855.822 95
94 JOLLYS LOFT 0013 AU 07 HER BC C-06:34:12 2/ 7 05:20 855.647 93
95 AL RAMIREZ 1382 AU 06 SFR BB H-07:04:01 3/ 12 05:32 853.076 91
96 PELLIZZARI 1745 AU 05 WSJ BC C-06:59:27 2/ 5 05:31 853.027 89
97 HANS FOELL /8 1999 AU 04 MTZ BB H-06:09:41 468.348 05:18 848.305 87
98 B. RAZVI 1613 AU 06 MTZ BC H-06:45:22 2/ 15 05:31 847.061 85
99 GARY GUDAITIS 2495 AU 07 HAY BB H-06:25:47 6/ 15 05:25 846.648 82
100 JAN LOFT /8 1040 AU 07 SFR BB C-07:28:30 503.957 05:47 844.326 80
101 DUSTY WINGS/7 0939 AU 06 MTZ BBWF H-06:28:57 475.171 05:28 843.923 78
102 BISHOP LOFT 0789 AU 06 HAY BB H-06:49:21 6/ 10 05:36 842.784 76
103 WILSON CHU/12 0869 AU 05 SFI MLY C-06:55:19 487.035 05:38 842.601 74
104 SIINO-DE LA O 2095 AU 07 COOK PNWF C-07:22:53 5/ 15 05:47 841.850 72
105 F. BELUS LOFT 0036 AU 06 HER BB C-06:53:10 3/ 14 05:39 839.644 70
106 JOHN NOACK /4 2963 AU 06 MTZ BB C-06:41:19 478.027 05:36 838.546 68
107 PERSIAN LOFT 0099 AU 05 SOC BB H-07:15:41 2/ 15 05:49 837.400 66
108 PARADIGM LOFT 1058 AU 06 HAY BB H-06:37:30 3/ 15 05:36 836.687 63
109 MADRIGAL LOFT 0306 AU 07 FMT BC C-06:56:55 3/ 8 05:43 836.651 61
110 DE LA O-SIINO 62754 AU 06 SOC BB H-07:29:48 5/ 15 05:54 836.311 59
111 JOE LAFAUCI/5 1712 AU 07 JRL BC H-07:28:27 498.160 05:55 834.653 57
112 RUBEN MARTI/6 16343 AU 07 ARPU BB C-06:11:52 461.729 05:30 834.441 55
113 ZACK JONES 0110 AU 06 SFR BB H-06:27:47 3/ 15 05:36 833.565 53
114 G GROSSER 0253 AU 06 SFR MLY H-07:32:23 6/ 15 05:58 832.623 51
115 JOLLYS LOFT 2766 AU 07 WSJ BBPD C-07:03:09 3/ 7 05:49 831.484 49
116 JAUHAL /9 0721 AU 06 JOE RED H-07:42:00 502.660 06:03 831.454 47
117 GARY GUDAITIS 0441 AU 07 HAY BB H-06:44:16 7/ 15 05:43 831.097 44
118 KISSOON 39452 AU 07 ARPU BB C-06:59:30 2/ 4 05:49 830.152 42
119 LONNIE PATTER 0566 AU 06 SFI BB C-07:47:01 2/ 13 06:06 829.939 40
120 S PEREZ /7 1841 AU 02 SFR BCPD H-07:36:46 498.720 06:03 829.028 38
121 H. PADILLA 1813 AU 06 MTZ BBWF H-06:35:17 5/ 15 05:42 828.334 36
122 F. BELUS LOFT 0224 AU 06 HAY BC H-07:08:55 4/ 14 05:55 826.816 34
123 TOBY VALDIVIA 2737 AU 05 WSJ BC H-07:07:09 5/ 15 05:55 826.080 32
124 ERYLEN LOFT/6 0936 AU 07 FMT DC C-07:14:27 484.362 06:01 822.498 30
125 AHG 1 0448 AU 07 HAY BB H-06:56:00 7/ 15 05:54 822.432 27
126 KARL ROHDE /6 2606 AU 04 MTZ BB H-06:42:37 469.248 05:50 822.063 25
127 MARINELAS L/6 7114 AU 07 JEDD DC C-06:30:28 461.560 05:48 818.492 23
128 VASCO KID /8 0029 AU 06 VSCO DC H-07:53:14 499.808 06:18 818.113 21
129 SHULMAN 0988 AU 06 SHUL BB H-07:51:44 4/ 12 06:19 815.982 19
130 WILL & KEN 2578 AU 05 HAY DC H-07:21:20 6/ 11 06:08 815.824 17
131 CAMBRA LOFT 71658 AU 07 SOC BB H-07:43:53 2/ 15 06:18 814.478 15
132 ZACK JONES 2211 AU 03 MTZ BCWF H-06:51:31 4/ 15 05:59 814.050 13
133 PARADIGM LOFT 1665 AU 06 HAY BB H-07:08:34 4/ 15 06:08 811.464 11
134 AL RAMIREZ 1203 AU 05 SFR PENB H-07:57:08 4/ 12 06:25 811.086 8
135 SIINO-DE LA O 70143 AU 07 SOC BBTE C-08:06:39 6/ 15 06:31 808.005 6
136 WILL & KEN 0533 AU 06 JEDDS DC H-07:31:54 7/ 11 06:19 807.637 4
137 PONCE LOFT 1999 AU 06 MTZ BC C-07:02:16 3/ 15 06:09 806.514 2
138 STONEWALL L/2 1971 AU 07 HAY BB H-07:37:38 485.003 06:23 805.577 0
--------------------------------- Above are 20 percent ------------------------
----------------------- Below are the first birds from each loft --------------
141 SOTO FAMIL/11 3471 AU 07 MTZ BB H-07:20:12 473.047 06:22 798.839 0
157 BETTER HALF/8 2046 AU 05 SOC BB C-08:34:07 494.802 07:06 780.251 0
161 FRATIS /5 2065 AU 05 WSJ BB C-08:58:54 504.164 07:17 777.735 0
173 S ISMAIL /9 24043 AU 06 ARPU GRIZ C-08:33:06 485.753 07:17 766.664 0
178 MIRRIONE /5 0883 AU 05 GRP BB C-08:21:10 478.012 07:16 762.615 0
179 JUAN MIREL/15 0368 AU 06 ANT BC H-07:46:41 458.979 07:08 755.886 0
195 J & J /2 2950 AU 06 WSJ RC C-09:50:06 488.289 08:31 720.892 0
209 RON LEBRUN/15 0326 AU 06 HAY BB H-09:32:59 468.895 08:41 702.364 0
212 VOGEL /8 0003 AU 05 ADL BC C-10:13:53 483.663 09:01 700.089 0
225 BOB GARCIA /5 1213 AU 06 WSJ DC C-11:16:49 490.966 09:54 675.693 0
231 RFLOFT /8 0115 AU 07 JOE BB H-11:02:25 479.854 09:55 667.919 0
271 AQUARIUS /5 0681 AU 06 MTZ BB C-20:01:56 474.004 19:02 462.460 0
273 CHUCK SCURI/4 3341 AU 07 VITA PDWF H=06:47:55 498.387 20:57 449.155 0
275 MOISES GUER/6 17224 AU 07 ARPU BBWF H=09:07:53 478.731 23:45 402.586 0
-------------------------------------------------------------------------------
No clockings were reported from AIM HIGH LOFT out of 3 entries.
No clockings were reported from CHIN LOFT out of 6 entries.
No clockings were reported from DAN SPACKMAN out of 3 entries.
No clockings were reported from HANFORD LOFT out of 14 entries.
No clockings were reported from M. ESTEBEZ out of 11 entries.
No clockings were reported from MEZCALA out of 15 entries.
No clockings were reported from THUNDERBIRD out of 1 entries.
No clockings were reported from XAVIER LOFT out of 3 entries.