BAY CITIES COMBINE 04/28/08-22:21
Weekly Race Report Page 1
Open and Sportsman Category
Name: IMLAY B Old Bird Race Flown: 04/26/2008
Release(B): 07:00 Birds: 743 Lofts: 70 Station: IMLAY NV
Weather (Rel) CLEAR, NE-2, 41 deg (Arr) CLEAR, NW-5, 75 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 JUAN MIREL/15 92206 AU 07 ARPU BB C 12:09:43 273.096 00.00 1551.896 100
2 RON & MARG/15 0245 AU 07 MTZ LBC H 12:23:29 281.014 04.47 1528.893 99
3 RON LEBRUN /8 3191 AU 05 HAY BB C 12:32:08 288.312 05.09 1527.790 98
4 RON & MARGE 5373 AU 05 RBF BB H 12:23:51 2/ 15 05.09 1527.146 97
5 JIM KENDALL/5 7202 AU 06 CHAS BBWF H 12:13:49 271.474 05.57 1522.398 96
6 ZACK JONES/15 4377 AU 06 COM BB H 12:25:13 281.185 06.21 1521.579 95
7 RON LEBRUN 1174 AU 05 HAY BB C 12:33:34 2/ 8 06.35 1521.225 94
8 RON LEBRUN 2924 AU 05 HAY RC C 12:34:12 3/ 8 07.13 1518.342 93
9 AHG 1 /15 0319 AU 07 VCM BC H 12:35:46 289.460 07.30 1517.215 92
10 GARY GUDAI/15 1736 AU 06 HAY BC C 12:40:51 293.784 07.41 1516.913 91
11 BISHOP LOF/15 0840 AU 06 HAY BB C 12:48:06 299.989 07.53 1516.711 90
12 RON & MARGE 2044 AU 07 COOK MOZ C 12:26:39 3/ 15 07.57 1514.087 89
13 CANNING LOF/8 0153 AU 06 FMT BC H 12:53:42 303.157 09.54 1508.448 88
14 SARO FAMIL/15 3215 AU 07 MTZ BCWF H 12:19:47 273.863 09.12 1507.203 87
15 PONCE LOFT/15 1178 AU 07 MTZ DC C 12:29:13 281.541 09.56 1505.057 86
16 RON & MARGE 0227 AU 07 MTZ BC H 12:28:45 4/ 15 10.03 1504.416 85
17 LEO GOMEZ /12 70378 AU 07 ARPU BB H 13:07:46 314.049 11.35 1503.010 84
18 L. SCHNEID/13 1788 AU 07 MTZ BC C 12:38:43 289.136 10.50 1502.246 83
19 LEO GOMEZ 1575 AU 07 SFR BB H 13:08:01 2/ 12 11.50 1501.989 82
20 F. BELUS LO/9 0222 AU 06 HAY SIL C 12:55:36 303.420 11.30 1501.672 81
21 HAPPY VALL/15 2222 AU 07 HAY BB H 12:44:45 294.158 11.09 1501.664 80
22 ZACK JONES 2211 AU 03 MTZ BCWF H 12:29:36 2/ 15 10.43 1501.368 79
23 H. PADILLA/15 1220 AU 07 MTZ WHT H 12:30:04 281.541 10.47 1501.168 78
24 PONCE LOFT 1211 AU 07 MTZ WHT C 12:30:41 2/ 15 11.23 1498.435 77
25 H. PADILLA 1487 AU 07 MTZ BCWF H 12:30:41 2/ 15 11.24 1498.346 76
26 H. PADILLA 1210 AU 07 MTZ WHT H 12:30:43 3/ 15 11.26 1498.202 75
27 AL RAMIREZ/15 1394 AU 06 SFR PIED H 13:04:17 309.871 12.50 1497.201 74
28 AL RAMIREZ 1067 AU 04 SFR BC H 13:04:20 2/ 15 12.53 1496.995 73
29 LITTLEJOHN /8 0706 AU 06 GRP BB C 13:10:51 315.334 13.14 1496.468 72
30 LITTLEJOHN 0035 AU 06 HER BCPD H 13:11:30 2/ 8 13.53 1493.850 71
31 CRAZY KID /6 1505 AU 07 JRL BC C 13:10:00 313.936 13.56 1493.436 70
32 GARY GUDAITIS 1776 AU 06 HAY BCWF C 12:46:24 2/ 15 13.14 1492.610 69
33 SARO FAMILY L 0373 AU 04 ANT BC H 12:23:23 2/ 15 12.48 1490.425 68
34 ZACK JONES 1362 AU 06 HAY BB H 12:32:21 3/ 15 13.29 1488.923 67
35 AL RAMIREZ 0141 AU 07 SFR BC H 13:06:20 3/ 15 14.53 1488.823 66
36 AL RAMIREZ 0575 AU 06 HAY BC H 13:06:23 4/ 15 14.56 1488.619 65
37 AL RAMIREZ 1346 AU 06 SFR BC H 13:06:27 5/ 15 15.00 1488.349 64
38 H. PADILLA 0438 AU 07 SFR BC H 12:32:59 4/ 15 13.42 1488.034 63
39 AHG 1 1734 AU 07 SFR MLY H 12:42:31 2/ 15 14.15 1487.331 62
40 PARADIGM L/15 1637 AU 06 HAY BC H 12:47:37 293.764 14.28 1487.285 61
41 M. ESTEBEZ/11 2651 AU 06 MTZ BCWF C 12:50:42 296.288 14.42 1486.844 60
42 L. SCHNEIDER 0215 AU 06 MTZ BB C 12:42:15 2/ 13 14.22 1486.738 59
43 RON & MARGE 0346 AU 06 MTZ BC C 12:32:48 5/ 15 14.06 1486.101 58
44 RON & MARGE 0320 AU 06 MTZ BC C 12:32:49 6/ 15 14.07 1486.026 57
45 PARADIGM LOFT 1447 AU 05 HAY SIL C 12:48:00 2/ 15 14.51 1485.647 56
46 H. PADILLA 1179 AU 07 MTZ BC H 12:33:34 5/ 15 14.17 1485.395 55
47 BISHOP LOFT 0819 AU 06 HAY BB C 12:55:54 2/ 15 15.41 1483.470 54
48 AQUARIUS /8 0652 AU 06 MTZ BB H 12:38:16 285.101 14.57 1483.293 53
49 F. BELUS LOFT 17128 AU 06 A BB C 13:00:05 2/ 9 15.59 1482.982 52
50 RON & MARGE 0032 AU 06 HFL BB C 12:33:49 7/ 15 15.07 1481.582 51
51 RON & MARGE 0345 AU 06 MTZ BC H 12:33:58 8/ 15 15.16 1480.939 50
52 JIM KENDALL 3457 AU 06 MTZ BB C 12:22:59 2/ 5 15.07 1479.208 49
53 ZACK JONES 1391 AU 07 MTZ BC C 12:34:37 4/ 15 15.45 1478.853 48
54 H. PADILLA 1190 AU 07 MTZ BC H 12:35:41 6/ 15 16.24 1476.029 47
55 AL RAMIREZ 1385 AU 06 SFR DC H 13:09:38 6/ 15 18.11 1475.531 46
56 H. PADILLA 1153 AU 07 MTZ BC H 12:35:49 7/ 15 16.32 1475.421 45
57 AHG 1 0244 AU 07 BBL BCWF H 12:45:25 3/ 15 17.08 1474.872 44
58 L. SCHNEIDER 1704 AU 07 MTZ BC H 12:45:12 3/ 13 17.18 1474.062 43
59 RON & MARGE 0244 AU 07 MTZ BC C 12:35:36 9/ 15 16.54 1473.702 42
60 JOEL GONZA/15 1303 AU 06 HAY BC C 12:59:57 301.380 18.09 1473.581 41
61 JUAN MIRELES 0265 AU 05 ANT BB C 12:26:22 2/ 15 16.38 1472.724 40
62 JUAN MIRELES 92275 AU 07 ARPU MLY H 12:26:22 3/ 15 16.38 1472.724 39
63 RON LEBRUN 0889 AU 04 HAY BB C 12:44:42 4/ 8 17.43 1472.091 38
64 BETTER HAL/15 0254 AU 07 RUSS BB H 12:59:37 300.570 18.44 1471.019 37
65 JUAN MIRELES 0171 AU 05 ANT BB C 12:26:45 4/ 15 17.01 1470.997 36
68 CANNING LOFT 0216 AU 07 FMT BC C 13:03:07 2/ 8 19.18 1469.352 33
69 GARY GUDAITIS 2480 AU 07 HAY BC C 12:52:20 3/ 15 19.10 1467.475 32
70 F. BELUS LOFT 0053 AU 07 FMT DCPD H 13:03:53 3/ 9 19.47 1467.462 31
71 SOTO FAMIL/15 3495 AU 07 MTZ BC H 12:41:39 284.859 18.37 1467.317 30
72 JOLLYS LOFT/6 0587 AU 07 FMT WH C 13:03:58 303.420 19.53 1467.120 29
73 WILL & KEN /8 1547 AU 07 HAY DC H 13:00:58 300.698 19.56 1466.183 28
74 PONCE LOFT 1125 AU 07 MTZ DC C 12:38:10 3/ 15 18.52 1465.262 27
75 JIM KENDALL 3481 AU 06 MTZ BC H 12:26:05 3/ 5 18.13 1465.191 26
--------------------------------- Above are 10 percent ------------------------
76 VOGEL /15 0032 AU 07 GRP BB H 13:19:19 315.751 21.13 1465.058 25
77 VOGEL 0914 AU 04 GRP BB H 13:19:21 2/ 15 21.16 1464.897 24
78 BISHOP LOFT 0800 AU 06 HAY BC H 13:00:34 3/ 15 20.21 1464.270 23
79 L. SCHNEIDER 1617 AU 06 MTZ BC C 12:47:37 4/ 13 19.44 1463.787 22
80 MADRIGAL LO/9 0377 AU 07 FMT DC H 13:03:59 302.661 20.45 1463.416 21
81 MADRIGAL LOFT 0366 AU 07 FMT DC H 13:04:01 2/ 9 20.47 1463.282 20
82 ALEGRE LOF/15 0371 AU 06 WSJ JSPR C 13:07:53 305.736 21.09 1462.655 19
83 L. SCHNEIDER 1714 AU 07 MTZ RC H 12:47:56 5/ 13 20.02 1462.489 18
84 AHG 1 0018 AU 06 MTZ BB H 12:48:57 4/ 15 20.40 1459.925 17
85 JIM KENDALL 2402 AU 07 MTZ BC H 12:27:25 4/ 5 19.33 1459.225 16
86 ERYLEN LOFT/6 0132 AU 07 WSJ STRW H 13:05:02 302.661 21.48 1459.173 15
87 RON & MARGE 0210 AU 07 MTZ RC C 12:39:13 10/ 15 20.31 1457.997 14
88 PABLO /5 56186 AU 07 F BBWF C 13:03:46 301.106 22.17 1456.829 13
89 JOEL GONZALEZ 1358 AU 06 HAY BC C 13:04:12 2/ 15 22.24 1456.385 12
92 ZACK JONES 1399 AU 07 MTZ BBWF H 12:40:24 5/ 15 21.32 1453.729 9
93 Pellizzari/13 1745 AU 05 WSJ BC C 13:22:57 316.092 24.30 1452.616 8
94 BISHOP LOFT 0725 AU 06 HAY BB C 13:03:29 4/ 15 23.16 1452.521 7
95 BISHOP LOFT 0839 AU 06 HAY BB C 13:03:30 5/ 15 23.17 1452.454 6
96 WILL & KEN 77342 AU 06 ARPU BB H 13:04:23 2/ 8 23.21 1452.444 5
97 PONCE LOFT 1139 AU 07 MTZ BC C 12:41:20 4/ 15 22.03 1451.647 4
98 G GROSSER /15 1733 AU 07 SFR BB C 13:24:05 316.464 25.09 1450.257 3
99 CAMBRA LOF/15 71745 AU 07 SOC BBWF C 13:00:47 297.162 23.46 1449.637 2
100 BISHOP LOFT 0775 AU 06 HAY DC C 13:04:24 6/ 15 24.11 1448.867 1
101 L. SCHNEIDER 0659 AU 07 MTZ BC C 12:51:18 6/ 13 23.24 1448.461 0
102 BISHOP LOFT 0788 AU 06 HAY BB H 13:04:42 7/ 15 24.29 1447.675 0
103 G GROSSER 1418 AU 06 SFR BB H 13:24:53 2/ 15 25.57 1447.242 0
104 TOBY VALDI/15 1050 AU 03 SJHP BBWF H 13:21:35 313.699 25.49 1446.839 0
105 HANS FOELL /8 2237 AU 07 MTZ BC C 12:41:45 280.955 23.08 1446.815 0
106 F. BELUS LOFT 1988 AU 07 MTZ BC C 13:09:11 4/ 9 25.06 1446.390 0
107 F. BELUS LOFT 0030 AU 07 HER BC C 13:09:12 5/ 9 25.06 1446.357 0
108 RON & MARGE 0242 AU 07 MTZ DC C 12:41:57 11/ 15 23.15 1446.350 0
109 ZACK JONES 1383 AU 07 MTZ BC H 12:42:09 6/ 15 23.16 1446.336 0
110 GARY GUDAITIS 1642 AU 06 HAY BC C 12:57:30 4/ 15 24.20 1446.267 0
111 RON & MARGE 0203 AU 07 MTZ BC C 12:41:58 12/ 15 23.16 1446.251 0
112 L. SCHNEIDER 0687 AU 07 MTZ DC H 12:51:52 7/ 13 23.59 1446.114 0
113 RON & MARGE 1013 AU 07 HFL BB H 12:42:03 13/ 15 23.21 1445.913 0
114 JOEL GONZALEZ 1351 AU 06 HAY BB H 13:06:52 3/ 15 25.04 1445.799 0
115 PABLO 55578 AU 07 A BC C 13:06:35 2/ 5 25.06 1445.635 0
116 LITTLEJOHN 2353 AU 05 WSJ BB C 13:23:55 3/ 8 26.17 1445.588 0
117 PONCE LOFT 0703 AU 07 SFI BB C 12:42:48 5/ 15 23.31 1445.423 0
118 JOEL GONZALEZ 1342 AU 07 HAY BB H 13:06:58 4/ 15 25.10 1445.405 0
119 SHULMAN /15 0939 AU 06 SHUL BCWF H 13:40:23 328.772 27.31 1445.199 0
120 ROAN /15 1311 AU 07 HRP DC C 13:25:39 316.453 26.46 1444.180 0
121 PARADIGM LOFT 1665 AU 06 HAY BB H 12:58:06 3/ 15 24.57 1443.746 0
122 Pellizzari 1824 AU 06 WSJ BC H 13:25:37 2/ 13 27.10 1442.572 0
123 CHIN LOFT /5 1623 AU 07 HAY BCWF 13:06:05 299.977 25.52 1442.219 0
124 TOBY VALDIVIA 0531 AU 06 SJHP RC H 13:22:49 2/ 15 27.03 1442.178 0
125 TOBY VALDIVIA 0278 AU 04 SJHP BBWF C 13:23:00 3/ 15 27.14 1441.488 0
126 B. RAZVI /14 0278 AU 06 MTZ BC C 12:59:46 294.617 25.37 1441.334 0
127 VOGEL 0060 AU 07 GRP BB C 13:25:45 3/ 15 27.39 1440.600 0
128 ERYLEN LOFT 0332 AU 07 WSJ RC C 13:09:52 2/ 6 26.38 1440.152 0
129 H. PADILLA 0408 AU 07 MTZ DC H 12:44:05 8/ 15 24.48 1440.011 0
130 VOGEL 0056 AU 07 GRP BBSP C 13:26:02 4/ 15 27.56 1439.567 0
131 MADRIGAL LOFT 0375 AU 07 FMT BB H 13:10:02 3/ 9 26.48 1439.464 0
132 PONCE LOFT 1111 AU 07 MTZ BC C 12:44:33 6/ 15 25.16 1438.081 0
133 PONCE LOFT 1107 AU 07 MTZ DC C 12:44:35 7/ 15 25.17 1437.963 0
134 PONCE LOFT 1213 AU 07 MTZ BC C 12:44:35 8/ 15 25.18 1437.942 0
135 SHULMAN 0988 AU 06 SHUL BB H 13:42:28 2/ 15 29.37 1437.695 0
136 AQUARIUS 0731 AU 07 MTZ RC H 12:49:09 2/ 8 25.50 1437.072 0
137 VOGEL 0079 AU 07 WSJ BBSP H 13:26:52 5/ 15 28.47 1436.436 0
138 Bob Garcia /4 1213 AU 06 WSJ DC C 13:25:26 314.571 28.42 1436.325 0
139 VOGEL 0055 AU 07 GRP BBSP C 13:27:02 6/ 15 28.56 1435.848 0
140 RFLOFT /8 0512 AU 07 WSJ BC H 13:07:08 299.468 27.30 1435.619 0
142 KROLL LOFT/15 2492 AU 97 SC BC H 13:06:25 298.635 27.44 1434.425 0
143 L. SCHNEIDER 0204 AU 06 MTZ BC C 12:54:47 8/ 13 26.53 1434.254 0
144 Pellizzari 1463 AU 07 WSJ BC H 13:27:52 3/ 13 29.25 1434.204 0
145 CRAZY KID 1647 AU 07 SFR BB C 13:25:17 2/ 6 29.13 1434.195 0
146 WILSON CHU/12 62265 AU 05 ARPU BB H 13:04:43 297.159 27.43 1433.940 0
147 WILL & KEN 2544 AU 05 HAY BC H 13:09:07 3/ 8 28.04 1433.831 0
148 AQUARIUS 0628 AU 06 MTZ BC C 12:50:00 3/ 8 26.41 1433.582 0
149 WILSON CHU 2388 AU 07 HAY BB H 13:04:49 2/ 12 27.49 1433.547 0
--------------------------------- Above are 20 percent ------------------------
----------------------- Below are the first birds from each loft --------------
150 BOBS LOFT /5 17798 AU 07 ARPU BB H 13:10:30 301.736 28.18 1433.295 0
161 S LEBRUN /8 2951 AU 05 HAY BCWB C 12:55:33 288.312 28.34 1427.169 0
180 ASKINS FAMI/5 0524 IF 05 QUEE BBSP H 12:34:12 268.908 29.13 1416.165 0
187 NORDIC LOFT/2 0994 AU 07 SFR BC C 13:32:32 314.843 35.26 1411.770 0
188 MOISES GUER/8 17227 AU 07 ARPU BB C 12:58:07 287.128 32.30 1411.062 0
200 MIRRIONE /12 0645 AU 03 GRP BC C 13:37:41 315.881 39.27 1397.919 0
203 PERSIAN LO/15 60576 AU 06 SOC BB H 13:11:45 294.705 37.31 1395.239 0
209 DE LA O-SI/15 2100 AU 07 COOK BKWF H 13:19:57 300.718 38.54 1392.984 0
224 CHUCK SCUR/11 61226 AU 06 SOC BBWF H 13:20:25 299.605 40.38 1386.125 0
253 STONEWALL L/4 22452 AU 07 JEDD BB C 13:25:04 299.215 45.42 1367.648 0
254 SIINO-DE L/15 0473 AU 07 AUB BC C 13:27:05 300.718 46.02 1367.314 0
258 JAUHAL /15 0341 AU 07 JOE CHOC H 14:06:38 331.056 51.11 1365.695 0
260 BILL MANGES/2 1711 AU 05 TCH BCWF H 13:10:19 286.979 44.51 1363.909 0
280 S ISMAIL /15 35256 AU 07 A SIL C 13:26:49 295.361 51.51 1343.835 0
281 MIKE HANFOR/8 60261 AU 06 SOC BB H 13:27:18 295.360 52.20 1342.198 0
285 JOPPEN /8 0216 AU 06 GRP RC C 14:37:29 347.700 01:03 1337.623 0
290 H NGUYEN /8 0262 AU 07 HAY BC 13:33:19 298.267 55.03 1334.633 0
332 VASCO KID /8 71966 AU 07 SOC MLY H 13:43:58 299.663 01:04 1305.570 0
362 OB TrapnCra/6 70495 AU 07 SOC BB C 13:57:17 299.872 01:17 1264.787 0
366 QUEJADO/LOP/8 16625 AU 07 ARPU BC C 13:24:14 275.583 01:11 1262.232 0
419 Lonnie Patt/4 2523 AU 06 NRA BC C 14:39:16 316.775 01:39 1214.012 0
430 XAVIER LOFT/2 0604 AU 07 FMT BC H 14:21:01 300.584 01:40 1199.502 0