Fallon, NV #2 9/29/07
BAY CITIES COMBINE 10/01/07-12:27
Weekly Race Report Page 1
Open and Sportsman Category
Name: FALLON TWO Young Bird Race Flown: 09/29/2007
Release(A): 08:15 Birds: 1431 Lofts: 79 Station: FALLON TWO NV
Weather (Rel) Cloudy, Calm, 46 deg (Arr) Sunny, Calm, 75 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 G TENBRINK/24 0038 AU 07 GENE BC C 11:50:43 181.014 00.00 1476.835 287
2 G TENBRINK 0982 AU 07 PACO BC C 11:50:43 2/ 24 00.00 1476.835 286
3 G TENBRINK 0007 AU 07 GENE SLT C 11:50:45 3/ 24 00.01 1476.607 285
4 BIECHE LOF/30 7041 AU 07 BIE BB H 11:56:18 185.575 00.09 1475.805 284
5 BIECHE LOFT 7042 AU 07 BIE BB C 11:56:18 2/ 30 00.09 1475.805 283
6 BIECHE LOFT 7061 AU 07 BIE BC C 11:56:19 3/ 30 00.09 1475.738 282
7 G TENBRINK 0750 AU 07 SAND BB C 11:50:53 4/ 24 00.09 1475.729 281
8 BIECHE LOFT 7119 AU 07 BIE BC C 11:56:20 4/ 30 00.10 1475.638 280
9 BIECHE LOFT 7101 AU 07 BIE BC H 11:56:20 5/ 30 00.10 1475.627 279
10 BIECHE LOFT 7070 AU 07 BIE BC H 11:56:20 6/ 30 00.11 1475.583 278
11 BIECHE LOFT 7035 AU 07 BIE BC H 11:56:21 7/ 30 00.11 1475.516 277
12 BIECHE LOFT 7050 AU 07 BIE BC H 11:56:21 8/ 30 00.11 1475.516 276
13 BIECHE LOFT 7060 AU 07 BIE BC H 11:56:21 9/ 30 00.11 1475.516 275
14 BIECHE LOFT 7071 AU 07 BIE BC H 11:56:21 10/ 30 00.11 1475.516 274
15 BIECHE LOFT 7062 AU 07 BIE BB C 11:56:21 11/ 30 00.12 1475.460 273
16 BIECHE LOFT 7038 AU 07 BIE BCWF H 11:56:22 12/ 30 00.12 1475.405 272
17 BIECHE LOFT 7081 AU 07 BIE BB H 11:56:22 13/ 30 00.12 1475.405 271
18 BIECHE LOFT 7106 AU 07 BIE BB C 11:56:22 14/ 30 00.12 1475.394 270
19 G TENBRINK 0006 AU 07 GENE BC H 11:51:51 5/ 24 01.07 1469.151 269
20 G TENBRINK 7006 AU 07 JEDD BC C 11:51:51 6/ 24 01.08 1469.083 268
21 DOUG SANDE/25 0742 AU 07 SAND BC H 12:00:11 187.789 01.24 1467.617 267
22 BIECHE LOFT 7204 AU 07 BIE BCPD H 11:57:43 15/ 30 01.33 1466.451 266
23 BIECHE LOFT 7086 AU 07 BIE BCWF H 11:57:44 16/ 30 01.34 1466.341 265
24 DOUG SANDERS 0720 AU 07 SAND BB C 12:01:03 2/ 25 02.16 1461.937 264
25 DOUG SANDERS 0735 AU 07 SAND BB C 12:01:04 3/ 25 02.17 1461.829 263
26 DOUG SANDERS 0705 AU 07 SAND BB H 12:01:22 4/ 25 02.35 1459.946 262
27 MIKE CAMBR/30 16921 AU 07 ARPU BC C 12:43:54 222.852 03.19 1458.605 261
28 MIKE CAMBRA 71739 AU 07 SOC BC C 12:43:55 2/ 30 03.20 1458.514 260
29 MIKE CAMBRA 0088 AU 07 DORA BC C 12:43:59 3/ 30 03.24 1458.153 259
30 SUE CAMBRA/30 7470 IF 07 HAWI BCPD H 12:48:19 222.852 07.44 1435.034 258
31 SUE CAMBRA 71628 AU 07 SOC BB H 12:48:33 2/ 30 07.58 1433.810 257
32 SUE CAMBRA 71755 AU 07 SOC DC H 12:48:34 3/ 30 07.59 1433.723 256
33 SUE CAMBRA 71717 AU 07 SOC DC H 12:48:35 4/ 30 08.00 1433.636 255
34 BIECHE LOFT 7113 AU 07 BIE BC H 12:02:51 17/ 30 06.41 1433.424 254
35 LOPEZ/QUEJ/15 4221 AU 07 JEDD BB H 12:18:51 198.597 07.12 1433.230 253
36 MIKE CAMBRA 71751 AU 07 SOC BC C 12:48:42 4/ 30 08.07 1433.024 252
37 SUE CAMBRA 71734 AU 07 SOC BB H 12:48:43 5/ 30 08.08 1432.937 251
38 QUEJADO/LO/15 16680 AU 07 ARPU WHIT C 12:18:57 198.597 07.18 1432.643 250
39 MIKE CAMBRA 71796 AU 07 SOC BBPD C 12:48:48 5/ 30 08.13 1432.501 249
40 SUE CAMBRA 71736 AU 07 SOC BB H 12:48:49 6/ 30 08.14 1432.414 248
41 Lin Loft /24 0175 AU 07 SFR BC H 12:59:23 231.391 08.37 1432.081 247
42 BIECHE LOFT 7073 AU 07 BIE BC H 12:03:07 18/ 30 06.58 1431.686 246
43 MOISES GUE/25 16543 AU 07 ARPU BB C 12:31:55 208.910 07.57 1431.086 245
44 MIKE CAMBRA 7011 AU 07 UIF BC C 12:49:13 6/ 30 08.38 1430.324 244
45 SUE CAMBRA 71754 AU 07 SOC BB H 12:49:15 7/ 30 08.40 1430.151 243
46 SUE CAMBRA 71770 AU 07 SOC SLT H 12:49:17 8/ 30 08.42 1429.977 242
47 MIKE CAMBRA 0089 AU 07 DORA BB C 12:49:18 7/ 30 08.43 1429.890 241
48 MIKE CAMBRA 0747 AU 07 HAWI BB C 12:49:18 8/ 30 08.43 1429.890 240
49 SUE CAMBRA 71776 AU 07 SOC BC H 12:49:18 9/ 30 08.43 1429.890 239
50 MIKE CAMBRA 71704 AU 07 SOC GRIZ C 12:49:19 9/ 30 08.44 1429.803 238
51 G TENBRINK 0014 AU 07 GENE BC C 11:57:51 7/ 24 07.08 1429.563 237
52 Jan Loft /15 1766 AU 07 RCF BB 13:05:15 235.614 09.27 1428.702 236
53 DOUG SANDERS 0709 AU 07 SAND BC C 12:06:24 5/ 25 07.37 1428.192 235
54 B & L MANG/29 17037 AU 07 ARPU BB C 12:36:27 212.164 08.36 1428.174 234
55 B & L MANGES 7177 AU 07 JEDD BB H 12:36:30 2/ 29 08.39 1427.947 233
56 G TENBRINK 0013 AU 07 GENE BC C 11:58:09 8/ 24 07.26 1427.599 232
57 Jan Loft 1706 AU 07 RCF BSPL H 13:05:47 2/ 15 09.59 1426.081 231
58 MIKE CAMBRA 71797 AU 07 SOC BC C 12:50:02 10/ 30 09.27 1426.077 230
59 BIECHE LOFT 7174 AU 07 BIE BB H 12:04:10 19/ 30 08.01 1425.126 229
60 DOUG SANDERS 0707 AU 07 SAND BB H 12:06:56 6/ 25 08.09 1424.897 228
61 MIKE CAMBRA 10376 AU 07 JEDD BB C 12:50:21 11/ 30 09.46 1424.437 227
62 Z. JONES /30 0925 AU 07 HAY BB C 12:22:10 200.040 08.46 1424.395 226
63 MIKE CAMBRA 71625 AU 07 SOC BCPD C 12:50:24 12/ 30 09.49 1424.179 225
64 MIKE CAMBRA 0010 AU 07 MCL BBPD C 12:50:26 13/ 30 09.51 1424.006 224
65 SUE CAMBRA 71746 AU 07 SOC BB H 12:50:26 10/ 30 09.51 1424.006 223
66 MIKE CAMBRA 10368 AU 07 JEDD BB C 12:50:28 14/ 30 09.53 1423.834 222
67 MIKE CAMBRA 0012 AU 07 SUPR MLY C 12:50:29 15/ 30 09.54 1423.748 221
68 MIKE CAMBRA 71722 AU 07 SOC BCPD C 12:50:31 16/ 30 09.56 1423.576 220
69 QUEJADO/LOPEZ 16497 AU 07 ARPU BB C 12:21:15 2/ 15 09.35 1419.302 219
70 DOUG SANDERS 0737 AU 07 SAND DCSP H 12:07:54 7/ 25 09.07 1418.994 218
71 SOTO & HOO/16 54425 MX 07 FMC BC H 12:28:20 204.139 10.03 1418.210 217
72 G TENBRINK 0015 AU 07 GENE MLY C 11:59:57 9/ 24 09.14 1416.176 216
73 BIECHE LOFT 7121 AU 07 BIE RC C 12:05:40 20/ 30 09.30 1415.911 215
74 JUAN GUERR/30 18000 AU 07 ARPU DC H 12:34:56 208.945 10.56 1414.690 214
75 JUAN GUERRERO 7191 AU 07 JEDD BB H 12:34:56 2/ 30 10.56 1414.690 213
76 MOISES GUERRE 16504 AU 07 ARPU BBWF H 12:35:06 2/ 25 11.08 1413.590 212
77 MARIO MART/25 16324 AU 07 ARPU BC C 12:13:34 191.611 10.14 1413.478 211
78 GOLDEN WES/21 71799 AU 07 SOC BB C 12:54:56 224.578 12.17 1411.967 210
79 SUE CAMBRA 71637 AU 07 SOC DC H 12:52:53 11/ 30 12.18 1411.451 209
80 G TENBRINK 0037 AU 07 GENE MLY H 12:01:01 10/ 24 10.17 1409.566 208
81 B & L MANGES 17002 AU 07 ARPU BB C 12:40:00 3/ 29 12.10 1409.025 207
82 G TENBRINK 7008 AU 07 JEDD BB H 12:01:06 11/ 24 10.23 1408.973 206
83 B & L MANGES 7172 AU 07 JEDD BC C 12:40:03 4/ 29 12.12 1408.804 205
84 B & L MANGES 7173 AU 07 JEDD BB H 12:40:06 5/ 29 12.15 1408.538 204
85 B & L MANGES 17049 AU 07 ARPU BB C 12:40:07 6/ 29 12.16 1408.449 203
86 B & L MANGES 17060 AU 07 ARPU BC H 12:40:10 7/ 29 12.19 1408.184 202
87 SUE CAMBRA 0402 AU 07 AUB BC H 12:53:33 12/ 30 12.58 1408.073 201
88 G TENBRINK 7161 AU 07 JEDD BB H 12:01:17 12/ 24 10.34 1407.832 200
89 SUE CAMBRA 71784 AU 07 SOC BC H 12:53:36 13/ 30 13.01 1407.821 199
90 BIECHE LOFT 7110 AU 07 BIE BCWF H 12:07:03 21/ 30 10.53 1407.511 198
91 DOUG SANDERS 0760 AU 07 SAND BCSP H 12:09:51 8/ 25 11.04 1407.202 197
92 JUAN VILLA/12 54424 MX 07 FMC BC C 12:30:24 204.139 12.07 1406.753 196
93 G TENBRINK 0022 AU 07 GENE DC C 12:01:31 13/ 24 10.48 1406.382 195
94 G TENBRINK 0747 AU 07 SAND BB H 12:01:33 14/ 24 10.49 1406.216 194
95 Z. JONES 0974 AU 07 COM DC H 12:25:27 2/ 30 12.03 1405.722 193
96 MOISES GUERRE 16550 AU 07 ARPU BB H 12:36:56 3/ 25 12.58 1403.723 192
97 JOSE JESUS/11 16811 AU 07 ARPU BB H 12:34:00 206.472 12.56 1403.041 191
98 Z. JONES 1349 AU 07 HAY BBWF H 12:25:57 3/ 30 12.34 1402.866 190
99 HAAS FAMILY/9 0227 AU 07 BBL BB H 12:26:11 199.944 12.54 1400.973 189
100 JUAN GUERRERO 0207 AU 07 YOLO BB C 12:37:50 3/ 30 13.49 1399.126 188
101 DAN SPACKMA/6 4333 AU 07 VITA BCWF H 12:56:58 224.062 14.56 1398.567 187
102 QUEJADO/LOPEZ 0801 AU 07 SAND BB C 12:24:57 3/ 15 13.18 1398.246 186
103 MIKE CAMBRA 0707 AU 07 OCF BC C 12:55:41 17/ 30 15.06 1397.371 185
104 SUE CAMBRA 0407 AU 07 HAY BB H 12:55:48 14/ 30 15.13 1396.791 184
105 MIKE CAMBRA 0692 AU 07 FIA BB C 12:55:53 18/ 30 15.18 1396.376 183
106 MIKE CAMBRA 71709 AU 07 SOC BB C 12:56:28 19/ 30 15.53 1393.482 182
107 Grosser /28 1747 AU 07 SFR BC C 13:08:50 232.601 16.37 1393.272 181
108 SUE CAMBRA 71657 AU 07 SOC BB H 12:56:31 15/ 30 15.56 1393.235 180
109 MIKE CAMBRA 71753 AU 07 SOC DC C 12:56:37 20/ 30 16.02 1392.740 179
110 MIKE BELUS/18 0034 AU 07 FMT DCPD H 12:16:39 191.131 13.52 1391.997 178
111 Grosser 1773 AU 07 SFR BB H 13:09:23 2/ 28 17.10 1390.669 177
112 Joe LaFauc/18 1603 AU 07 SFR GRIZ C 13:08:48 232.091 17.12 1390.296 176
113 Jan Loft 1764 AU 07 RCF BB H 13:13:17 3/ 15 17.29 1390.224 175
114 B & L MANGES 7170 AU 07 JEDD BB C 12:43:44 8/ 29 15.53 1389.477 174
115 H. PADILLA/30 1141 AU 07 MTZ BC H 12:29:12 200.553 15.11 1388.536 173
116 B & L MANGES 17052 AU 07 ARPU BB C 12:43:55 9/ 29 16.04 1388.530 172
117 AHG /22 0040 AU 07 AHG BB H 12:38:07 207.532 15.47 1388.189 171
118 PETROS LOF/15 1973 AU 07 MTZ BC H 12:20:44 193.811 14.46 1388.003 170
119 Jan Loft 1034 AU 07 SFR BB 13:13:48 4/ 15 18.00 1387.820 169
120 MIKE CAMBRA 7490 IF 07 HAWI PEN C 12:57:42 21/ 30 17.07 1387.403 168
121 MARCO VASQ/18 17405 AU 07 ARPU BC C 12:39:05 208.088 16.07 1386.664 167
122 DOUG SANDERS 0749 AU 07 SAND BB H 12:13:25 9/ 25 14.39 1386.094 166
123 JUAN VILLA LO 3455 AU 07 MTZ BCWF C 12:34:15 2/ 12 15.58 1385.862 165
124 Jan Loft 1032 AU 07 SFR BB 13:14:16 5/ 15 18.28 1385.656 164
125 SOTO & HOOK L 0817 AU 07 BOGA BCWF H 12:34:30 2/ 16 16.13 1384.482 163
126 HOOK & SOT/14 0714 AU 07 TI BC H 12:34:36 204.139 16.19 1383.993 162
127 Z. JONES 1337 AU 07 MTZ RC C 12:29:23 4/ 30 15.59 1383.951 161
128 SOTO & HOOK L 7382 IF 07 SUVI BB C 12:34:40 3/ 16 16.23 1383.585 160
129 F A STimps/30 70517 AU 07 SOC BB C 13:08:24 230.636 18.32 1383.503 159
130 HANFORD LO/30 71825 AU 07 SOC BB H 13:11:07 232.727 18.46 1383.236 158
131 RON & MARG/18 1013 AU 07 HFL BB C 12:29:20 199.701 16.19 1382.010 157
132 BIECHE LOFT 7126 AU 07 BIE BB H 12:11:20 22/ 30 15.10 1381.991 156
133 H. PADILLA 1157 AU 07 MTZ BCWF H 12:30:56 2/ 30 16.56 1379.087 155
134 QUEJADO/LOPEZ 16625 AU 07 ARPU BC C 12:28:32 4/ 15 16.52 1378.540 154
135 LOPEZ/QUEJADO 10352 AU 07 JEDD BC H 12:28:34 2/ 15 16.54 1378.359 153
136 B & L MANGES 7168 AU 07 JEDD BB H 12:46:17 10/ 29 18.26 1376.408 152
137 NICK FERRE/16 16846 AU 07 ARPU BB H 12:39:01 206.472 17.58 1376.329 151
138 GOLDEN WEST 2015 AU 07 COOK BC C 13:02:15 2/ 21 19.36 1376.002 150
139 B & L MANGES 17050 AU 07 ARPU BB H 12:46:30 11/ 29 18.39 1375.352 149
140 B & L MANGES 17047 AU 07 ARPU BB H 12:46:34 12/ 29 18.43 1375.006 148
141 DOUG SANDERS 0744 AU 07 SAND BC C 12:15:23 10/ 25 16.36 1374.793 147
142 F BELUS LO/24 0042 AU 07 FMT BC:: H 12:55:02 218.688 19.25 1374.430 146
143 JOLLYS LOF/18 0106 AU 07 JOE BCWF H 12:55:04 218.688 19.27 1374.266 145
144 F BELUS LOFT 2754 AU 07 WSJ BC:: H 12:55:06 2/ 24 19.28 1374.119 144
--------------------------------- Above are 10 percent ------------------------
145 MIKE BELUS 7203 AU 07 BAI BC C 12:19:48 2/ 18 17.01 1374.095 143
146 L.SCHNEIDE/15 0693 AU 07 MTZ BC H 12:39:47 206.725 18.25 1374.065 142
147 L.SCHNEIDER 0668 AU 07 MTZ BC C 12:40:00 2/ 15 18.39 1372.899 141
148 G TENBRINK 0010 AU 07 GENE BC C 12:07:06 15/ 24 16.23 1372.591 140
149 MIKE CAMBRA 71788 AU 07 SOC GRIZ C 13:00:52 22/ 30 20.17 1372.034 139
150 BIECHE LOFT 7016 AU 07 BIE RCWF C 12:13:07 23/ 30 16.58 1371.593 138
151 OB TrapnCra/7 7256 AU 07 BCI DCPD C 13:08:11 228.446 20.56 1371.377 137
152 SUE CAMBRA 22301 AU 07 JEDD BB H 13:01:09 16/ 30 20.34 1370.675 136
153 JUAN GUERRERO 17918 AU 07 ARPU BB H 12:43:18 4/ 30 19.17 1370.627 135
154 SUE CAMBRA 22314 AU 07 JEDD BB H 13:01:10 17/ 30 20.35 1370.596 134
155 F A STimpson 70409 AU 07 SOC BB C 13:11:10 2/ 30 21.18 1370.579 133
156 B & L MANGES 17041 AU 07 ARPU BB H 12:47:27 13/ 29 19.36 1370.548 132
157 HANFORD LOFT 71839 AU 07 SOC DC C 13:14:07 2/ 30 21.46 1369.363 131
158 HANFORD LOFT 71829 AU 07 SOC BB H 13:14:10 3/ 30 21.49 1369.134 130
159 Jan Loft 1030 AU 07 SFR BB H 13:17:57 6/ 15 22.09 1368.809 129
160 F A STimpson 3374 AU 07 VITA BC C 13:11:40 3/ 30 21.48 1368.269 128
161 GDL LOFT /26 16086 AU 07 ARPU SLT C 12:39:48 205.879 19.28 1368.244 127
162 PETROS LOF/18 0428 AU 07 HAY BC C 12:24:20 193.811 18.21 1368.079 126
163 ERYLEN LOF/27 2751 AU 07 WSJ BB H 12:55:51 218.321 20.41 1368.076 125
164 PETROS LOFT 1 0831 AU 07 BOGA BLK C 12:24:22 2/ 18 18.23 1367.896 124
165 GDL LOFT 16037 AU 07 ARPU BB H 12:39:54 2/ 26 19.34 1367.727 123
166 PETROS LOFT 1 1321 AU 07 FMT GRIZ C 12:24:26 3/ 18 18.27 1367.531 122
167 JUAN GUERRERO 7094 AU 07 JEDD BB C 12:43:56 5/ 30 19.55 1367.382 121
168 Z. JONES 1903 AU 07 MTZ BB C 12:32:29 5/ 30 19.05 1367.351 120
169 JUAN GUERRERO 17962 AU 07 ARPU BB C 12:43:59 6/ 30 19.58 1367.128 119
170 F A STimpson 70413 AU 07 SOC BB C 13:11:55 4/ 30 22.03 1367.117 118
171 BIECHE LOFT 7078 AU 07 BIE BBWF H 12:13:55 24/ 30 17.46 1367.000 117
172 JUAN GUERRERO 7098 AU 07 JEDD BB C 12:44:01 7/ 30 20.00 1366.959 116
173 GDL LOFT 16005 AU 07 ARPU BC C 12:40:04 3/ 26 19.43 1366.902 115
174 ABEL VILLAL/9 0915 AU 07 HAY BC C 12:57:06 218.770 21.23 1364.827 114
175 B & L MANGES 17007 AU 07 ARPU BB H 12:48:38 14/ 29 20.47 1364.579 113
176 MARCO VASQUEZ 17402 AU 07 ARPU BB C 12:43:27 2/ 18 20.29 1364.119 112
177 H. PADILLA 1159 AU 07 MTZ GRIZ C 12:33:50 3/ 30 19.49 1363.707 111
178 H. PADILLA 1138 AU 07 MTZ BC C 12:33:51 4/ 30 19.51 1363.584 110
179 PETROS LOFT 2 1972 AU 07 MTZ BC C 12:25:09 2/ 15 19.11 1363.534 109
180 MARCO VASQUEZ 17442 AU 07 ARPU DC H 12:43:36 3/ 18 20.37 1363.400 108
181 PETROS LOFT 2 1982 AU 07 MTZ BC H 12:25:11 3/ 15 19.13 1363.353 107
182 MOISES GUERRE 16555 AU 07 ARPU BB C 12:44:57 4/ 25 20.59 1362.003 106
183 GOLDEN WEST 71815 AU 07 SOC BBOP C 13:05:17 3/ 21 22.38 1361.623 105
184 Jan Loft 1757 AU 07 RCF BBSP 13:19:33 7/ 15 23.45 1361.618 104
185 GDL LOFT 16008 AU 07 ARPU BC H 12:41:11 4/ 26 20.51 1361.117 103
186 GDL LOFT 16120 AU 07 ARPU BB C 12:41:13 5/ 26 20.53 1360.989 102
187 JOSE JESUS 16810 AU 07 ARPU BC C 12:42:06 2/ 11 21.03 1360.442 101
188 Sure Bet /20 1699 AU 07 SFR GRIZ H 13:12:21 229.844 23.26 1360.398 100
189 MOISES GUERRE 0212 AU 07 YOLO BB C 12:45:17 5/ 25 21.19 1360.324 99
190 NICK FERREYRA 16889 AU 07 ARPU BB H 12:42:08 2/ 16 21.05 1360.281 98
191 Sure Bet 1671 AU 07 SFR griz H 13:12:23 2/ 20 23.28 1360.245 97
192 JOLLYS LOFT 0029 AU 07 HER BC:: H 12:58:00 2/ 18 22.23 1360.014 96
193 LOPEZ/QUEJADO 16615 AU 07 ARPU BC H 12:32:04 3/ 15 20.24 1359.567 95
194 Crazy Kidd/15 1515 AU 07 JRL BC C 13:12:34 229.844 23.39 1359.407 94
195 S PEREZ /13 0460 AU 07 SFR BCWF C 13:16:07 232.533 23.59 1359.137 93
196 AHG 0020 AU 07 AHG BC C 12:43:50 2/ 22 21.30 1358.670 92
197 SOTO & HOOK L 3306 AU 07 MTZ DCWF C 12:39:39 4/ 16 21.22 1357.567 91
198 HOOK & SOTO L 1026 AU 07 MTZ BB C 12:39:47 2/ 14 21.30 1356.900 90
199 GOLDEN WEST 0160 AU 07 PPIC BCWF C 13:06:18 4/ 21 23.39 1356.871 89
200 RON & MARGE 1681 AU 07 SFR BBPD C 12:34:22 2/ 18 21.21 1355.190 88
201 DOUG SANDERS 0713 AU 07 SAND BB C 12:18:53 11/ 25 20.06 1355.065 87
202 F A STimpson 70443 AU 07 SOC BC C 13:14:37 5/ 30 24.45 1354.797 86
203 MIKE CAMBRA 71700 AU 07 SOC GRIZ C 13:04:33 23/ 30 23.58 1354.581 85
204 BIECHE LOFT 7100 AU 07 BIE BC H 12:16:12 25/ 30 20.03 1354.060 84
205 MADRIGAL L/30 0392 AU 07 FMT SLT H 12:58:47 218.321 23.37 1353.904 83
206 SUE CAMBRA 0109 AU 07 AUB BB H 13:04:42 18/ 30 24.07 1353.879 82
207 LOPEZ/QUEJADO 2953 AU 07 GSF GRIZ H 12:33:18 4/ 15 21.38 1353.111 81
208 MARCO VASQUEZ 17450 AU 07 ARPU BB H 12:45:38 4/ 18 22.40 1353.107 80
209 MIKE CAMBRA 0011 AU 07 SUPR BB C 13:04:52 24/ 30 24.17 1353.101 79
210 MARCO VASQUEZ 17477 AU 07 ARPU DC H 12:45:40 5/ 18 22.42 1352.982 78
211 Z. JONES 1766 AU 07 GSF BC C 12:35:14 6/ 30 21.50 1352.858 77
212 MOISES GUERRE 16600 AU 07 ARPU BB C 12:46:48 6/ 25 22.50 1352.717 76
213 JUAN GUERRERO 17999 AU 07 ARPU BC C 12:46:52 8/ 30 22.52 1352.613 75
214 MARINELAS /24 7032 AU 07 A SIL C 12:24:07 191.441 20.58 1352.496 74
215 H. PADILLA 1125 AU 07 MTZ DC C 12:35:59 5/ 30 21.59 1352.412 73
216 H. PADILLA 1165 AU 07 MTZ BC H 12:36:00 6/ 30 22.00 1352.317 72
217 TEAM GLIED/30 1036 AU 07 LFL BC C 12:17:43 186.303 20.41 1350.892 71
218 SANTOS LOF/30 0515 AU 07 FMT BC C 13:00:27 218.993 24.28 1350.173 70
219 F BELUS LOFT 1009 AU 07 SFR BB:: H 13:00:04 3/ 24 24.27 1350.139 69
220 GOLDEN WEST 71732 AU 07 SOC BB C 13:07:46 5/ 21 25.07 1350.073 68
221 MARCO VASQUEZ 17831 AU 07 ARPU SLT C 12:46:22 6/ 18 23.24 1349.492 67
222 TEAM GLIEDEN 7024 AU 07 GLIE BB H 12:17:59 2/ 30 20.57 1349.410 66
223 SANTOS LOFT 0540 AU 07 FMT GRZ H 13:00:39 2/ 30 24.40 1349.275 65
224 GOLDEN WEST 0006 AU 07 MCL BB C 13:07:57 6/ 21 25.18 1349.229 64
225 TEAM GLIEDEN 1032 AU 07 LFL BB H 12:18:02 3/ 30 21.01 1349.086 63
226 TEAM GLIEDEN 7051 AU 07 GLIE BC H 12:18:04 4/ 30 21.03 1348.901 62
227 TEAM GLIEDEN 1043 AU 07 LFL SLT H 12:18:06 5/ 30 21.05 1348.716 61
228 JUAN VILLA LO 0801 AU 07 BOGA BB H 12:41:27 3/ 12 23.10 1348.413 60
229 TEAM GLIEDEN 7038 AU 07 GLIE MLY C 12:18:12 6/ 30 21.11 1348.161 59
230 TEAM GLIEDEN 1775 AU 07 GSF DC C 12:18:17 7/ 30 21.15 1347.746 58
231 NICK FERREYRA 16850 AU 07 ARPU BB H 12:44:45 3/ 16 23.41 1347.128 57
232 Jan Loft 1791 AU 07 RCF BB H 13:22:50 8/ 15 27.02 1347.095 56
233 TEAM GLIEDEN 7029 AU 07 GLIE BBPD C 12:18:25 8/ 30 21.24 1346.962 55
234 SOTO & HOOK L 0811 AU 07 OGN BC C 12:41:48 5/ 16 23.31 1346.585 54
235 TEAM GLIEDEN 7010 AU 07 GLIE BC C 12:18:30 9/ 30 21.28 1346.584 53
236 Katie Loft/12 0176 AU 07 SFR SLAT C 13:17:27 231.391 26.41 1346.535 52
237 SOTO & HOOK L 0917 AU 07 MTZ BC H 12:41:49 6/ 16 23.32 1346.501 51
238 B & L MANGES 17019 AU 07 ARPU BB H 12:52:21 15/ 29 24.31 1346.270 50
239 Z. JONES 0317 AU 07 YAVA BCWF H 12:36:31 7/ 30 23.07 1346.203 49
240 JOSE JESUS 16833 AU 07 ARPU BB C 12:45:05 3/ 11 24.01 1345.465 48
241 B & L MANGES 17025 AU 07 ARPU BB H 12:52:38 16/ 29 24.48 1344.896 47
242 MARIO MARTINE 16338 AU 07 ARPU RC H 12:25:55 2/ 25 22.34 1343.930 46
243 HANFORD LOFT 71860 AU 07 SOC BC H 13:19:52 4/ 30 27.31 1343.536 45
244 GOLDEN WEST 71793 AU 07 SOC BB C 13:09:21 7/ 21 26.42 1342.811 44
245 Crazy Kidd 1505 AU 07 JRL BC C 13:16:17 2/ 15 27.22 1342.638 43
246 G TENBRINK 0017 AU 07 GENE SLT H 12:12:19 16/ 24 21.35 1342.448 42
247 MARIO MARTINE 16306 AU 07 ARPU BB H 12:26:12 3/ 25 22.51 1342.414 41
248 G TENBRINK 0980 AU 07 PACO MLY H 12:12:20 17/ 24 21.37 1342.297 40
249 MARIO MARTINE 16328 AU 07 ARPU BC C 12:26:14 4/ 25 22.53 1342.236 39
250 MADRIGAL LOFT 0300 AU 07 FMT BB H 13:01:16 2/ 30 26.06 1342.167 38
251 GOLDEN WEST 0210 AU 07 RUSS BBPD C 13:09:34 8/ 21 26.55 1341.824 37
252 Crazy Kidd 1517 AU 07 JRL DCWF H 13:16:33 3/ 15 27.38 1341.451 36
253 SUE CAMBRA 71772 AU 07 SOC BB H 13:07:28 19/ 30 26.53 1341.072 35
254 MADRIGAL LOFT 10636 AU 07 JEDD BB C 13:01:30 3/ 30 26.20 1341.066 34
255 MADRIGAL LOFT 0346 AU 07 FMT BBWF H 13:01:32 4/ 30 26.22 1340.910 33
256 MARIO MARTINE 16333 AU 07 ARPU SIL C 12:26:30 5/ 25 23.10 1340.768 32
257 REXS LOFT /7 1622 AU 07 JEDD BB C 13:01:22 218.157 26.23 1340.725 31
258 SUE CAMBRA 1936 IF 07 FSC BC H 13:07:39 20/ 30 27.04 1340.232 30
259 MOISES GUERRE 16548 AU 07 ARPU DC C 12:49:20 7/ 25 25.22 1340.225 29
260 SUE CAMBRA 71771 AU 07 SOC BB H 13:07:40 21/ 30 27.05 1340.155 28
261 MIKE CAMBRA 1501 AU 07 SC BB C 13:07:44 25/ 30 27.09 1339.850 27
262 MIKE CAMBRA 71605 AU 07 SOC BBWF C 13:07:44 26/ 30 27.09 1339.850 26
263 Bob Garcia/12 1348 AU 07 WSJ BC H 13:14:27 227.974 27.46 1339.839 25
264 PHILIP PEL/26 1459 AU 07 WSJ BC H 13:17:57 230.610 28.08 1339.667 24
265 HANFORD LOFT 71865 AU 07 SOC BB C 13:20:47 5/ 30 28.26 1339.508 23
266 F A STimpson 70423 AU 07 SOC BBWF C 13:18:23 6/ 30 28.31 1337.977 22
267 B & L MANGES 17048 AU 07 ARPU BB H 12:54:05 17/ 29 26.14 1337.973 21
268 Grosser 1407 AU 07 SFR BB H 13:20:59 3/ 28 28.46 1337.947 20
269 Grosser 1707 AU 07 SFR BB C 13:21:00 4/ 28 28.47 1337.874 19
270 F A STimpson 3356 AU 07 VITA BC C 13:18:26 7/ 30 28.34 1337.756 18
