FALLON,NV 9/09/06
Sorry no video for this release
WinSpeed-1 Bay Cities Combine 09/10/06-16:40
Weekly Race Report Page 1
Open and Sportsman Category
Name: FALLON,1 Young Bird Race Flown: 09/09/2006
Released: 07:00 Birds: 886 Lofts: 49 Station: FALLON,1
Weather (Rel) clear, calm, 55 degrees (Arr) clear, Var. wind, 75 degrees
Heavy mist in Bay Pen.Warm generally good conditions
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT CLUB
1 BIECHE LOF/30 6003 AU 06 BIE RC H 11:04:15 187.252 00.00 1349.288 178 TCH
2 BIECHE LOFTS 6088 AU 06 BIE BC C 11:04:16 2/ 30 00.00 1349.196 177
3 BIECHE LOFTS 6037 AU 06 BIE BC H 11:04:17 3/ 30 00.01 1349.104 176
4 BIECHE LOFTS 6039 AU 06 BIE DC H 11:04:17 4/ 30 00.01 1349.104 175
5 BIECHE LOFTS 6085 AU 06 BIE BC H 11:04:17 5/ 30 00.01 1349.104 174
6 BIECHE LOFTS 6096 AU 06 BIE BC H 11:04:17 6/ 30 00.01 1349.104 173
7 BIECHE LOFTS 6064 AU 06 BIE BB H 11:04:18 7/ 30 00.02 1349.012 172
8 BIECHE LOFTS 6068 AU 06 BIE BBWF H 11:04:18 8/ 30 00.02 1349.012 171
9 BIECHE LOFTS 6060 AU 06 BIE DC H 11:04:20 9/ 30 00.04 1348.828 170
10 G TENBRINK/18 2103 AU 06 TCH BC H 10:58:46 182.700 00.27 1346.718 169
11 G TENBRINK 607 AU 06 NESL BB H 10:58:47 2/ 18 00.28 1346.624 168
12 DOUG SANDER/7 1171 AU 06 TCH DC H 11:08:23 189.459 01.15 1342.476 167
13 G TENBRINK 1144 AU 06 TCH DC H 11:05:42 3/ 18 07.23 1308.715 166
14 BIECHE LOFTS 6102 AU 06 BIE BB C 11:12:00 10/ 30 07.45 1307.792 165
15 BIECHE LOFTS 6070 AU 06 BIE BC C 11:12:01 11/ 30 07.46 1307.706 164
16 BIECHE LOFTS 6069 AU 06 BIE DCWF H 11:12:02 12/ 30 07.47 1307.619 163
17 BIECHE LOFTS 6101 AU 06 BIE BB C 11:12:02 13/ 30 07.47 1307.619 162
18 BIECHE LOFTS 6057 AU 06 BIE BC H 11:14:02 14/ 30 09.47 1297.324 161
19 BIECHE LOFTS 6008 AU 06 BIE BC C 11:14:04 15/ 30 09.49 1297.154 160
20 BIECHE LOFTS 6027 AU 06 BIE BB C 11:14:04 16/ 30 09.49 1297.154 159
21 BIECHE LOFTS 6054 AU 06 BIE BC H 11:14:05 17/ 30 09.50 1297.069 158
22 BIECHE LOFTS 6025 AU 06 BIE BB H 11:14:06 18/ 30 09.51 1296.984 157
23 G TENBRINK 716 AU 06 TCH BB C 11:08:12 4/ 18 09.53 1295.533 156
24 G TENBRINK 2112 AU 06 TCH BCSP H 11:08:16 5/ 18 09.57 1295.185 155
25 DOUG SANDERS 1124 AU 06 TCH BC C 11:18:13 2/ 7 11.05 1291.352 154
26 BIECHE LOFTS 6120 AU 06 BIE PIED C 11:15:56 19/ 30 11.41 1287.693 153
27 BIECHE LOFTS 6072 AU 06 BIE PIED H 11:15:58 20/ 30 11.43 1287.526 152
28 BIECHE LOFTS 6079 AU 06 BIE DC C 11:15:58 21/ 30 11.43 1287.526 151
29 BIECHE LOFTS 6034 AU 06 BIE BB H 11:15:59 22/ 30 11.44 1287.442 150
30 BIECHE LOFTS 6058 AU 06 BIE BC H 11:15:59 23/ 30 11.44 1287.442 149
31 BIECHE LOFTS 6010 AU 06 BIE BBWF H 11:16:01 24/ 30 11.46 1287.274 148
32 DOUG SANDERS 1134 AU 06 TCH BB H 11:19:10 3/ 7 12.02 1286.618 147
33 DOUG SANDERS 1130 AU 06 TCH BBSP H 11:19:18 4/ 7 12.10 1285.957 146
34 G TENBRINK 436 AU 06 TCH DC C 11:10:23 6/ 18 12.04 1284.236 145
35 G TENBRINK 1107 AU 06 TCH BC H 11:10:43 7/ 18 12.24 1282.528 144
36 BIECHE LOFTS 6050 AU 06 BIE DC H 11:18:46 25/ 30 14.31 1273.594 143
37 BIECHE LOFTS 6002 AU 06 BIE BC C 11:18:48 26/ 30 14.33 1273.430 142
38 BIECHE LOFTS 6080 AU 06 BIE DC H 11:18:50 27/ 30 14.35 1273.266 141
39 DOUG SANDERS 1133 AU 06 TCH BB H 11:22:12 5/ 7 15.04 1271.734 140
40 G TENBRINK 1145 AU 06 TCH BC C 11:14:09 8/ 18 15.50 1265.203 139
41 G TENBRINK 2108 AU 06 TCH BB C 11:14:09 9/ 18 15.50 1265.203 138
42 G TENBRINK 702 AU 06 TCH BB H 11:14:13 10/ 18 15.54 1264.871 137
43 G TENBRINK 1143 AU 06 TCH DC C 11:14:13 11/ 18 15.54 1264.871 136
44 G TENBRINK 2104 AU 06 TCH RC C 11:14:15 12/ 18 15.56 1264.705 135
45 JIM KENDAL/22 1884 AU 06 COOK DCWF C 11:27:26 191.052 18.13 1257.339 134 MTZ
46 G TENBRINK 2119 AU 06 TCH BBSP C 11:16:29 13/ 18 18.10 1253.693 133
47 AHG 1/29 6 AU 06 AHG DC H 11:54:51 209.086 22.07 1248.009 132
48 AHG 2/17 5 AU 06 MTZ BB C 11:54:54 209.086 22.10 1247.819 131
49 EDROSA LOF/26 113 IF 06 ATLA WHIT H 11:39:11 197.683 21.20 1246.147 130
50 AHG 1 2 AU 06 AHG BC H 11:56:49 2/ 29 24.05 1239.768 129
51 RAYFRANCOR/19 927 AU 06 FMT BC C 12:20:04 223.517 28.30 1229.086 128 FRE
52 Joe LaFauc/20 589 AU 06 SFR MLY 12:34:43 233.582 30.02 1228.218 127 SFR
53 Sal Jr/19 222 AU 06 SFR MLY C 12:36:42 234.028 31.26 1223.314 126
54 Sal Jr 1406 AU 06 SFR RC C 12:36:52 2/ 19 31.36 1222.709 125
55 S PEREZ/24 203 AU 06 SFR BB C 12:36:53 234.028 31.37 1222.648 124
56 Sal Jr 1412 AU 06 SFR W H 12:36:56 3/ 19 31.40 1222.467 123
57 S PEREZ 201 AU 06 SFR C C 12:37:09 2/ 24 31.53 1221.681 122
58 G GROSSER/30 1439 AU 06 SFR BC H 12:37:26 234.097 32.04 1221.014 121
59 AHG 1 27 AU 06 AHG BC H 12:01:28 3/ 29 28.44 1220.619 120
WinSpeed-1 Bay Cities Combine 09/10/06-16:40
Weekly Race Report Page 2
Open and Sportsman Category
Name: FALLON,1 Young Bird Race Flown: 09/09/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
60 RFLOFT/30 1601 AU 06 RFL BC H 12:11:39 215.909 30.01 1219.309 119
61 SANTOS FAM/30 435 AU 06 FMT BB C 12:18:19 220.486 30.44 1219.010 118
62 F. BELUS/30 207 AU 06 HAY BB:: H 12:18:15 220.161 31.04 1217.533 117
63 ROGER ALLE/11 714 AU 06 SFR BC H 12:40:15 234.437 34.27 1212.664 116
64 F. BELUS 100 AU 06 FMT BB:: H 12:19:54 2/ 30 32.44 1211.209 115
65 ERYLEN LOFT/7 237 AU 06 FMT WHT H 12:19:28 219.821 32.44 1210.976 114
66 LIN/29 2675 AU 06 WSJ BC H 12:36:42 231.626 34.34 1210.755 113 WSJ
67 MADRIGAL F/29 378 AU 06 SJHP RED H 12:19:28 219.721 32.52 1210.433 112
68 MADRIGAL FAMI 668 AU 06 WSJ MLY H 12:19:30 2/ 29 32.54 1210.301 111
69 LIN 2658 AU 06 WSJ BBSP C 12:36:52 2/ 29 34.44 1210.156 110
70 WILSON CHU/13 32817 AU 06 ARPU BB H 12:19:51 219.317 33.46 1206.812 109
71 E/J ROLDAN/30 514 AU 06 HAY BB H 12:21:09 220.018 34.10 1205.704 108
72 SANTOS FAMILY 489 AU 06 FMT BC H 12:22:15 2/ 30 34.40 1204.119 107
73 PETROS LOF/20 3105 AU 06 MTZ BB C 11:46:13 195.374 31.23 1201.287 106
74 PETROS LOFT 3102 AU 06 FMT BC H 11:46:14 2/ 20 31.24 1201.210 105
75 KATE LIN/14 878 AU 06 SFR SLT H 12:41:35 232.914 37.46 1200.082 104
76 BIECHE LOFTS 6062 AU 06 BIE PIED H 11:34:52 28/ 30 30.37 1198.994 103
77 ALEGRE LOF/30 360 AU 06 WSJ BC:: H 12:24:54 221.207 36.22 1198.237 102
78 ALEGRE LOFT 373 AU 06 WSJ DBC: H 12:24:57 2/ 30 36.25 1198.071 101
79 EDROSA LOFT 3170 AU 06 MTZ BBWF H 11:50:35 2/ 26 32.44 1197.240 100
80 JIM KENDALL 3484 AU 06 MTZ BB C 11:41:45 2/ 22 32.32 1193.423 99
81 JIM KENDALL 7202 AU 06 CHAS BBWF H 11:41:49 3/ 22 32.36 1193.176 98
82 JIM KENDALL 3481 AU 06 MTZ BC H 11:42:03 4/ 22 32.50 1192.210 97
83 Z. JONES/12 2341 AU 06 MTZ DCWF H 11:57:47 201.616 34.48 1191.556 96
84 EDROSA LOFT 13060 IF 06 I DC H 11:52:07 3/ 26 34.17 1190.942 95
85 EDROSA LOFT 190 IF 06 ATLA WHIT C 11:52:07 4/ 26 34.17 1190.915 94
86 WILSON CHU 32807 AU 06 ARPU BB C 12:24:25 2/ 13 38.20 1189.824 93
87 M & M VASQU/4 469 AU 06 YOLO BC H 12:10:15 209.716 36.41 1189.688 92
88 Val C Loft/10 33 AU 06 WSJ BC C 12:35:34 226.787 39.46 1189.365 91
89 B TRAN/12 923 AU 06 HAY BC H 12:23:47 218.771 38.25 1189.180 90
--------------------------------- Above are 10 percent ------------------------
90 RAYFRANCORP L 902 AU 06 FMT GRZ C 12:30:48 2/ 19 39.15 1189.171 89
91 FRANKO/22 2608 AU 06 WSJ BB H 12:30:12 223.067 39.14 1188.935 88
92 FRANKO 2625 AU 06 WSJ PD C 12:30:18 2/ 22 39.20 1188.575 87
93 LIN LOFT/21 864 AU 06 SFR BC C 12:44:57 232.914 41.08 1188.369 86
94 Bob Garcia/20 1206 AU 06 WSJ BC C 12:39:56 229.380 40.44 1187.584 85
95 AHG 1 36 AU 06 AHG RC C 12:10:06 4/ 29 37.22 1186.657 84
96 AHG 1 15 AU 06 AHG BC C 12:11:05 5/ 29 38.21 1182.931 83
97 AHG 1 19 AU 06 AHG BC C 12:11:39 6/ 29 38.55 1180.755 82
98 FRANKO 1599 AU 06 WSJ BC H 12:33:11 3/ 22 42.13 1178.289 81
99 SOTO FAMIL/22 3069 AU 06 MTZ BB H 12:07:44 205.722 39.23 1176.561 80
100 WILSON CHU 32802 AU 06 ARPU BC H 12:28:40 3/ 13 42.35 1174.438 79 HAY
101 PETROS LOFT 3116 AU 06 MTZ BBWF H 11:53:22 3/ 20 38.32 1172.044 78
102 AHG 1 33 AU 06 AHG DC C 12:14:58 7/ 29 42.14 1168.353 77
103 AHG 1 55 AU 06 AHG BC H 12:14:59 8/ 29 42.15 1168.285 76
104 FRANKO 2609 AU 06 WSJ BCPD H 12:36:27 4/ 22 45.29 1166.849 75
105 AHG 1 4 AU 06 AHG BB C 12:15:42 9/ 29 42.58 1165.608 74
106 S PEREZ 284 AU 06 SFR C H 12:54:12 3/ 24 48.56 1162.874 73
107 JAN LOFT/20 8 AU 06 GJ MLY H 12:59:04 237.180 49.41 1162.562 72
108 JAN LOFT 1212 AU 06 HAY BB H 12:59:11 2/ 20 49.48 1162.184 71
109 JAN LOFT 2867 AU 06 FS BBWF H 12:59:13 3/ 20 49.50 1162.076 70
110 JAN LOFT 1203 AU 06 HAY BB H 12:59:15 4/ 20 49.52 1161.968 69
111 ALLEN & SH/20 752 AU 06 FMT BC H 12:18:18 210.019 44.21 1161.271 68
112 LIN LOFT 899 AU 06 SFR BC H 12:53:08 2/ 21 49.19 1160.830 67
113 G GROSSER 587 AU 06 SFR BB C 12:55:00 2/ 30 49.38 1160.594 66
114 Sal Jr 209 AU 06 SFR RC H 12:54:55 4/ 19 49.39 1160.526 65
115 Sal Jr 272 AU 06 SFR BB H 12:54:56 5/ 19 49.40 1160.471 64
116 S PEREZ 297 AU 06 SFR GRIZ C 12:54:58 4/ 24 49.42 1160.362 63
117 RAYFRANCORP L 928 AU 06 FMT DC H 12:39:05 3/ 19 47.32 1160.139 62
118 PETROS LOFT 711 AU 06 FMT RC C 11:56:25 4/ 20 41.35 1159.958 61
119 JIM KENDALL 40250 AU 06 ARPU PEN C 11:50:19 5/ 22 41.06 1158.203 60
120 JAN LOFT 1213 AU 06 HAY BB C 13:01:41 5/ 20 52.18 1154.151 59
WinSpeed-1 Bay Cities Combine 09/10/06-16:40
Weekly Race Report Page 3
Open and Sportsman Category
Name: FALLON,1 Young Bird Race Flown: 09/09/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 Sal Jr 207 AU 06 SFR BB C 12:56:55 6/ 19 51.39 1154.022 58
122 S PEREZ 219 AU 06 SFR C H 12:56:57 5/ 24 51.41 1153.915 57
123 G GROSSER 580 AU 06 SFR BB H 12:57:08 3/ 30 51.46 1153.661 56
124 G GROSSER 559 AU 06 SFR BC H 12:57:09 4/ 30 51.47 1153.607 55
125 F. BELUS 2056 AU 06 WSJ BB:: H 12:35:57 3/ 30 48.46 1153.375 54
126 F. BELUS 438 AU 06 FMT BB:: H 12:35:59 4/ 30 48.48 1153.277 53
127 MADRIGAL FAMI 204 AU 06 FMT MLY C 12:35:23 3/ 29 48.47 1153.019 52
128 MADRIGAL FAMI 2679 AU 06 WSJ RD H 12:35:24 4/ 29 48.48 1152.956 51
129 RFLOFT 1566 AU 06 RFL GRIZ C 12:29:54 2/ 30 48.16 1151.835 50
130 LIN 2672 AU 06 WSJ BC C 12:54:17 3/ 29 52.09 1150.664 49
131 LIN 2687 AU 06 WSJ BC H 12:54:17 4/ 29 52.09 1150.664 48
132 JOSE JESUS/5 455 AU 06 YOLO BC C 12:18:32 208.105 47.04 1149.848 47
133 KATE LIN 830 AU 06 SFR BBWF C 12:56:56 2/ 14 53.07 1148.472 46
134 Sal Jr 553 AU 06 SFR BB C 12:58:44 7/ 19 53.28 1148.178 45
135 F. BELUS 104 AU 06 FMT BB:: H 12:37:29 5/ 30 50.18 1148.146 44
136 F. BELUS 17143 AU 06 A BB:: H 12:37:34 6/ 30 50.23 1147.845 43
137 EDROSA LOFT 182 IF 06 ATLA BB C 12:03:13 5/ 26 45.23 1147.341 42
138 WILSON CHU 32803 AU 06 ARPU BB H 12:36:31 4/ 13 50.26 1147.042 41
139 LIN 2622 AU 06 JEDDS SMWF H 12:55:40 5/ 29 53.32 1146.189 40
140 D D ERCOLE/14 625 AU 06 SFR BC H 13:00:08 234.415 54.21 1145.604 39
141 RFLOFT 1535 AU 06 RFL WH C 12:31:49 3/ 30 50.12 1145.158 38
142 RFLOFT 485 AU 06 FMT BB C 12:31:51 4/ 30 50.13 1145.095 37
143 RFLOFT 1555 AU 06 RFL GRIZ H 12:31:58 5/ 30 50.21 1144.641 36
144 SOTO FAMILY L 61165 AU 06 FRC BC C 12:16:22 2/ 22 48.01 1144.455 35
145 SOTO FAMILY L 61163 AU 06 FRC BC H 12:16:31 3/ 22 48.10 1143.924 34
146 S PEREZ 227 AU 06 SFR C C 13:00:20 6/ 24 55.04 1143.080 33
147 Bob Garcia 1233 AU 06 WSJ RC C 12:53:12 2/ 20 54.00 1142.994 32
148 Bob Garcia 1261 AU 06 WSJ BB H 12:53:13 3/ 20 54.01 1142.908 31
149 SANTOS FAMILY 430 AU 06 FMT BC H 12:39:31 3/ 30 51.56 1142.885 30
150 F. BELUS 707 AU 06 BGRT BB:: H 12:39:09 7/ 30 51.59 1142.464 29
151 FRANKO 2646 AU 06 WSJ BBPD H 12:43:53 5/ 22 52.55 1141.626 28
152 Z. JONES 2342 AU 06 MTZ DCWF C 12:10:51 2/ 12 47.52 1141.507 27
153 LIN 2652 AU 06 WSJ BC C 12:57:16 6/ 29 55.08 1141.056 26
154 S PEREZ 264 AU 06 SFR BB H 13:01:01 7/ 24 55.45 1140.916 25
155 S PEREZ 281 AU 06 SFR BB H 13:01:03 8/ 24 55.47 1140.811 24
156 SOTO FAMILY L 1101 AU 06 MTZ BB H 12:17:28 4/ 22 49.07 1140.471 23
157 S PEREZ 1424 AU 06 SFR MLY C 13:01:14 9/ 24 55.58 1140.232 22
158 ALEGRE LOFT 351 AU 06 WSJ SLAT H 12:41:48 3/ 30 53.16 1138.994 21
159 ALEGRE LOFT 367 AU 06 WSJ BCSP H 12:41:54 4/ 30 53.21 1138.711 20
160 ALEGRE LOFT 319 AU 06 WSJ BC:: H 12:41:55 5/ 30 53.23 1138.611 19
161 E/J ROLDAN 507 AU 06 HAY BC H 12:40:10 2/ 30 53.11 1138.286 18
162 E/J ROLDAN 2691 AU 06 WSJ BC H 12:40:17 3/ 30 53.18 1137.901 17
163 SANTOS FAMILY 1308 AU 06 FMT BC C 12:41:08 4/ 30 53.32 1137.497 16
164 JAN LOFT 2836 AU 06 FS BC H 13:07:01 6/ 20 57.38 1137.379 15
165 JAN LOFT 2503 AU 06 RCF BC C 13:07:46 7/ 20 58.23 1135.060 14
166 JAN LOFT 1207 AU 06 HAY BC H 13:08:33 8/ 20 59.10 1132.647 13
167 ALLEN & SHUE 602 AU 06 FMT BCWF C 12:26:33 2/ 20 52.36 1131.933 12
168 Bob Garcia 1239 AU 06 WSJ BC C 12:56:48 4/ 20 57.36 1131.435 11
169 EDROSA LOFT 144 IF 06 ATLA BB C 12:07:36 6/ 26 49.46 1130.999 10
170 JOSE JESUS 144 AU 06 TCH BC C 12:23:54 2/ 5 52.26 1130.797 9
171 WILSON CHU 32783 AU 06 ARPU BC H 12:41:27 5/ 13 55.22 1130.469 8
172 WILSON CHU 32818 AU 06 ARPU BB H 12:41:32 6/ 13 55.27 1130.193 7
173 WILSON CHU 32782 AU 06 ARPU RC C 12:41:34 7/ 13 55.29 1130.083 6
174 LIN LOFT 832 AU 06 SFR BC H 13:02:45 3/ 21 58.56 1130.056 5
175 ROGER ALLEN 710 AU 06 SFR BB H 13:05:11 2/ 11 59.23 1129.868 4
176 Sal Jr 282 AU 06 SFR BBPD C 13:04:40 8/ 19 59.24 1129.497 3
177 Sal Jr 276 AU 06 SFR MLY H 13:04:41 9/ 19 59.25 1129.445 2
178 SANTOS FAMILY 919 AU 06 FMT BBWF H 12:43:40 5/ 30 56.05 1129.095 1
--------------------------------- Above are 20 percent ------------------------
179 MADRIGAL FAMI 493 AU 06 FMT GRZ H 12:42:38 5/ 29 56.02 1128.611 0
180 RAYFRANCORP L 964 AU 06 FMT RC H 12:48:40 4/ 19 57.07 1128.252 0
181 JOSE JESUS 158 AU 06 TCH BC C 12:24:39 3/ 5 53.11 1128.184 0
WinSpeed-1 Bay Cities Combine 09/10/06-16:40
Weekly Race Report Page 4
Open and Sportsman Category
Name: FALLON,1 Young Bird Race Flown: 09/09/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
182 LIN 2625 AU 06 JEDDS DCSP H 13:01:30 7/ 29 59.22 1127.693 0
183 Pellizzari/12 1824 AU 06 WSJ BC H 13:02:30 232.056 59.50 1126.578 0
184 MADRIGAL FAMI 544 AU 06 WSJ BC H 12:43:21 6/ 29 56.45 1126.256 0
185 F. BELUS 695 AU 06 WSJ BB:: H 12:44:08 8/ 30 56.57 1125.948 0
186 ALEGRE LOFT 311 AU 06 WSJ BLK: H 12:45:58 6/ 30 57.25 1125.320 0
187 ALLEN & SHUE 601 AU 06 FMT BB H 12:28:46 3/ 20 54.49 1124.301 0
188 ALLEN & SHUE 619 AU 06 FMT BC H 12:28:54 4/ 20 54.57 1123.845 0
189 PETROS LOFT 3121 AU 06 MTZ BBWF C 12:06:07 5/ 20 51.17 1123.192 0
190 AHG 2 85 AU 06 BBL BBWF C 12:27:38 2/ 17 54.54 1123.166 0
191 FRANKO 2617 AU 06 WSJ RC H 12:49:33 6/ 22 58.35 1123.118 0
192 PETROS LOFT 707 AU 06 FMT BCWF C 12:06:09 6/ 20 51.19 1123.070 0
193 Bob Garcia 1232 AU 06 WSJ BB C 12:59:42 5/ 20 01:00 1122.319 0
194 AHG 2 15 AU 06 MTZ BB H 12:27:59 3/ 17 55.15 1121.967 0
195 Sal Jr 265 AU 06 SFR DPD H 13:07:13 10/ 19 01:01 1121.653 0
196 LONNIE PAT/20 2507 AU 06 NRA BC C 13:12:49 237.328 01:03 1120.384 0
197 LIN 2669 AU 06 WSJ BB H 13:04:00 8/ 29 01:01 1119.948 0
198 G GROSSER 255 AU 06 SFR RC H 13:08:02 5/ 30 01:02 1119.493 0
199 S PEREZ 228 AU 06 SFR BB C 13:08:04 10/ 24 01:02 1119.063 0
200 EDROSA LOFT 189 IF 06 ATLA GRZ H 12:10:55 7/ 26 53.04 1118.941 0
201 Joe LaFauci 584 AU 06 SFR BC H 13:07:27 2/ 20 01:02 1118.805 0
202 FRANKO 2615 AU 06 WSJ SIL H 12:51:34 7/ 22 01:00 1116.676 0
203 FRANKO 1598 AU 06 WSJ BC C 12:51:39 8/ 22 01:00 1116.411 0
204 G GROSSER 1441 AU 06 SFR BB C 13:09:08 6/ 30 01:03 1116.157 0
205 G GROSSER 596 AU 06 SFR BB H 13:09:09 7/ 30 01:03 1116.107 0
206 ROGER ALLEN 745 AU 06 SFR BCWF H 13:09:44 3/ 11 01:03 1115.963 0
207 LIN LOFT 808 AU 06 SFR BC C 13:07:31 4/ 21 01:03 1115.399 0
208 LIN LOFT 844 AU 06 SFR BC H 13:07:34 5/ 21 01:03 1115.248 0
209 SOTO FAMILY L 1109 AU 06 MTZ BB H 12:24:41 5/ 22 56.21 1115.117 0
210 SOTO FAMILY L 34894 MX 06 FMC BB H 12:24:45 6/ 22 56.24 1114.917 0
211 JIM KENDALL 3068 AU 06 MTZ BB H 12:01:36 6/ 22 52.23 1114.882 0
212 B TRAN 930 AU 06 HAY RC C 12:45:27 2/ 12 01:00 1114.594 0
213 WILSON CHU 2204 AU 06 HAY BC H 12:46:19 8/ 13 01:00 1114.583 0
214 ERYLEN LOFT 533 AU 06 UIF BB H 12:47:16 2/ 7 01:00 1114.085 0
215 Pellizzari 1828 AU 06 WSJ BC H 13:06:36 2/ 12 01:03 1113.984 0
216 Pellizzari 1844 AU 06 WSJ BB C 13:06:36 3/ 12 01:03 1113.984 0
217 SOTO FAMILY L 37900 MX 06 FMC BC C 12:25:03 7/ 22 56.43 1113.854 0
218 FRANKO 3670 AU 06 FS RCPD H 12:52:36 9/ 22 01:01 1113.403 0
219 RFLOFT 1549 AU 06 RFL BB C 12:41:20 6/ 30 59.42 1113.264 0
220 DOUG SANDERS 1114 AU 06 TCH BB C 11:59:32 6/ 7 52.24 1113.227 0
221 SANTOS FAMILY 468 AU 06 FMT DC C 12:48:38 6/ 30 01:01 1112.984 0
222 DOUG SANDERS 1122 AU 06 TCH BBWF H 11:59:42 7/ 7 52.34 1112.608 0
223 JOEL GONZAL/6 1384 AU 06 HAY BC H 12:47:37 219.699 01:01 1112.349 0
224 JOEL GONZALEZ 1356 AU 06 HAY BCWF C 12:47:39 2/ 6 01:01 1112.242 0
225 AHG 2 8 AU 06 MTZ BC C 12:31:06 4/ 17 58.22 1111.384 0
226 MADRIGAL FAMI 214 AU 06 SJHP MLY H 12:47:58 7/ 29 01:01 1111.297 0
227 Val C Loft 44 AU 06 WSJ BC H 12:59:14 2/ 10 01:03 1111.045 0
228 PETROS LOFT 726 AU 06 FMT BB C 12:09:38 7/ 20 54.48 1110.437 0
229 MATTO/10 2704 AU 06 WSJ BB H 12:59:22 226.342 01:04 1108.510 0
230 Hersey Loft/7 57 AU 06 HRSY BC C 13:06:21 230.629 01:05 1107.926 0
231 ALLEN & SHUE 744 AU 06 FMT BC C 12:33:51 5/ 20 59.54 1107.182 0
232 MATTO 2709 AU 06 WSJ BB H 12:59:57 2/ 10 01:04 1106.714 0
233 BISHOP LOF/12 711 AU 06 HAY RCWF C 12:47:59 218.539 01:02 1105.310 0
234 JIM KENDALL 3457 AU 06 MTZ BB C 12:04:18 7/ 22 55.05 1105.027 0
235 RFLOFT 1541 AU 06 RFL BRLS H 12:43:59 7/ 30 01:02 1104.688 0
236 BOGART LOF/20 735 AU 06 BOGA BC C 12:04:22 191.052 55.10 1104.683 0
237 MADRIGAL FAMI 681 AU 06 WSJ BCWF H 12:50:04 8/ 29 01:03 1104.657 0
238 BOGART LOFT 752 AU 06 BOGA BB H 12:04:24 2/ 20 55.12 1104.556 0
239 BOGART LOFT 758 AU 06 BOGA BC H 12:04:24 3/ 20 55.13 1104.544 0
240 AHG 2 22 AU 06 MTZ BC H 12:33:36 5/ 17 01:00 1103.061 0
241 AHG 1 46 AU 06 AHG BC H 12:33:41 10/ 29 01:00 1102.818 0
242 Bob Garcia 1259 AU 06 WSJ BB C 13:06:07 6/ 20 01:06 1102.679 0
243 F. BELUS 17145 AU 06 A BBPD C 12:51:33 9/ 30 01:04 1102.179 0
WinSpeed-1 Bay Cities Combine 09/10/06-16:40
Weekly Race Report Page 5
Open and Sportsman Category
Name: FALLON,1 Young Bird Race Flown: 09/09/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
244 F. BELUS 17140 AU 06 A BC:: H 12:51:34 10/ 30 01:04 1102.142 0
245 F. BELUS 706 AU 06 BGRT BC:: C 12:51:36 11/ 30 01:04 1102.054 0
246 F. BELUS 1911 AU 06 TULE BB:: H 12:51:36 12/ 30 01:04 1102.017 0
247 F. BELUS 221 AU 06 HAY BCWF H 12:51:37 13/ 30 01:04 1101.991 0
248 KATE LIN 7 AU 06 SFI SLT H 13:12:09 3/ 14 01:08 1101.513 0
249 ALEGRE LOFT 340 AU 06 WSJ BB:: C 12:53:48 7/ 30 01:05 1100.364 0
250 RAYFRANCORP L 948 AU 06 FMT BB C 12:57:58 5/ 19 01:06 1098.915 0
251 E/J ROLDAN 34 AU 06 SFR SPLH H 12:52:35 4/ 30 01:05 1098.223 0
252 S PEREZ 243 AU 06 SFR MLY H 13:15:07 11/ 24 01:09 1098.031 0
253 F. BELUS 20 AU 06 HER BC:: C 12:52:55 14/ 30 01:05 1097.932 0
254 JIM KENDALL 3451 AU 06 MTZ BC C 12:06:17 8/ 22 57.04 1097.871 0
255 JIM KENDALL 998 AU 06 MTZ BB H 12:06:19 9/ 22 57.06 1097.722 0
256 BOGART LOFT 761 AU 06 BOGA BC H 12:06:18 4/ 20 57.07 1097.693 0
257 JIM KENDALL 3462 AU 06 MTZ RC C 12:06:24 10/ 22 57.10 1097.465 0
258 G GROSSER 259 AU 06 SFR BBWF H 13:15:27 8/ 30 01:10 1097.379 0
259 BOGART LOFT 760 AU 06 BOGA BC H 12:06:24 5/ 20 57.13 1097.335 0
260 G GROSSER 1402 AU 06 SFR BC H 13:15:28 9/ 30 01:10 1097.330 0
261 BOGART LOFT 744 AU 06 BOGA BB C 12:06:25 6/ 20 57.13 1097.323 0
262 BOGART LOFT 737 AU 06 BOGA MLY H 12:06:25 7/ 20 57.13 1097.311 0
263 BOGART LOFT 736 AU 06 BOGA BC H 12:06:25 8/ 20 57.13 1097.299 0
264 MADRIGAL FAMI 623 AU 06 JAUH BB H 12:52:25 9/ 29 01:05 1097.297 0
265 SANTOS FAMILY 494 AU 06 FMT BC H 12:53:39 7/ 30 01:06 1097.218 0
266 BOGART LOFT 743 AU 06 BOGA BB C 12:06:28 9/ 20 57.16 1097.132 0
267 D D ERCOLE 631 AU 06 SFR DC H 13:16:24 2/ 14 01:10 1096.095 0
268 SANTOS FAMILY 453 AU 06 FMT BC H 12:54:03 8/ 30 01:06 1095.994 0
