BAY CITIES COMBINE
Weekly Race Report Page 1
Open and Sportsman Category
Name: BUTTON POINT Old Bird Race Flown: 05/03/2008
Release(A): 09:15 Birds: 1106 Lofts: 98 Station: BUTTON POINT NV
Weather (Rel) P/CLDY, NE 10 MPH, 56 deg. (Arr) CLEAR, WNW 5 MPH, 61 deg.
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 PERSIAN LO/15 62017 AU 06 SOC BB H 16:35:44 328.814 00.00 1313.068 SOC 1N
2 DE LA O-SI/15 1760 AU 05 COOK BB H 16:43:59 334.811 00.12 1312.449 220
3 CAMBRA LOF/15 71796 AU 07 SOC BBPD C 16:40:36 331.471 01.18 1309.222 219
4 SARO FAMIL/15 2172 AU 07 COOK BC C 16:11:43 308.351 04.16 1299.628 ANT 1C
5 DE LA O-SIINO 1860 AU 06 COOK DWFP H 16:49:58 2/ 15 06.11 1295.189 217
6 DE LA O-SIINO 60075 AU 06 SOC MLY H 16:50:14 3/ 15 06.27 1294.430 216
7 L. SCHNEID/12 1617 AU 06 MTZ BC C 16:34:45 323.675 06.48 1292.786 MTZ
8 L. SCHNEIDER 262 AU 06 MTZ BC C 16:34:54 2/ 12 06.57 1292.360 214
9 CHUCK SCUR/15 61220 AU 06 SOC BC C 16:50:37 333.725 08.18 1289.144 213
10 SIINO-DE L/15 60152 AU 06 SOC BBWF C 16:53:02 334.811 09.15 1286.517 212
11 DE LA O-SIINO 60081 AU 06 SOC BB H 16:53:06 4/ 15 09.19 1286.330 211
12 PERSIAN LOFT 62006 AU 06 SOC BB H 16:45:56 2/ 15 10.11 1283.366 210
13 MEZCALA/15 1276 AU 06 MTZ BB C 16:26:52 315.201 10.17 1281.832 209
14 QUEJADO/LO/15 16916 AU 07 ARPU DC C 16:21:11 310.049 10.36 1280.384 208
15 MIKE HANFOR/8 60261 AU 06 SOC BB H 16:47:46 329.383 11.16 1280.382 207
16 TOBY VALDI/15 490 AU 06 SJHP GRZ C 17:13:59 347.743 12.53 1277.740 WSJ
17 TOBY VALDIVIA 455 AU 06 SJHP BC H 17:14:03 2/ 15 12.57 1277.562 205
18 PARADIGM L/15 1664 AU 06 HAY BB H 16:48:43 328.242 13.44 1273.306 HAY
19 CHUCK SCURINI 61259 AU 06 SOC BB C 16:57:18 2/ 15 14.59 1270.507 203
20 BETTER HAL/15 2053 AU 05 SOC BC H 16:59:35 334.967 15.36 1268.970 202
21 RUBEN MART/14 1645 AU 06 TCH BB C 16:16:03 303.576 14.09 1268.932 201
22 DE LA O-SIINO 1683 AU 04 COOK BC H 16:59:57 5/ 15 16.10 1267.379 200
23 B. RAZVI/15 274 AU 06 MTZ BC C 16:51:13 329.136 15.59 1267.125 199
24 RON & MARG/15 62 AU 07 NFL BCWF H 16:32:41 315.559 15.36 1266.316 198
25 M. ESTEBEZ/15 474 AU 07 MTZ DC H 16:54:10 330.795 16.45 1265.255 197
26 DE LA O-SIINO 1900 AU 06 COOK BB H 17:00:55 6/ 15 17.08 1264.749 196
27 SIINO-DE LA O 60006 AU 06 SOC BWFP C 17:00:56 2/ 15 17.09 1264.704 195
28 BETTER HALF 62107 AU 06 SOC BB H 17:01:20 2/ 15 17.21 1264.208 194
29 OB TrapnCra/8 6295 AU 06 BCI BC H 17:00:00 333.977 17.20 1264.087 193
30 QUEJADO/LOPEZ 2951 AU 07 GSF BC C 16:27:17 2/ 15 16.42 1262.306 192
31 GDL LOFT/12 586 AU 03 TCH WHIT C 16:34:46 315.332 17.07 1261.945 191
32 RUBEN MARTINE 348 AU 06 TCH DCWF C 16:21:06 2/ 14 19.12 1253.874 190
33 CAMBRA LOFT 60863 AU 06 SOC BB H 17:00:46 2/ 15 21.28 1252.536 189
34 CAMBRA LOFT 71751 AU 07 SOC BC C 17:00:46 3/ 15 21.28 1252.536 188
35 CHUCK SCURINI 61226 AU 06 SOC BBWF H 17:04:23 3/ 15 22.04 1251.334 187
36 MARINELAS /15 7023 AU 07 A BC H 16:21:44 303.406 20.04 1251.300 186
37 CHUCK SCURINI 61237 AU 06 SOC WHT C 17:04:27 4/ 15 22.08 1251.156 185
38 CHUCK SCURINI 61266 AU 06 SOC BB H 17:04:46 5/ 15 22.27 1250.313 184
39 HAPPY VALL/15 18 AU 07 HAY BB C 16:57:40 328.630 22.11 1250.102 183
40 BISHOP LOF/15 767 AU 06 HAY BC H 17:05:59 334.521 22.36 1250.030 182
41 BISHOP LOFT 721 AU 06 HAY BBWF C 17:06:02 2/ 15 22.39 1249.897 181
42 DE LA O-SIINO 60008 AU 06 SOC BB H 17:06:38 7/ 15 22.51 1249.419 180
43 SIINO-DE LA O 60012 AU 06 SOC PNWF C 17:07:03 3/ 15 23.16 1248.317 179
44 SIINO-DE LA O 60009 AU 06 SOC PEN C 17:07:05 4/ 15 23.18 1248.228 178
45 MARIO MART/15 341 AU 06 TCH BC H 16:23:02 303.576 21.08 1248.200 177
46 BETTER HALF 71356 AU 07 SOC BC H 17:08:30 3/ 15 24.31 1245.074 176
47 BISHOP LOFT 800 AU 06 HAY BC H 17:08:02 3/ 15 24.39 1244.613 175
48 BISHOP LOFT 701 AU 06 HAY BB C 17:08:03 4/ 15 24.40 1244.569 174
49 CHUCK SCURINI 61243 AU 06 SOC PDWF H 17:07:02 6/ 15 24.43 1244.309 173
50 JAUHAL/15 3998 AU 00 SC BLK H 17:52:17 365.254 27.42 1242.734 172
51 BETTER HALF 71339 AU 07 SOC BBWF H 17:09:35 4/ 15 25.36 1242.232 171
52 B. RAZVI 23 AU 07 SBR BC H 17:00:40 2/ 15 25.28 1241.393 170
53 PERSIAN LOFT 257 AU 05 SOC BC H 17:01:31 3/ 15 25.46 1240.497 169
54 PERSIAN LOFT 60527 AU 06 SOC YLO H 17:01:41 4/ 15 25.56 1240.054 168
55 MIKE HANFORD 60947 AU 06 SOC BC H 17:02:47 2/ 8 26.17 1239.280 167
56 HANS FOELL/10 5049 AU 05 OLY DC H 16:42:17 315.500 25.21 1238.802 166
57 CAMBRA LOFT 71797 AU 07 SOC BC C 17:05:56 4/ 15 26.38 1238.794 165
58 GARY GUDAI/15 1776 AU 06 HAY BCWF C 17:02:12 328.262 27.12 1236.603 164
59 LEO GOMEZ/15 143 AU 06 SFR BC C 17:32:04 348.590 29.49 1234.279 163
60 WILL & KEN/13 2577 AU 05 HAY DC C 17:13:07 335.212 28.47 1233.992 162
61 WILSON CHU/15 76285 AU 07 ARPU BB H 17:08:18 331.683 28.42 1233.404 161
62 AL RAMIREZ/15 1352 AU 05 SFR BC C 17:26:39 344.415 30.00 1232.929 160
63 L. SCHNEIDER 1603 AU 06 MTZ RC H 16:56:13 3/ 12 28.19 1232.591 159
64 BISHOP LOFT 839 AU 06 HAY BB C 17:12:42 5/ 15 29.19 1232.454 158
65 WILSON CHU 32734 AU 06 ARPU BB H 17:09:09 2/ 15 29.33 1231.193 157
66 PARADIGM LOFT 1423 AU 05 HAY BC C 17:04:42 2/ 15 29.43 1229.976 156
67 B. RAZVI 314 AU 07 HAY BB C 17:05:02 3/ 15 29.50 1229.878 155
68 WILL & KEN 2185 AU 06 HAY RC C 17:14:58 2/ 13 30.38 1229.238 154
69 RUBEN MARTINE 1647 AU 06 TCH DC C 16:30:18 3/ 14 28.24 1227.355 153
70 PARADIGM LOFT 1729 AU 06 HAY BB C 17:05:54 3/ 15 30.55 1226.842 152
71 AIM HIGH LO/5 1276 AU 07 FMT MLYW H 17:21:05 338.777 32.01 1226.568 FMT
72 BIRDCAGE /11 267 AU 05 SJHP DC C 17:37:06 349.887 33.08 1226.414 150
73 TOBY VALDIVIA 444 AU 06 SJHP BC H 17:34:06 3/ 15 33.00 1226.215 149
74 WILSON CHU 76273 AU 07 ARPU BB H 17:11:08 3/ 15 31.32 1226.064 148
75 GARY GUDAITIS 1736 AU 06 HAY BC C 17:06:14 2/ 15 31.14 1226.018 147
76 MARIO MARTINE 7067 AU 07 A BC C 16:30:49 2/ 15 28.55 1225.905 146
77 DE LA O-SIINO 60146 AU 06 SOC LTCK H 17:16:27 8/ 15 32.40 1223.944 145
78 F. BELUS L/14 17128 AU 06 A BB C 17:21:10 337.897 33.17 1223.164 144
79 DE LA O-SIINO 70123 AU 07 SOC BB H 17:16:46 9/ 15 32.59 1223.140 143
80 OB TrapnCrapn 70300 AU 07 SOC DC C 17:15:57 2/ 8 33.17 1222.165 142
81 GDL LOFT 16024 AU 07 ARPU DC C 16:49:47 2/ 12 32.08 1220.291 141
82 KISSOON/5 341 AU 06 ARPU MLY C 17:25:19 339.828 34.50 1219.780 140
83 BISHOP LOFT 825 AU 06 HAY BC H 17:17:43 6/ 15 34.20 1219.646 139
84 RON & MARGE 208 AU 07 MTZ BB C 16:49:37 2/ 15 32.35 1219.139 138
85 MOISES GUE/15 439 AU 06 YOLO BB H 16:59:37 321.626 33.31 1218.338 137
86 BISHOP LOFT 784 AU 06 HAY BC H 17:18:16 7/ 15 34.53 1218.258 136
87 WILL & KEN 518 AU 06 JEDDS BB C 17:19:47 3/ 13 35.28 1216.988 135
88 WILL & KEN 77339 AU 06 JEDDS BB C 17:19:47 4/ 13 35.28 1216.988 134
89 Lonnie Pat/13 1147 AU 06 SFR DKGR C 17:43:06 351.317 37.12 1216.915 133
90 Lonnie Patter 70405 AU 07 ARPU BC C 17:43:15 2/ 13 37.21 1216.544 132
91 MEZCALA 1297 AU 07 MTZ BB C 16:50:22 2/ 15 33.50 1215.683 131
92 WILSON CHU 933 AU 05 GSF BC C 17:15:25 4/ 15 35.49 1215.133 130
93 DUSTY WINGS/9 939 AU 06 MTZ BBWF H 17:00:00 321.640 34.51 1214.821 129
94 BETTER HALF 23516 AU 06 JEDD BC H 17:20:22 5/ 15 36.23 1214.633 128
95 LEO GOMEZ 167 AU 06 SFR BB H 17:40:26 2/ 15 38.11 1213.848 127
96 CAMBRA LOFT 71704 AU 07 SOC GRIZ C 17:15:44 5/ 15 36.26 1213.540 126
97 TOBY VALDIVIA 272 AU 04 SJHP BB C 17:39:19 4/ 15 38.13 1213.540 125
98 SIINO-DE LA O 60094 AU 06 SOC BB C 17:20:44 5/ 15 36.57 1213.151 124
99 HANS FOELL 1194 AU 06 MTZ BB H 16:51:57 2/ 10 35.02 1212.579 123
100 JOPPEN/13 758 AU 07 WSJ BB C 18:29:05 381.540 42.41 1211.895 122
101 AHG 1/15 21 AU 07 AHG BB H 17:04:56 324.004 36.37 1210.942 121
102 WILSON CHU 32760 AU 06 ARPU BBwf H 17:17:06 5/ 15 37.30 1210.890 120
103 BISHOP LOFT 790 AU 06 HAY RC C 17:21:39 8/ 15 38.16 1209.789 119
104 GDL LOFT 7039 AU 07 JEDD SLT C 16:53:47 3/ 12 36.07 1209.665 118
105 BISHOP LOFT 745 AU 06 HAY BB C 17:21:42 9/ 15 38.19 1209.664 117
106 F A STimps/14 60229 AU 06 SOC BBWF C 17:23:33 335.647 38.39 1209.166 116
107 SARO FAMILY L 2126 AU 07 COOK BC H 16:43:10 2/ 15 35.47 1208.407 115
108 H. PADILLA/15 1813 AU 06 MTZ BBWF H 16:54:24 316.087 36.42 1208.384 114
109 PERSIAN LOFT 62040 AU 06 SOC BC C 17:13:57 5/ 15 38.12 1208.295 113
110 TEPA/13 35082 MX 07 FMC BB C 16:54:35 316.074 36.53 1207.879 112
111 H. PADILLA 1881 AU 06 MTZ RC H 16:54:46 2/ 15 37.04 1207.403 111
112 TOBY VALDIVIA 841 AU 01 SJHP DC C 17:41:55 5/ 15 40.49 1207.319 110
113 SIINO-DE LA O 60067 AU 06 SOC BB C 17:23:25 6/ 15 39.38 1206.486 109
114 SHULMAN/15 1063 AU 06 SHUL DCWF C 18:04:59 362.842 43.38 1204.925 108
115 QUEJADO/LOPEZ 4221 AU 07 JEDD BB H 16:48:13 3/ 15 37.39 1203.985 107
116 Bob Garcia/5 1070 AU 04 WSJ BBWF C 17:45:21 348.931 42.40 1203.285 106
117 KROLL LOFT/15 347 AU 03 MTZ BC H 17:22:21 333.180 40.45 1203.252 105
118 HAPPY VALLEY 2203 AU 07 HAY BC C 17:15:42 2/ 15 40.13 1203.205 104
119 M. ESTEBEZ 2651 AU 06 MTZ BCWF C 17:17:57 2/ 15 40.34 1202.979 103
120 RON & MARGE 2044 AU 07 COOK MOZ C 16:55:44 3/ 15 38.43 1202.936 102
121 RON & MARGE 341 AU 06 MTZ BCWF C 16:55:57 4/ 15 38.56 1202.384 101
122 DE LA O-SIINO 62739 AU 06 SOC BB H 17:25:07 10/ 15 41.20 1202.301 100
123 CRAZY KID/15 1683 AU 07 SFR BB H 17:45:14 348.443 43.11 1201.921 99
124 TOBY VALDIVIA 518 AU 06 SJHP BB C 17:44:22 6/ 15 43.17 1201.493 98
125 BIRDCAGE DES 273 AU 05 SJHP BC C 17:47:48 2/ 11 43.50 1200.813 97
126 LITTLEJOHN/8 2130 AU 07 WSJ BC C 17:47:12 349.442 43.49 1200.726 96
127 BETTER HALF 30925 AU 07 JEDD GRIZ H 17:26:13 6/ 15 42.14 1200.168 95
128 BETTER HALF 245 AU 07 RUSS BB H 17:26:28 7/ 15 42.29 1199.558 94
129 SOTO FAMIL/15 714 AU 07 TI BC H 17:02:56 319.404 40.48 1198.793 93
130 MIKE HANFORD 71118 AU 07 SOC BCWF H 17:18:35 3/ 8 42.05 1198.789 92
131 G GROSSER/15 1747 AU 07 SFR BC C 17:50:32 350.979 45.05 1198.223 91
132 CAMBRA LOFT 157 IF 06 OMNI BB H 17:21:56 6/ 15 42.38 1198.089 90
133 PARADIGM LOFT 1781 AU 07 HAY BB H 17:17:15 4/ 15 42.16 1197.967 89
134 AHG 1 71 AU 07 AHG BC H 17:10:12 2/ 15 41.53 1197.556 88
135 PERSIAN LOFT 60530 AU 06 SOC BB C 17:18:38 6/ 15 42.53 1196.594 87
136 H NGUYEN/8 279 AU 07 HAY BC 17:24:48 332.798 43.43 1195.841 86
137 JUAN MIREL/15 40664 AU 07 ARPU DC C 16:47:11 307.632 40.47 1194.861 85
138 SIINO-DE LA O 2521 AU 05 SOC BWFP C 17:28:19 7/ 15 44.32 1194.502 84
139 RON LEBRUN/15 2948 AU 05 HAY BB H 17:10:38 322.764 42.59 1194.362 83
140 JOEL GONZA/14 1345 AU 06 HAY BC C 17:30:09 335.908 44.54 1193.977 82
141 M. ESTEBEZ 823 AU 07 MTZ BCWF H 17:22:00 3/ 15 44.38 1192.955 81
142 WILSON CHU 869 AU 05 SFI MLY C 17:24:25 6/ 15 44.49 1192.787 80
143 S PEREZ/12 1412 AU 06 SFR BCWF C 17:52:50 350.934 47.27 1192.747 79
144 AQUARIUS/6 645 AU 06 MTZ BCWF C 17:06:14 319.641 43.48 1191.265 78
145 F. BELUS LOFT 36 AU 06 HER BB C 17:34:44 2/ 14 46.50 1189.979 77
146 MOISES GUERRE 424 AU 06 YOLO BB C 17:10:41 2/ 15 44.35 1189.973 76
147 MEZCALA 1284 AU 07 MTZ BC C 17:00:27 3/ 15 43.57 1189.317 75
148 LEO GOMEZ 162 AU 06 SFR BC C 17:50:57 3/ 15 48.42 1189.106 74
149 BETTER HALF 71346 AU 07 SOC BC H 17:31:02 8/ 15 47.03 1188.514 73
150 KROLL LOFT 617 AU 91 SUPER BBWF H 17:28:36 2/ 15 47.00 1188.017 72
151 PERSIAN LOFT 61149 AU 06 SOC BC H 17:22:46 7/ 15 47.01 1186.454 71
152 MADRIGAL L/15 306 AU 07 FMT BC C 17:35:21 337.155 48.27 1185.901 70
153 GARY GUDAITIS 1450 AU 06 HAY BB C 17:22:18 3/ 15 47.18 1185.596 69
154 JIM KENDAL/15 6012 AU 06 BAI BC C 16:48:21 306.015 44.09 1185.447 68
155 PONCE LOFT/15 1949 AU 06 MTZ DC C 17:03:22 316.087 45.40 1185.278 67
156 JAUHAL 1372 AU 05 WSJ BC H 18:17:24 2/ 15 52.49 1185.192 66
157 JAUHAL 829 AU 06 JOE BC H 18:17:25 3/ 15 52.49 1185.170 65
158 RON & MARGE 993 AU 06 MTZ MLY C 17:02:39 5/ 15 45.38 1185.161 64
159 PONCE LOFT 1946 AU 06 MTZ BCWF C 17:03:25 2/ 15 45.43 1185.151 63
160 ZACK JONES/15 1364 AU 07 MTZ BCWF C 17:03:11 315.730 45.58 1184.413 62
161 MARIO MARTINE 351 AU 06 TCH BB H 16:46:10 3/ 15 44.16 1184.210 61
162 SOTO FAMILY L 554 AU 05 TI BB C 17:09:03 2/ 15 46.55 1183.342 60
163 JOEL GONZALEZ 1350 AU 06 HAY BB C 17:34:39 2/ 14 49.24 1183.224 59
164 DUSTY WINGS 930 AU 06 MTZ BC C 17:12:46 2/ 9 47.39 1182.348 58
165 SIINO-DE LA O 60187 AU 06 SOC BB C 17:33:36 8/ 15 49.49 1181.845 57
166 Lonnie Patter 61072 AU 06 FRC BB H 17:58:11 3/ 13 52.17 1181.835 56
167 KROLL LOFT 1597 AU 06 HAY BB H 17:31:21 3/ 15 49.45 1181.435 55
168 H. PADILLA 1875 AU 06 MTZ RC H 17:05:09 3/ 15 47.28 1180.755 54
169 MEZCALA 31307 MX 07 FMC BB C 17:03:58 4/ 15 47.28 1180.425 53
170 RON LEBRUN 1183 AU 05 HAY BBWF H 17:16:19 2/ 15 48.40 1180.259 52
171 SHULMAN 31707 AU 05 ARPU BC C 18:16:12 2/ 15 54.52 1179.945 51
172 PERSIAN LOFT 60591 AU 06 SOC BCPD H 17:25:35 8/ 15 49.50 1179.642 50
173 H. PADILLA 1921 AU 06 MTZ DC H 17:05:38 4/ 15 47.57 1179.539 49
174 Lonnie Patter 2503 AU 06 NRA GRIZ C 18:00:07 4/ 13 54.14 1177.454 48
175 HANFORD LO/12 71861 AU 07 SOC VEL C 17:40:04 337.555 52.37 1176.275 47
176 BIRDCAGE DES 13 AU 06 SJHP BC C 17:58:54 3/ 11 54.55 1175.398 46
177 WILSON CHU 32780 AU 06 ARPU BBsp C 17:31:59 7/ 15 52.23 1174.627 45
178 Sebastian /11 334 AU 07 SFI BB C 17:56:48 348.200 55.04 1174.457 44
179 MADRIGAL LOFT 388 AU 07 FMT GRZ H 17:40:17 2/ 15 53.23 1174.331 43
180 CAMBRA LOFT 60885 AU 06 SOC GRIZ H 17:31:57 7/ 15 52.39 1173.940 42
181 MEZCALA 31311 MX 07 FMC BC C 17:06:42 5/ 15 50.12 1173.585 41
182 G GROSSER 650 AU 04 SFR BC H 18:01:37 2/ 15 56.10 1173.005 40
183 JIM KENDALL 744 AU 06 BOGA BB C 16:53:13 2/ 15 49.02 1172.844 39
184 WILL & KEN 531 AU 06 JEDDS DC C 17:38:17 5/ 13 53.57 1172.275 38
185 ERYLEN LOFT/8 1260 AU 07 FMT BC H 17:42:21 337.155 55.27 1169.532 37
186 JOPPEN 713 AU 07 WSJ BC H 18:50:20 2/ 13 01:03 1167.124 36
187 MEZCALA 1277 AU 06 MTZ BCWF C 17:09:25 6/ 15 52.56 1166.840 35
188 LEO GOMEZ 470 AU 06 SFR BB C 18:00:53 4/ 15 58.38 1166.645 34
189 Lonnie Patter 2502 AU 06 NRA GRIZ H 18:05:11 5/ 13 59.17 1166.217 33
190 WILSON CHU 24 AU 06 GJ BBSP H 17:35:36 8/ 15 56.00 1166.140 32
191 PERSIAN LOFT 62019 AU 06 SOC BCWF H 17:31:22 9/ 15 55.38 1165.898 31
192 KROLL LOFT 2900 AU 07 HAY BC H 17:38:04 4/ 15 56.28 1165.661 30
193 WILSON CHU 1208 AU 06 GSF BB C 17:35:50 9/ 15 56.14 1165.597 29
194 SIINO-DE LA O 60038 AU 06 SOC BB C 17:40:40 9/ 15 56.53 1165.329 28
195 JUAN MIRELES 143 AU 06 ANT BCWF H 16:58:41 2/ 15 52.19 1165.226 27
196 BETTER HALF 274 AU 07 RUSS BC H 17:41:01 9/ 15 57.02 1165.065 26
197 S PEREZ 297 AU 06 SFR GRIZ C 18:05:14 2/ 12 59.51 1164.853 25
198 OB TrapnCrapn 70495 AU 07 SOC BB C 17:39:47 3/ 8 57.07 1164.460 24
199 GDL LOFT 16018 AU 07 ARPU BC C 17:11:48 4/ 12 54.09 1163.928 23
200 B. RAZVI 92 AU 05 SBR BB H 17:31:59 4/ 15 56.50 1163.182 22
201 DE LA O-SIINO 570 AU 05 SOC BB H 17:42:12 11/ 15 58.25 1161.806 21
202 B. RAZVI 476 AU 06 MTZ BB C 17:33:10 5/ 15 58.02 1160.407 20
203 B. RAZVI 216 AU 06 SBR BB H 17:33:22 6/ 15 58.14 1159.941 19
204 PONCE LOFT 1981 AU 06 MTZ BB C 17:13:41 3/ 15 56.00 1159.741 18
205 H. PADILLA 1692 AU 04 MTZ BC H 17:13:46 5/ 15 56.07 1159.477 17
206 CAMBRA LOFT 71657 AU 07 SOC BB H 17:38:12 8/ 15 58.54 1159.359 16
207 LITTLEJOHN 2078 AU 06 WSJ BB C 18:05:39 2/ 8 01:02 1158.960 15
208 SIINO-DE LA O 2568 AU 05 SOC BB C 17:43:30 10/ 15 59.43 1158.835 14
209 MIKE HANFORD 60971 AU 06 SOC DC H 17:35:49 4/ 8 59.19 1157.538 13
210 VOGEL/15 66 AU 07 GRP BB H 18:06:50 349.722 01:03 1157.291 12
211 CHUCK SCURINI 61233 AU 06 SOC PDWF H 17:42:40 7/ 15 01:00 1156.971 11
212 JIM KENDALL 758 AU 06 BOGA BC H 16:59:37 3/ 15 55.26 1156.710 10
213 HANS FOELL 2217 AU 07 MTZ RC C 17:14:11 3/ 10 57.19 1156.320 9
214 JOEL GONZALEZ 1362 AU 07 HAY BBWF 17:46:25 3/ 14 01:01 1156.000 8
215 JUAN MIRELES 368 AU 06 ANT BC H 17:02:43 3/ 15 56.21 1155.178 7
216 MARINELAS LOF 1701 AU 06 TCH DC C 16:57:15 2/ 15 55.35 1155.140 6
217 ALEGRE LOF/15 298 AU 05 WSJ SLT H 17:53:23 340.142 01:02 1154.802 5
218 PONCE LOFT 1840 AU 06 MTZ SLWF C 17:16:04 4/ 15 58.24 1153.983 4
219 JIM KENDALL 997 AU 06 MTZ MLY C 17:00:43 4/ 15 56.33 1153.961 3
220 RON & MARGE 31 AU 06 MTZ BB H 17:15:34 6/ 15 58.35 1153.290 2
221 JOLLYS LOFT/8 1483 AU 07 WSJ BC H 17:50:44 337.897 01:02 1153.059 1
---------------------- Below are the first birds from each loft ---------------
223 MIGUE LOFT/8 65 AU 07 FMT BB C 17:51:12 337.793 01:03 1151.670 0
229 BIECHE LOF/14 6102 AU 06 BIE BB C 16:47:55 295.696 56.35 1149.013 0
235 ELARDO/7 2515 AU 07 WSJ BC H 18:11:59 349.948 01:07 1146.944 0
258 DINO DERCOL/6 771 AU 07 SFR SLAT H 18:17:25 350.419 01:12 1137.018 0
261 VALLEJO LO/10 1710 AU 05 HAY BC C 17:50:01 332.614 01:09 1136.634 0
267 PAUL GRAHAM/9 1550 AU 04 MTZ BC H 17:32:25 321.722 01:07 1135.923 0
277 PABLO/3 90183 AU 07 ARPU BC C 17:56:54 335.611 01:12 1131.756 0
283 KARL ROHDE/9 1062 AU 06 MTZ RC H 17:27:21 316.493 01:09 1128.980 0
301 NORDIC LOF/15 1645 AU 07 SFR BC C 18:24:04 349.349 01:20 1119.818 0
304 VELAZQUEZ/6 2525 AU 06 WSJ BB C 18:08:18 339.138 01:18 1119.196 0
310 SIGALA/8 437 AU 05 GRP DC H 18:27:48 350.416 01:23 1115.619 0
313 XAVIER LOFT/8 601 AU 07 FMT BC C 18:04:11 335.102 01:20 1114.446 0
319 Joe LaFauci/3 1603 AU 07 SFR GRIZ C 18:30:20 350.618 01:25 1111.202 0
324 WINGS OF F/10 599 AU 07 MTZ BB H 17:55:59 328.922 01:21 1108.834 0
336 Pellizzari/6 17139 AU 05 JEDD DC H 18:33:35 350.535 01:28 1104.449 0
338 S LEBRUN/5 374 AU 06 HAY BB H 17:49:28 322.764 01:21 1104.207 0
340 STONEWALL L/8 1986 AU 07 HAY DC H 18:07:14 333.758 01:24 1103.709 0
352 ROAN/15 568 AU 06 GRP BC H 18:35:52 350.416 01:31 1099.571 0
368 MIRRIONE/6 760 AU 04 GRP DCWF H 18:38:10 349.495 01:34 1092.206 0
379 DAN SPACKMA/7 4323 AU 07 VITA BB H 18:11:24 330.587 01:33 1084.689 0
413 CANNING LOF/6 107 AU 06 FMT SLT H 18:30:04 337.634 01:42 1070.520 0
418 J & J/9 31 AU 07 WSJ BCWF C 18:46:42 347.066 01:46 1068.433 0
429 RFLOFT/8 1552 AU 06 RFL BB H 18:27:51 333.928 01:45 1063.033 0
455 FRATIS/5 2141 AU 06 WSJ BBWF H 19:29:13 366.365 02:03 1049.789 0
475 Ismael Fran/5 300 AU 05 SFI BB H 19:07:58 349.828 02:04 1038.333 0
504 HAEGER/5 606 AU 06 WSJ BBWF C 19:08:17 342.992 02:13 1017.496 0
505 S ISMAIL/15 24043 AU 06 ARPU GRIZ C 18:45:52 329.878 02:08 1016.993 0
541 JOHN NOACK/4 2854 AU 07 MTZ BB C 18:49:33 325.281 02:19 994.402 0
615 HELLRACERS/8 8092 AU 06 GPS RC C-05:12:50 331.968 03:51 864.277 0
631 BOB WRIGHT/7 527 AU 05 HAY BB C-08:44:19 332.614 05:55 730.534 0
-------------------------------------------------------------------------------
ANT 3L-39B, FMT 8L-72B, HAY 19L-212B, MTZ 19L-232B, SFR 11L-125B, SOC 11L-139B,
TCH 7L-100B, WSJ 20L-187B.