AVERAGE SPEED
WinSpeed-2 Bay Cities Combine
01/14/07-20:01
Average Speed Report Page 1
Open and Sportsman Category
Old and Young Birds
Average speed includes: Hens & Cocks A Releases
Calculated on Short & Middle & Long Distance Races
There are 62 Lofts Competing. There are 8 races that meet the criteria
1. PETROS LOFT Average speed: 1325.683 YPM ToWin: 00:00:00
8 races. Total distance: 1570.836 Miles Total time: 34:45:28
2. AHG 1 Average speed: 1317.995 YPM ToWin: 00:13:00
8 races. Total distance: 1678.789 Miles Total time: 37:21:47
3. SANTOS FAMILY LOFT Average speed: 1315.900 YPM ToWin: 00:17:23
8 races. Total distance: 1761.272 Miles Total time: 39:15:41
4. JIM KENDALL Average speed: 1313.741 YPM ToWin: 00:18:32
8 races. Total distance: 1536.227 Miles Total time: 34:18:04
5. AHG 2 Average speed: 1310.475 YPM ToWin: 00:25:51
8 races. Total distance: 1678.789 Miles Total time: 37:34:39
6. WILSON CHU Average speed: 1305.611 YPM ToWin: 00:36:05
8 races. Total distance: 1768.151 Miles Total time: 39:43:31
7. G GROSSER Average speed: 1304.890 YPM ToWin: 00:39:33
8 races. Total distance: 1869.616 Miles Total time: 42:01:41
8. S PEREZ Average speed: 1302.666 YPM ToWin: 00:43:50
8 races. Total distance: 1868.983 Miles Total time: 42:05:08
9. ALLEN & SHUE LOFT Average speed: 1301.529 YPM ToWin: 00:41:23
8 races. Total distance: 1679.737 Miles Total time: 37:51:26
10. Sal Jr Average speed: 1301.369 YPM ToWin: 00:46:21
8 races. Total distance: 1868.983 Miles Total time: 42:07:39
11. BOGART LOFT Average speed: 1300.988 YPM ToWin: 00:38:42
8 races. Total distance: 1536.227 Miles Total time: 34:38:14
12. LIN Average speed: 1299.953 YPM ToWin: 00:48:21
8 races. Total distance: 1840.376 Miles Total time: 41:31:41
13. MADRIGAL FAMILY LOFT Average speed: 1298.534 YPM ToWin: 00:48:39
8 races. Total distance: 1752.832 Miles Total time: 39:35:45
14. SOTO FAMILY LOFT Average speed: 1296.249 YPM ToWin: 00:49:56
8 races. Total distance: 1656.445 Miles Total time: 37:29:04
15. EDROSA LOFT Average speed: 1285.083 YPM ToWin: 01:06:46
8 races. Total distance: 1592.052 Miles Total time: 36:20:25
16. RFLOFT Average speed: 1283.497 YPM ToWin: 01:15:06
8 races. Total distance: 1721.078 Miles Total time: 39:20:02
17. ERYLEN LOFT Average speed: 1267.566 YPM ToWin: 01:46:48
8 races. Total distance: 1754.738 Miles Total time: 40:36:26
18. FRANKO Average speed: 1267.172 YPM ToWin: 01:48:35
8 races. Total distance: 1771.303 Miles Total time: 41:00:12
19. E/J ROLDAN Average speed: 1266.609 YPM ToWin: 01:48:22
8 races. Total distance: 1750.305 Miles Total time: 40:32:07
20. Bob Garcia Average speed: 1260.134 YPM ToWin: 02:05:46
8 races. Total distance: 1821.211 Miles Total time: 42:23:39
AVERAGE SPEED REPORT (WinSpeed - 2) page 2
21. JAN LOFT Average speed: 1259.710 YPM ToWin: 02:12:24
8 races. Total distance: 1904.406 Miles Total time: 44:20:44
22. D D ERCOLE Average speed: 1258.626 YPM ToWin: 02:12:39
8 races. Total distance: 1875.384 Miles Total time: 43:42:27
23. ALEGRE LOFT Average speed: 1256.440 YPM ToWin: 02:08:42
8 races. Total distance: 1759.185 Miles Total time: 41:04:14
24. Bud&Bob Average speed: 1246.885 YPM ToWin: 02:30:54
8 races. Total distance: 1798.582 Miles Total time: 42:18:44
25. Joe LaFauci Average speed: 1232.917 YPM ToWin: 03:06:17
8 races. Total distance: 1864.955 Miles Total time: 44:22:14
26. MATTO Average speed: 1218.583 YPM ToWin: 03:29:32
8 races. Total distance: 1795.870 Miles Total time: 43:13:47
27. LONNIE PATTERSON Average speed: 1204.649 YPM ToWin: 04:14:09
8 races. Total distance: 1905.434 Miles Total time: 46:23:51
28. BIRDCAGE DESROS Average speed: 1174.907 YPM ToWin: 05:09:58
8 races. Total distance: 1819.349 Miles Total time: 45:25:22
-- BIECHE LOFTS Average speed: 1316.718 YPM
7 races. Total distance: 1370.596 Miles Total time: 30:32:01
-- F. BELUS Average speed: 1310.676 YPM
7 races. Total distance: 1508.963 Miles Total time: 33:46:16
-- Z. JONES Average speed: 1303.393 YPM
7 races. Total distance: 1390.824 Miles Total time: 31:18:04
-- DOUG SANDERS Average speed: 1282.946 YPM
7 races. Total distance: 1384.865 Miles Total time: 31:39:49
-- BISHOP LOFT Average speed: 1274.532 YPM
7 races. Total distance: 1596.327 Miles Total time: 36:44:22
-- G TENBRINK Average speed: 1264.240 YPM
7 races. Total distance: 1340.537 Miles Total time: 31:06:13
-- JOEL GONZALEZ Average speed: 1256.956 YPM
7 races. Total distance: 1573.861 Miles Total time: 36:43:44
-- ROGER ALLEN Average speed: 1241.593 YPM
7 races. Total distance: 1704.350 Miles Total time: 40:15:58
-- THUNDER LOFT Average speed: 1215.405 YPM
7 races. Total distance: 1598.789 Miles Total time: 38:35:10
-- ANEZCUA Average speed: 1075.633 YPM
7 races. Total distance: 1574.790 Miles Total time: 42:56:45
-- B TRAN Average speed: 1248.198 YPM
6 races. Total distance: 1324.366 Miles Total time: 31:07:24
-- Pellizzari Average speed: 1237.819 YPM
6 races. Total distance: 1370.445 Miles Total time: 32:28:34
-- Val C Loft Average speed: 1224.501 YPM
6 races. Total distance: 1246.419 Miles Total time: 29:51:30
-- KATE LIN Average speed: 1222.085 YPM
6 races. Total distance: 1405.285 Miles Total time: 33:43:50
AVERAGE SPEED REPORT (WinSpeed - 2) page 3
-- LIN LOFT Average speed: 1212.875 YPM
6 races. Total distance: 1405.285 Miles Total time: 33:59:12
-- RAYFRANCORP LOFT Average speed: 1210.957 YPM
6 races. Total distance: 1236.685 Miles Total time: 29:57:24
-- JOSE JESUS Average speed: 1174.068 YPM
5 races. Total distance: 1060.341 Miles Total time: 26:29:31
-- DINGMANS LOFT Average speed: 1340.086 YPM
4 races. Total distance: 912.540 Miles Total time: 19:58:29
-- GARY GUDAITIS Average speed: 1331.794 YPM
4 races. Total distance: 912.644 Miles Total time: 20:06:05
-- H. PADILLA Average speed: 1282.729 YPM
4 races. Total distance: 887.392 Miles Total time: 20:17:34
-- QUEJADOS LOFT Average speed: 1274.456 YPM
4 races. Total distance: 794.568 Miles Total time: 18:17:17
-- M & M VASQUEZ Average speed: 1228.490 YPM
4 races. Total distance: 773.635 Miles Total time: 18:28:21
-- MARIO MARTINEZ Average speed: 1209.208 YPM
4 races. Total distance: 795.043 Miles Total time: 19:17:11
-- Hersey Loft Average speed: 1208.921 YPM
4 races. Total distance: 783.345 Miles Total time: 19:00:26
-- PENA LOFT Average speed: 1111.919 YPM
4 races. Total distance: 743.627 Miles Total time: 19:37:03
-- HAAS FAMILY Average speed: 1274.315 YPM
3 races. Total distance: 600.525 Miles Total time: 13:49:24
-- RON & MARGE Average speed: 1253.822 YPM
3 races. Total distance: 599.643 Miles Total time: 14:01:43
-- GUERRERO BROS Average speed: 1193.533 YPM
3 races. Total distance: 566.454 Miles Total time: 13:55:18
-- KEN AND WILL Average speed: 1448.560 YPM
2 races. Total distance: 428.927 Miles Total time: 8:41:09
-- Sal Elardo and Son Average speed: 1195.171 YPM
2 races. Total distance: 358.316 Miles Total time: 8:47:39
-- Ron Garcia Average speed: 1113.690 YPM
2 races. Total distance: 411.926 Miles Total time: 10:50:59
-- S Gonzales Average speed: 1309.498 YPM
1 races. Total distance: 167.122 Miles Total time: 3:44:37
-- LJ/Jay Loft Average speed: 1290.358 YPM
1 races. Total distance: 300.348 Miles Total time: 6:49:40
-- LAV Loft Average speed: 1057.924 YPM
1 races. Total distance: 295.827 Miles Total time: 8:12:09
LOFT OF THE
YEAR Y/B 2006
nSpeed-4 Bay Cities Combine 01/14/07-20:10
Loft of the Year Report Page 1
Open and Sportsman Category
Old and Young Birds
Loft of the Year includes: Hens & Cocks A Releases
Calculated on Short & Middle & Long Distance Races
1. BIECHE LOFTS Total accumulated points: 17665 for 111 clockings
2. F. BELUS Total accumulated points: 11184 for 109 clockings
3. G TENBRINK Total accumulated points: 8729 for 65 clockings
4. PETROS LOFT Total accumulated points: 6838 for 58 clockings
5. SANTOS FAMILY LOFT Total accumulated points: 5992 for 78 clockings
6. G GROSSER Total accumulated points: 5956 for 76 clockings
7. AHG 1 Total accumulated points: 5276 for 69 clockings
8. ALLEN & SHUE LOFT Total accumulated points: 4894 for 54 clockings
9. BOGART LOFT Total accumulated points: 4484 for 39 clockings
10. JIM KENDALL Total accumulated points: 4419 for 40 clockings
11. DOUG SANDERS Total accumulated points: 4010 for 28 clockings
12. SOTO FAMILY LOFT Total accumulated points: 3908 for 44 clockings
13. RFLOFT Total accumulated points: 3337 for 45 clockings
14. MADRIGAL FAMILY LOFT Total accumulated points: 3248 for 51 clockings
15. LIN Total accumulated points: 3109 for 43 clockings
16. Z. JONES Total accumulated points: 2817 for 28 clockings
17. S PEREZ Total accumulated points: 2761 for 37 clockings
18. DINGMANS LOFT Total accumulated points: 2691 for 36 clockings
19. Sal Jr Total accumulated points: 2648 for 38 clockings
20. WILSON CHU Total accumulated points: 2340 for 33 clockings
21. AHG 2 Total accumulated points: 2056 for 29 clockings
22. GARY GUDAITIS Total accumulated points: 1996 for 35 clockings
23. BISHOP LOFT Total accumulated points: 1928 for 24 clockings
24. D D ERCOLE Total accumulated points: 1340 for 17 clockings
25. E/J ROLDAN Total accumulated points: 1272 for 22 clockings
26. ERYLEN LOFT Total accumulated points: 1258 for 22 clockings
27. EDROSA LOFT Total accumulated points: 1234 for 18 clockings
28. JAN LOFT Total accumulated points: 1167 for 20 clockings
29. B TRAN Total accumulated points: 1012 for 11 clockings
30. LIN LOFT Total accumulated points: 854 for 11 clockings
31. Joe LaFauci Total accumulated points: 798 for 11 clockings
32. FRANKO Total accumulated points: 793 for 13 clockings
33. QUEJADOS LOFT Total accumulated points: 673 for 5 clockings
34. KATE LIN Total accumulated points: 653 for 9 clockings
35. ALEGRE LOFT Total accumulated points: 651 for 14 clockings
36. Bud&Bob Total accumulated points: 642 for 9 clockings
37. RAYFRANCORP LOFT Total accumulated points: 545 for 5 clockings
38. THUNDER LOFT Total accumulated points: 537 for 5 clockings
39. JOEL GONZALEZ Total accumulated points: 493 for 10 clockings
40. Bob Garcia Total accumulated points: 417 for 9 clockings
41. H. PADILLA Total accumulated points: 378 for 5 clockings
42. ROGER ALLEN Total accumulated points: 294 for 7 clockings
43. LJ/Jay Loft Total accumulated points: 237 for 2 clockings
44. Pellizzari Total accumulated points: 223 for 3 clockings
45. Val C Loft Total accumulated points: 172 for 2 clockings
46. HAAS FAMILY Total accumulated points: 144 for 1 clockings
47. RON & MARGE Total accumulated points: 127 for 1 clockings
48. KEN AND WILL Total accumulated points: 122 for 1 clockings
49. M & M VASQUEZ Total accumulated points: 118 for 2 clockings
50. S Gonzales Total accumulated points: 116 for 3 clockings
51. LONNIE PATTERSON Total accumulated points: 74 for 1 clockings
52. JOSE JESUS Total accumulated points: 56 for 2 clockings
53. MARIO MARTINEZ Total accumulated points: 49 for 1 clockings
54. MATTO Total accumulated points: 32 for 1 clockings
55. Hersey Loft Total accumulated points: 30 for 1 clockings
BIRD OF THE YEAR Y/B 2006
WinSpeed-3 Bay Cities Combine 01/14/07-20:02
Bird of the Year Report Page 1
Open and Sportsman Category
Old and Young Birds
Bird of the Year includes: Hens & Cocks A Releases
Calculated on Short & Middle & Long Distance Races
1. 6072 AU 06 BIE PIED H 817 Pts 5 race(s) 929 Miles BIECHE LOFTS
2. 1124 AU 06 TCH BC C 808 Pts 6 race(s) 1162 Miles DOUG SANDERS
3. 6010 AU 06 BIE BBWF H 791 Pts 6 race(s) 1150 Miles BIECHE LOFTS
5. 6027 AU 06 BIE BB C 743 Pts 4 race(s) 741 Miles BIECHE LOFTS
6. 6050 AU 06 BIE DC H 706 Pts 4 race(s) 655 Miles BIECHE LOFTS
7. 1133 AU 06 TCH BB H 650 Pts 6 race(s) 1162 Miles DOUG SANDERS
8. 2108 AU 06 TCH BB C 648 Pts 5 race(s) 971 Miles G TENBRINK
9. 6003 AU 06 BIE RC H 622 Pts 4 race(s) 752 Miles BIECHE LOFTS
10. 559 AU 06 SFR BC H 618 Pts 6 race(s) 1387 Miles G GROSSER
11. 432 AU 06 FMT BC H 613 Pts 6 race(s) 1320 Miles SANTOS FAMILY LOFT
12. 17140 AU 06 A BC:: H 596 Pts 5 race(s) 1134 Miles F. BELUS
13. 580 AU 06 SFR BB H 593 Pts 7 race(s) 1701 Miles G GROSSER
14. 1144 AU 06 TCH DC H 586 Pts 4 race(s) 754 Miles G TENBRINK
15. 707 AU 06 FMT BCWF C 584 Pts 4 race(s) 794 Miles PETROS LOFT
16. 438 AU 06 FMT BB:: H 583 Pts 6 race(s) 1354 Miles F. BELUS
17. 6037 AU 06 BIE BC H 579 Pts 5 race(s) 1026 Miles BIECHE LOFTS
18. 6064 AU 06 BIE BB H 574 Pts 3 race(s) 468 Miles BIECHE LOFTS
19. 1122 AU 06 TCH BBWF H 569 Pts 3 race(s) 474 Miles DOUG SANDERS
20. 3102 AU 06 FMT BC H 560 Pts 5 race(s) 1024 Miles PETROS LOFT
21. 32 AU 06 HER BC:: H 556 Pts 4 race(s) 770 Miles F. BELUS
22. 726 AU 06 FMT BB C 553 Pts 5 race(s) 1053 Miles PETROS LOFT
23. 607 AU 06 NESL BB H 547 Pts 3 race(s) 455 Miles G TENBRINK
24. 6039 AU 06 BIE DC H 547 Pts 3 race(s) 531 Miles BIECHE LOFTS
25. 712 AU 06 FMT BC H 544 Pts 4 race(s) 712 Miles PETROS LOFT
26. 17143 AU 06 A BB:: H 543 Pts 5 race(s) 1105 Miles F. BELUS
27. 6002 AU 06 BIE BC C 542 Pts 4 race(s) 805 Miles BIECHE LOFTS
28. 1114 AU 06 TCH BB C 538 Pts 3 race(s) 474 Miles DOUG SANDERS
29. 6034 AU 06 BIE BB H 534 Pts 3 race(s) 468 Miles BIECHE LOFTS
30. 6054 AU 06 BIE BC H 534 Pts 3 race(s) 531 Miles BIECHE LOFTS
31. 6079 AU 06 BIE DC C 530 Pts 3 race(s) 531 Miles BIECHE LOFTS
32. 6062 AU 06 BIE PIED H 529 Pts 4 race(s) 689 Miles BIECHE LOFTS
33. 2119 AU 06 TCH BBSP C 527 Pts 3 race(s) 455 Miles G TENBRINK
34. 6080 AU 06 BIE DC H 527 Pts 4 race(s) 719 Miles BIECHE LOFTS
35. 103 AU 06 SFR BBWF H 526 Pts 4 race(s) 754 Miles SOTO FAMILY LOFT
36. 601 AU 06 FMT BB H 526 Pts 5 race(s) 970 Miles ALLEN & SHUE LOFT
37. 6120 AU 06 BIE PIED C 525 Pts 3 race(s) 498 Miles BIECHE LOFTS
38. 725 AU 06 BOGA DCSP C 522 Pts 5 race(s) 998 Miles BOGART LOFT
39. 17129 AU 06 A BC:: C 522 Pts 4 race(s) 806 Miles F. BELUS
40. 6 AU 06 AHG DC H 519 Pts 5 race(s) 1057 Miles AHG 1
41. 1171 AU 06 TCH DC H 510 Pts 3 race(s) 474 Miles DOUG SANDERS
42. 2105 AU 06 TCH RC C 510 Pts 4 race(s) 724 Miles G TENBRINK
43. 6101 AU 06 BIE BB C 508 Pts 3 race(s) 531 Miles BIECHE LOFTS
44. 1143 AU 06 TCH DC C 502 Pts 3 race(s) 455 Miles G TENBRINK
45. 614 AU 06 JOE BC C 500 Pts 4 race(s) 753 Miles RFLOFT
46. 716 AU 06 TCH BB C 499 Pts 3 race(s) 485 Miles G TENBRINK
47. 1145 AU 06 TCH BC C 494 Pts 4 race(s) 702 Miles G TENBRINK
48. 6058 AU 06 BIE BC H 489 Pts 3 race(s) 498 Miles BIECHE LOFTS
49. 17128 AU 06 A BB:: C 487 Pts 4 race(s) 887 Miles F. BELUS
50. 487 AU 06 FMT BC:: C 486 Pts 4 race(s) 950 Miles F. BELUS
51. 2103 AU 06 TCH BC H 481 Pts 3 race(s) 455 Miles G TENBRINK
52. 3125 AU 06 MTZ GRIZ H 475 Pts 4 race(s) 794 Miles PETROS LOFT
53. 272 AU 06 SFR BB H 472 Pts 6 race(s) 1410 Miles Sal Jr
54. 17145 AU 06 A BBPD C 468 Pts 5 race(s) 990 Miles F. BELUS
55. 44 AU 06 AHG DC H 462 Pts 6 race(s) 1326 Miles AHG 1
56. 1911 AU 06 TULE BB:: H 459 Pts 4 race(s) 835 Miles F. BELUS
57. 6096 AU 06 BIE BC H 451 Pts 4 race(s) 689 Miles BIECHE LOFTS
58. 602 AU 06 FMT BCWF C 438 Pts 4 race(s) 767 Miles ALLEN & SHUE LOFT
59. 30 AU 06 HER BB:: H 432 Pts 4 race(s) 950 Miles F. BELUS
60. 457 AU 06 FMT GRZ C 423 Pts 5 race(s) 1201 Miles SANTOS FAMILY LOFT
61. 494 AU 06 FMT BC H 422 Pts 3 race(s) 525 Miles SANTOS FAMILY LOFT
BIRD OF THE YEAR REPORT (WinSpeed - 3) page 2
62. 1129 AU 06 FMT DC:: H 420 Pts 5 race(s) 1069 Miles F. BELUS
63. 2658 AU 06 WSJ BBSP C 419 Pts 7 race(s) 1646 Miles LIN
64. 28 AU 06 HER BCWF H 417 Pts 5 race(s) 990 Miles F. BELUS
65. 32807 AU 06 ARPU BB C 406 Pts 4 race(s) 992 Miles WILSON CHU
66. 997 AU 06 MTZ MLY C 405 Pts 3 race(s) 503 Miles JIM KENDALL
67. 2304 AU 06 MTZ BC C 405 Pts 3 race(s) 622 Miles Z. JONES
68. 665 AU 06 FMT BC H 400 Pts 4 race(s) 911 Miles ALLEN & SHUE LOFT
69. 6121 AU 06 BIE DC H 400 Pts 2 race(s) 281 Miles BIECHE LOFTS
70. 6068 AU 06 BIE BBWF H 389 Pts 2 race(s) 311 Miles BIECHE LOFTS
71. 6088 AU 06 BIE BC C 387 Pts 2 race(s) 311 Miles BIECHE LOFTS
72. 610 AU 06 MRC BB:: H 385 Pts 5 race(s) 1105 Miles F. BELUS
73. 6057 AU 06 BIE BC H 379 Pts 2 race(s) 344 Miles BIECHE LOFTS
74. 1108 AU 06 TCH BB H 377 Pts 2 race(s) 302 Miles G TENBRINK
75. 744 AU 06 BOGA BB C 376 Pts 3 race(s) 685 Miles BOGART LOFT
76. 1923 AU 06 TULE BB:: C 375 Pts 3 race(s) 523 Miles F. BELUS
77. 2679 AU 06 WSJ RD H 373 Pts 6 race(s) 1287 Miles MADRIGAL FAMILY LOFT
78. 6008 AU 06 BIE BC C 373 Pts 2 race(s) 311 Miles BIECHE LOFTS
79. 237 AU 06 FMT WHT H 372 Pts 5 race(s) 989 Miles ERYLEN LOFT
80. 27 AU 06 AHG BC H 371 Pts 3 race(s) 593 Miles AHG 1
81. 203 AU 06 SFR BB C 370 Pts 5 race(s) 1177 Miles S PEREZ
82. 6085 AU 06 BIE BC H 370 Pts 2 race(s) 344 Miles BIECHE LOFTS
83. 2104 AU 06 TCH RC C 366 Pts 3 race(s) 455 Miles G TENBRINK
84. 1130 AU 06 TCH BBSP H 363 Pts 3 race(s) 538 Miles DOUG SANDERS
85. 3119 AU 06 MTZ BC C 362 Pts 4 race(s) 828 Miles PETROS LOFT
86. 1120 AU 06 TCH BC H 361 Pts 3 race(s) 455 Miles G TENBRINK
87. 33 AU 06 AHG DC C 352 Pts 5 race(s) 1151 Miles AHG 1
88. 2112 AU 06 TCH BCSP H 352 Pts 2 race(s) 302 Miles G TENBRINK
89. 273 AU 06 SFR RCPD H 350 Pts 4 race(s) 891 Miles Sal Jr
90. 3483 AU 06 MTZ PEN C 349 Pts 3 race(s) 503 Miles JIM KENDALL
91. 620 AU 06 FMT BCPD H 347 Pts 3 race(s) 557 Miles ALLEN & SHUE LOFT
92. 2113 AU 06 TCH RC C 347 Pts 4 race(s) 672 Miles G TENBRINK
93. 533 AU 06 UIF BB H 346 Pts 5 race(s) 1016 Miles ERYLEN LOFT
94. 6069 AU 06 BIE DCWF H 345 Pts 2 race(s) 311 Miles BIECHE LOFTS
95. 446 AU 06 FMT BB H 343 Pts 4 race(s) 980 Miles SANTOS FAMILY LOFT
96. 6102 AU 06 BIE BB C 341 Pts 2 race(s) 375 Miles BIECHE LOFTS
97. 1134 AU 06 TCH BB H 340 Pts 2 race(s) 315 Miles DOUG SANDERS
98. 615 AU 06 FMT BCWF C 337 Pts 2 race(s) 319 Miles ALLEN & SHUE LOFT
99. 3121 AU 06 MTZ BBWF C 337 Pts 3 race(s) 633 Miles PETROS LOFT
100. 761 AU 06 BOGA BC H 336 Pts 3 race(s) 685 Miles BOGART LOFT
101. 228 AU 06 HAY BC:: H 327 Pts 3 race(s) 638 Miles F. BELUS
102. 431 AU 06 FMT BB H 327 Pts 4 race(s) 901 Miles SANTOS FAMILY LOFT
103. 923 AU 06 HAY BC H 322 Pts 3 race(s) 622 Miles B TRAN
104. 706 AU 06 BGRT BC:: C 321 Pts 3 race(s) 651 Miles F. BELUS
105. 228 AU 06 SFR BB C 320 Pts 3 race(s) 693 Miles S PEREZ
106. 456 AU 06 FMT GRZ H 320 Pts 3 race(s) 732 Miles SANTOS FAMILY LOFT
107. 760 AU 06 BOGA BC H 320 Pts 3 race(s) 685 Miles BOGART LOFT
108. 749 AU 06 BOGA BB C 318 Pts 2 race(s) 494 Miles BOGART LOFT
109. 481 AU 06 FMT BC:: H 317 Pts 5 race(s) 1105 Miles F. BELUS
110. 759 AU 06 BOGA DCWF H 317 Pts 2 race(s) 494 Miles BOGART LOFT
111. 3457 AU 06 MTZ BB C 316 Pts 3 race(s) 651 Miles JIM KENDALL
112. 378 AU 06 SJHP RED H 314 Pts 3 race(s) 587 Miles MADRIGAL FAMILY LOFT
113. 632 AU 06 SFR DC H 314 Pts 2 race(s) 398 Miles D D ERCOLE
114. 1555 AU 06 RFL GRIZ H 310 Pts 3 race(s) 638 Miles RFLOFT
115. 3481 AU 06 MTZ BC H 310 Pts 4 race(s) 824 Miles JIM KENDALL
116. 6092 AU 06 BIE BC C 308 Pts 2 race(s) 461 Miles BIECHE LOFTS
117. 700 AU 06 FMT BC H 307 Pts 3 race(s) 581 Miles PETROS LOFT
118. 234 AU 06 FMT RDSP H 306 Pts 4 race(s) 883 Miles MADRIGAL FAMILY LOFT
119. 207 AU 06 HAY BB:: H 302 Pts 3 race(s) 559 Miles F. BELUS
120. 436 AU 06 TCH DC C 301 Pts 2 race(s) 335 Miles G TENBRINK
121. 32 AU 06 AHG BC H 299 Pts 3 race(s) 644 Miles AHG 1
122. 221 AU 06 HAY BCWF H 298 Pts 3 race(s) 703 Miles F. BELUS
123. 571 AU 06 SFR MLY C 298 Pts 4 race(s) 1005 Miles G GROSSER
124. 2102 AU 06 TCH BCWF C 298 Pts 2 race(s) 272 Miles G TENBRINK
125. 104 AU 06 FMT BB:: H 296 Pts 3 race(s) 622 Miles F. BELUS
126. 1620 AU 06 HAY BC C 295 Pts 2 race(s) 500 Miles DINGMANS LOFT
127. 243 AU 06 SFR MLY H 291 Pts 5 race(s) 1203 Miles S PEREZ
BIRD OF THE YEAR REPORT (WinSpeed - 3) page 3
128. 617 AU 06 FMT BC C 290 Pts 3 race(s) 494 Miles ALLEN & SHUE LOFT
129. 3116 AU 06 MTZ BBWF H 290 Pts 2 race(s) 356 Miles PETROS LOFT
130. 736 AU 06 BOGA BC H 289 Pts 2 race(s) 430 Miles BOGART LOFT
131. 708 AU 06 FMT BB C 288 Pts 2 race(s) 291 Miles PETROS LOFT
132. 450 AU 06 FMT BC H 287 Pts 5 race(s) 1136 Miles SANTOS FAMILY LOFT
133. 499 AU 06 FMT GRZ C 286 Pts 3 race(s) 525 Miles SANTOS FAMILY LOFT
134. 753 AU 06 BOGA BC C 286 Pts 3 race(s) 620 Miles BOGART LOFT
135. 46 AU 06 AHG BC H 285 Pts 3 race(s) 673 Miles AHG 1
136. 635 AU 06 FMT BC H 284 Pts 4 race(s) 732 Miles ALLEN & SHUE LOFT
137. 36 AU 06 HER BB:: C 281 Pts 2 race(s) 431 Miles F. BELUS
138. 3459 AU 06 MTZ BB H 281 Pts 3 race(s) 685 Miles JIM KENDALL
139. 587 AU 06 SFR BB C 280 Pts 3 race(s) 630 Miles G GROSSER
140. 943 AU 06 SFR GRIZ C 279 Pts 2 race(s) 429 Miles THUNDER LOFT
141. 429 AU 06 FMT BB C 278 Pts 3 race(s) 617 Miles SANTOS FAMILY LOFT
142. 920 AU 06 HAY BC C 278 Pts 2 race(s) 519 Miles B TRAN
143. 403 AU 06 FMT GRZ H 277 Pts 4 race(s) 773 Miles SANTOS FAMILY LOFT
144. 3462 AU 06 MTZ RC C 275 Pts 2 race(s) 464 Miles JIM KENDALL
145. 756 AU 06 BOGA MLY C 274 Pts 2 race(s) 412 Miles BOGART LOFT
146. 475 AU 06 FMT BB H 273 Pts 3 race(s) 680 Miles SANTOS FAMILY LOFT
147. 493 AU 06 FMT GRZ H 272 Pts 2 race(s) 430 Miles MADRIGAL FAMILY LOFT
148. 735 AU 06 BOGA BC C 272 Pts 2 race(s) 464 Miles BOGART LOFT
149. 2056 AU 06 WSJ BB:: H 272 Pts 4 race(s) 950 Miles F. BELUS
150. 274 AU 06 SFR BB H 271 Pts 3 race(s) 657 Miles Sal Jr
151. 632 AU 06 FMT BC H 271 Pts 3 race(s) 557 Miles ALLEN & SHUE LOFT
152. 702 AU 06 FMT MLY C 270 Pts 2 race(s) 408 Miles PETROS LOFT
153. 871 AU 06 SFR BC H 270 Pts 2 race(s) 365 Miles LIN LOFT
154. 4529 AU 06 FVC BC H 269 Pts 3 race(s) 528 Miles AHG 2
155. 100 AU 06 FMT BB:: H 268 Pts 2 race(s) 404 Miles F. BELUS
156. 721 AU 06 FMT BC C 267 Pts 2 race(s) 439 Miles PETROS LOFT
157. 3485 AU 06 MTZ BB C 267 Pts 2 race(s) 494 Miles JIM KENDALL
158. 32802 AU 06 ARPU BC H 266 Pts 3 race(s) 655 Miles WILSON CHU
159. 1212 AU 06 HAY BB H 265 Pts 3 race(s) 794 Miles JAN LOFT
160. 1474 AU 06 SFR DC C 265 Pts 2 race(s) 460 Miles G GROSSER
161. 489 AU 06 FMT BC H 264 Pts 5 race(s) 1108 Miles SANTOS FAMILY LOFT
162. 575 AU 06 TCH BC H 264 Pts 2 race(s) 290 Miles QUEJADOS LOFT
163. 3456 AU 06 MTZ BBWF C 264 Pts 2 race(s) 412 Miles JIM KENDALL
