2006 Northern California 400 mile Classic Young Bird Race
This race is sponsored by the Martinez Homing Pigeon Club
This is one of the best races for your money!!
Truck in Elko,NV for release of the Classic Birds
Pigeon Radio's Brentwood Barbie ready to release birds
Check out release Video at bottom of page .
Congratulations Mike Cambra -Great Job!!!
WinSpeed-1 MTZ 10/23/06-18:54
Weekly Race Report Page 1
Open and Sportsman Category
Name: ELKO,NV Young Bird Race(Special) Flown: 10/21/2006
Released: 07:30 Birds: 175 Lofts: 17 Station: ELKO NV
Weather (Rel) P/CLDY, CALM, 28 degrees (Arr) CLEAR, NW5, 82 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 MIKE CAMBR/28 235 AU 06 FIA BB C 15:40:11 408.865 00.00 1467.963 0
2 MIKE CAMBRA 60702 AU 06 SOC BC H 15:40:12 2/ 28 00.00 1467.939 0
3 MIKE CAMBRA 157 IF 06 OMNI BB H 15:40:13 3/ 28 00.01 1467.884 0
4 MIKE CAMBRA 474 AU 06 LEEW BB C 15:40:13 4/ 28 00.01 1467.884 0
5 AL QUEJADO/4 130 AU 06 TCH BC C 15:28:46 378.141 25.24 1390.048 0
6 MIKE CAMBRA 223 AU 06 TCH BB C 16:08:40 5/ 28 28.28 1387.360 0
7 AH&GRAIN/14 1470 AU 06 HAY BC C 15:56:00 395.014 32.24 1373.941 0
8 ZACK JONES/32 118 AU 06 SFR RC C 15:46:40 387.502 32.05 1373.134 0
9 ZACK JONES 1362 AU 06 HAY BB H 15:46:43 2/ 32 32.08 1372.996 0
10 ZACK JONES 1917 AU 06 MTZ BC H 15:46:43 3/ 32 32.08 1372.992 0
11 ZACK JONES 1925 AU 06 VITA BC H 15:46:43 4/ 32 32.08 1372.992 0
12 ZACK JONES 1823 AU 06 HAY BC C 15:46:44 5/ 32 32.09 1372.950 0
13 ZACK JONES 4995 AU 06 COM BB H 15:46:47 6/ 32 32.11 1372.830 0
14 ZACK JONES 41414 AU 06 ARPU BCWF H 15:46:47 7/ 32 32.12 1372.803 0
15 ZACK JONES 234 AU 06 SFR BC C 15:48:30 8/ 32 33.55 1368.084 0
16 SOTO FAMIL/15 34894 MX 06 FMC BB H 15:53:49 391.578 34.21 1367.879 0
17 AH&GRAIN 12473 AU 06 ARPU BC C 15:58:24 2/ 14 34.48 1367.455 0
18 MIKE CAMBRA 578 AU 06 TCH BCPD H 16:17:22 6/ 28 37.10 1364.482 0
--------------------------------- Above are 10 percent ------------------------
19 MIKE CAMBRA 638 AU 06 MCL BB H 16:17:23 7/ 28 37.11 1364.438 0
20 ZACK JONES 1818 AU 06 HAY BB H 15:50:25 9/ 32 35.49 1362.872 0
21 MIKE CAMBRA 201 AU 06 TCH BB H 16:18:00 8/ 28 37.48 1362.841 0
22 MIKE CAMBRA 6374 AU 06 SLI BC H 16:18:08 9/ 28 37.56 1362.522 0
23 RON & MARGE/5 993 AU 06 MTZ MLY C 15:50:32 387.171 36.21 1361.332 0
24 J KENDALL/6 7203 AU 06 CHAS PEN H 15:37:52 376.974 35.54 1359.905 0
25 HAAS FAMILY/3 510 IF 06 WMC BC H 15:52:04 387.408 37.35 1358.048 0
26 ZACK JONES 1874 AU 06 VITA BC C 15:52:49 10/ 32 38.13 1356.358 0
27 F. BELUS/9 1911 AU 06 TULE BB H 16:16:31 405.761 40.02 1356.347 0
28 J KENDALL 2313 AU 06 MTZ BCWF H 15:40:43 2/ 6 38.45 1352.002 0
29 WILSON CHU/8 1280 AU 06 GSF BB C 16:18:41 405.038 43.04 1348.382 0
30 SOTO FAMILY L 235 AU 06 SFR BC C 16:01:24 2/ 15 41.55 1347.605 0
31 SOTO FAMILY L 3490 AU 06 MTZ RC H 16:01:27 3/ 15 41.58 1347.473 0
32 ZACK JONES 237 AU 06 SFR BCWF H 16:00:06 11/ 32 45.31 1336.974 0
33 REESE BISHO/6 2136 AU 06 HAY BCWF C 16:23:54 404.429 49.00 1333.199 0
34 MIKE CAMBRA 6435 AU 06 SLI BBPD H 16:31:05 10/ 28 50.53 1329.884 0
35 AH&GRAIN 6423 AU 06 SLI BC H 16:13:55 3/ 14 50.20 1326.930 0
--------------------------------- Above are 20 percent ------------------------
36 MIKE CAMBRA 223 AU 06 FIA BC H 16:37:12 11/ 28 57.00 1315.043 0
37 MIKE CAMBRA 579 AU 06 TCH BB H 16:38:20 12/ 28 58.08 1312.325 0
38 ZACK JONES 110 AU 06 SFR BB H 16:10:53 12/ 32 56.18 1309.292 0
39 GARY GUDAI/24 1642 AU 06 HAY BC C 16:23:44 396.329 58.33 1306.904 0
40 GARY GUDAITIS 6387 AU 06 SLI DCWF C 16:24:52 2/ 24 59.41 1304.135 0
41 F. BELUS 32 AU 06 HER BC H 16:39:17 2/ 9 01:02 1300.129 0
42 BOGART LOFT/3 4369 AU 06 OHF BC H 16:01:13 376.974 59.16 1297.765 0
43 MIKE CAMBRA 329 AU 06 AUB BC H 16:45:26 13/ 28 01:05 1295.538 0
44 GOLDEN WEST/2 60922 AU 06 SOC BC C 16:48:49 411.156 01:05 1294.914 0
45 GARY GUDAITIS 672 AU 06 OCF RC C 16:31:20 3/ 24 01:06 1288.556 0
46 GOLDEN WEST 60919 AU 06 SOC BB C 16:51:52 2/ 2 01:08 1287.870 0
47 ZACK JONES 103 AU 06 SFI BCWF H 16:19:53 13/ 32 01:05 1287.067 0
48 GARY GUDAITIS 2103 AU 06 HAY BC C 16:36:15 4/ 24 01:11 1276.958 0
49 MIKE CAMBRA 1888 AU 06 COOK BC H 17:01:18 14/ 28 01:21 1259.558 0
50 RON & MARGE 20 AU 06 HFL BCWF H 16:32:59 2/ 5 01:18 1254.915 0
51 SOTO FAMILY L 4390 AU 06 COM BB H 16:39:24 4/ 15 01:19 1254.393 0
52 ZACK JONES 1000 AU 06 MTZ BB C 16:33:42 14/ 32 01:19 1254.352 0
53 ZACK JONES 4998 AU 06 COM BC H 16:39:48 15/ 32 01:25 1240.432 0
54 GARY GUDAITIS 1445 AU 06 HAY BB H 16:55:42 5/ 24 01:30 1233.054 0
55 WILSON CHU 1709 AU 06 SFR BB C 17:09:08 2/ 8 01:33 1230.920 0
56 AH&GRAIN 8327 AU 06 CSH BC C 16:57:39 4/ 14 01:34 1224.706 0
57 MIKE CAMBRA 592 AU 06 TCH BB H 17:21:44 15/ 28 01:41 1216.064 0
58 ZACK JONES 347 AU 06 GSF BC H 16:51:10 16/ 32 01:36 1215.303 0
WinSpeed-1 MTZ 10/23/06-18:54
Weekly Race Report Page 2
Open and Sportsman Category
Name: ELKO,NV Young Bird Race(Special) Flown: 10/21/2006
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 LARRY DINGM/3 1487 AU 06 HAY BB C 17:06:27 396.304 01:41 1209.983 0
60 J KENDALL 998 AU 06 MTZ BB H 16:43:53 3/ 6 01:41 1197.816 0
61 MIKE CAMBRA 224 AU 06 TCH BB C 17:30:51 16/ 28 01:50 1197.616 0
62 SOTO FAMILY L 37897 MX 06 FMC BCWF C 17:06:31 5/ 15 01:47 1195.399 0
63 GARY GUDAITIS 335 AU 06 MTZ BCWF C 17:16:00 6/ 24 01:50 1190.339 0
64 LARRY DINGMAN 1729 AU 06 HAY BB C 17:16:12 2/ 3 01:51 1189.858 0
65 AH&GRAIN 513 AU 06 WMC BB H 17:15:09 5/ 14 01:51 1188.096 0
66 PETROS LOF/12 17120 AU 06 A BC H 16:55:47 381.293 01:48 1186.083 0
67 PETROS LOFT 215 AU 06 FMT BB C 16:56:33 2/ 12 01:49 1184.482 0
68 MIKE CAMBRA 237 AU 06 FIA BB H 17:41:55 17/ 28 02:01 1175.967 0
69 ZACK JONES 4377 AU 06 COM BB H 17:11:40 17/ 32 01:57 1172.489 0
70 AH&GRAIN 4529 AU 06 FVC BC H 17:23:26 6/ 14 01:59 1171.506 0
71 MIKE CAMBRA 624 AU 06 MCL BB C 17:46:21 18/ 28 02:06 1167.480 0
72 BOGART LOFT 6131 AU 06 RMR DCSP H 17:02:05 2/ 3 02:00 1159.713 0
73 SOTO FAMILY L 630 AU 06 TI BB H 17:30:05 6/ 15 02:10 1148.447 0
74 SOTO FAMILY L 3489 AU 06 MTZ RC H 17:30:55 7/ 15 02:11 1146.851 0
75 MIKE CAMBRA 1703 AU 06 HAY BC C 18:01:10 19/ 28 02:20 1140.098 0
76 WILSON CHU 24 AU 06 GJ BBWF H 17:55:27 3/ 8 02:19 1139.766 0
77 GARY GUDAITIS 60903 AU 06 SOC BC C 17:45:00 7/ 24 02:19 1134.209 0
78 SOTO FAMILY L 37900 MX 06 FMC BC C 17:42:02 8/ 15 02:22 1126.027 0
79 MIKE CAMBRA 1462 AU 06 HAY BCWF H 18:10:01 20/ 28 02:29 1124.324 0
80 F. BELUS 17145 AU 06 A BBPD H 18:24:47 3/ 9 02:48 1090.650 0
81 REESE BISHOP 31 AU 06 NPK DC C 18:40:52 2/ 6 03:05 1061.008 0
82 AL QUEJADO 127 AU 06 TCH BC C 18:05:40 2/ 4 03:02 1046.957 0
83 AH&GRAIN 1145 AU 06 GSF BC H 18:43:44 7/ 14 03:20 1031.885 0
84 AH&GRAIN 797 AU 06 IKAI BB H 18:46:52 8/ 14 03:23 1027.110 0
85 AH&GRAIN 240 AU 06 VCM BB H 18:48:38 9/ 14 03:25 1024.422 0
86 F. BELUS 17129 AU 06 A BC C-08:28:43 4/ 9 04:57 911.221 0
87 F. BELUS 1923 AU 06 TULE BB C-08:28:47 5/ 9 04:57 911.144 0
88 F. BELUS 28 AU 06 HER BCWF H-08:28:49 6/ 9 04:57 911.105 0
89 RON & MARGE 1887 AU 06 COOK BC C-07:54:42 3/ 5 04:45 908.898 0
90 AH&GRAIN 1730 AU 06 HAY BB H-08:18:33 10/ 14 04:59 898.711 0
91 REESE BISHOP 5312 AU 06 TDI BB C-08:45:21 3/ 6 05:15 889.355 0
92 GARY GUDAITIS 6359 AU 06 SLI BCWF H-08:45:55 8/ 24 05:25 870.925 0
93 SOTO FAMILY L 405 AU 06 SFI BB H-08:41:12 9/ 15 05:26 865.564 0
94 J KENDALL 6012 AU 06 BAI BC C-08:11:33 4/ 6 05:14 865.513 0
95 GARY GUDAITIS 6353 AU 06 SLI BC C-08:51:37 9/ 24 05:31 864.771 0
96 ZACK JONES 119 AU 06 SFR BCWF H-08:34:50 18/ 32 05:25 863.462 0
97 ZACK JONES 897 AU 06 HAY BCWF H-08:43:54 19/ 32 05:34 853.663 0
98 GARY GUDAITIS 1372 AU 06 GSF BB H-09:15:44 10/ 24 05:55 839.666 0
99 WILSON CHU 150 AU 06 MTZ BBWF C-09:34:20 4/ 8 06:03 839.325 0
100 ZACK JONES 1922 AU 06 MTZ DC H-09:09:39 20/ 32 06:00 827.022 0
101 GARY GUDAITIS 60904 AU 06 SOC DC C-09:46:15 11/ 24 06:26 809.914 0
102 GARY GUDAITIS 1102 AU 06 SFR BB C-09:54:26 12/ 24 06:34 802.291 0
103 J KENDALL 997 AU 06 MTZ MLY C-09:12:35 5/ 6 06:15 801.678 0
104 ZACK JONES 1266 AU 06 GSF BC C-09:46:56 21/ 32 06:37 791.249 0
105 ZACK JONES 1189 AU 06 GSF BC C-10:11:11 22/ 32 07:01 769.591 0
106 BOGART LOFT 4429 AU 06 OHF BB H-09:48:11 3/ 3 06:51 768.612 0
107 SOTO FAMILY L 61163 AU 06 FRC BC H-10:29:17 10/ 15 07:14 762.104 0
108 SOTO FAMILY L 103 AU 06 SFR BBWF H-11:04:03 11/ 15 07:49 733.888 0
109 AL QUEJADO 366 AU 06 AUB BC H-10:40:04 3/ 4 07:41 727.276 0
110 ZACK JONES 408 AU 06 SFI BC C-11:11:45 23/ 32 08:02 720.361 0
-------------------------------------------------------------------------------
No clockings were reported from KEN BLAKE out of 1 entries.