Bay Cities Combine 04/18/08-13:26
Weekly Race Report Page 1
Open and Sportsman Category
Name: SILVER SPRINGS GREEN Old Bird Race Flown: 04/12/2008
Release(A): 07:00 Birds: 1447 Lofts: 117 Station: SILVER SPRINGS NV
Weather (Rel) CLEAR, CALM, 35 deg (Arr) CLEAR, NW-5, 70 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 RFLOFT /8 1821 AU 07 RFL BC C 10:54:15 194.117 00.00 1458.306 290
2 GARY GUDAI/15 1773 AU 06 HAY BC C 10:49:29 188.690 01.44 1447.222 289
3 Crazy Kid /15 1709 AU 07 JRL BC H 11:14:39 209.230 02.08 1446.082 288
4 G GROSSER /15 1777 AU 07 SFR BB C 11:18:18 211.921 02.32 1443.980 287
5 HAPPY VALL/15 2226 AU 07 HAY BC H 10:51:35 188.976 03.30 1436.190 286
6 F. BELUS L/15 0007 AU 07 FMT BC:: H 11:03:03 198.266 03.47 1435.603 285
7 HAPPY VALLEY 2216 AU 07 HAY BC H 10:51:58 2/ 15 03.54 1433.785 284
8 SARO FAMIL/15 71647 AU 07 SOC BB H 10:28:22 169.037 04.23 1427.614 283
9 S LEBRUN /15 2951 AU 05 HAY BCWB C 10:45:45 182.905 04.59 1426.054 282
10 WILL & KEN/15 0525 AU 06 JEDDS BC C 11:02:15 196.206 05.26 1425.565 281
11 CANNING LOF/8 0206 AU 07 FMT BC C 11:04:58 198.014 05.59 1422.596 280
12 WILL & KEN 0597 AU 02 HAY BB H 11:02:48 2/ 15 05.59 1422.337 279
13 CHIN LOFT /8 1631 AU 07 HAY BB 11:04:27 197.422 06.10 1421.477 278
14 JOEL GONZA/15 0917 AU 07 HAY BBWF 11:04:21 197.260 06.16 1420.897 277
15 JOEL GONZALEZ 1391 AU 06 HAY BC H 11:04:21 2/ 15 06.16 1420.897 276
16 LUIS RAYAS/15 2017 AU 06 HAY BCH H 11:05:42 197.773 07.01 1416.634 275
17 Bob Garcia /8 1258 AU 06 WSJ BC C 11:19:20 208.318 07.55 1413.708 274
18 ZACK JONES/15 1766 AU 07 GSF BC C 10:42:29 178.523 07.02 1412.105 273
19 MADRIGAL L/15 1967 AU 07 WSJ BB C 11:07:12 198.338 07.50 1412.095 272
20 WILL & KEN 2507 AU 05 HAY BLK H 11:04:36 3/ 15 07.47 1411.875 271
21 LEO GOMEZ /15 0180 AU 06 SFR BBWF H 11:24:25 211.692 08.55 1409.056 270
22 WILL & KEN 1535 AU 07 HAY BB H 11:05:14 4/ 15 08.25 1408.230 269
23 F PADILLA /15 1563 AU 07 MTZ BC H 11:20:07 207.768 09.22 1405.750 268
24 PAUL GRAHAM/8 1550 AU 04 MTZ BC H 10:51:34 184.937 08.22 1405.531 267
25 RON & MARG/15 0031 AU 06 MTZ BB H 10:43:15 178.223 08.09 1405.008 266
26 L. SCHNEID/15 0217 AU 06 MTZ RC H 10:52:29 185.549 08.33 1404.575 265
27 F. BELUS LOFT 0030 AU 07 HER BC:: C 11:08:36 2/ 15 09.20 1403.555 264
28 PARADIGM L/15 1781 AU 07 HAY BB H 10:56:54 188.668 09.11 1401.745 263
29 PARADIGM LOFT 1780 AU 07 SFR RC H 10:56:59 2/ 15 09.16 1401.252 262
30 L. SCHNEIDER 0212 AU 06 MTZ BC H 10:53:04 2/ 15 09.08 1401.100 261
31 GARY GUDAITIS 1787 AU 06 HAY bb C 10:57:04 2/ 15 09.19 1400.926 260
32 S PEREZ /15 0890 AU 05 SFR BBPD H 11:26:11 211.860 10.29 1400.813 259
33 LEO GOMEZ 1586 AU 07 SFR BB H 11:26:03 2/ 15 10.33 1400.406 258
34 PABLO/8 55583 AU 07 A BC H 11:06:59 196.439 09.54 1399.802 257
35 JIM KENDAL/15 6131 AU 06 RMR DCSP H 10:31:32 168.146 08.37 1398.857 256
36 PAUL GRAHAM 1607 AU 05 MTZ BB H 10:52:53 2/ 8 09.42 1397.555 255
37 L. SCHNEIDER 0658 AU 07 MTZ BC H 10:53:45 3/ 15 09.49 1397.004 254
38 AHG 1 /15 0042 AU 05 AHG BC H 10:54:58 186.231 10.13 1394.840 253
39 BACK IN TIM/8 45345 AU 05 A MLY C 10:34:32 170.004 09.22 1394.570 252
40 JIM KENDALL 6323 AU 06 BAI BC H 10:32:13 2/ 15 09.18 1394.397 251
41 JIM KENDALL 0758 AU 06 BOGA BC H 10:32:14 3/ 15 09.19 1394.232 250
42 LEO GOMEZ 0170 AU 06 SFR DC C 11:27:41 3/ 15 12.11 1391.861 249
43 ZACK JONES 7417 AU 07 ARPU DCWF H 10:45:44 2/ 15 10.17 1391.776 248
44 ZACK JONES 0925 AU 07 HAY BB C 10:45:47 3/ 15 10.21 1391.427 247
45 ERYLEN LOFT/8 1129 AU 07 FMT BB H 11:10:54 198.338 11.31 1391.280 246
46 MADRIGAL LOFT 1256 AU 07 FMT BB C 11:10:54 2/ 15 11.31 1391.280 245
47 JIM KENDALL 0997 AU 06 MTZ MLY C 10:32:42 4/ 15 09.46 1391.239 244
48 BETTER HAL/15 2046 AU 05 SOC BB C 11:15:55 202.211 11.52 1390.655 243
49 AHG 1 70546 AU 07 MAN BB H 10:55:42 2/ 15 10.57 1390.501 242
50 ZACK JONES 2353 AU 06 MTZ BC C 10:45:57 4/ 15 10.30 1390.462 241
51 L. SCHNEIDER 0657 AU 07 MTZ BB H 10:55:09 4/ 15 11.13 1388.697 240
52 JIM KENDALL 0759 AU 06 BOGA DCWF H 10:33:05 5/ 15 10.10 1388.682 239
53 AL RAMIREZ/15 1368 AU 06 SFR BB H 11:23:02 207.407 12.43 1387.792 238
54 B. RAZVI /15 0141 AU 06 SBR BC H 11:05:28 193.527 11.55 1387.506 237
55 Ismael Fra/15 0766 AA 06 SFI BB C 11:29:58 212.720 13.14 1386.793 236 56 JOLLYS LOFT/8 1483 AU 07 WSJ BC:: H 11:11:40 198.266 12.24 1386.435 235
57 MEZCALA /15 1269 AU 06 MTZ BC H 10:45:40 177.740 11.10 1386.121 234
58 MEZCALA 31307 MX 07 FMC BB C 10:45:42 2/ 15 11.12 1385.906 233
59 RON & MARGE 0993 AU 06 MTZ MLY C 10:46:20 2/ 15 11.15 1385.797 232
60 WILSON CHU/15 67283 AU 07 ARPU BC H 11:08:51 195.886 12.25 1385.483 231
61 HAPPY VALLEY 2261 AU 07 HAY MLY H 11:00:06 3/ 15 12.01 1385.236 230
62 HAPPY VALLEY 0039 AU 07 HAY BBSP H 11:00:10 4/ 15 12.05 1384.852 229
63 DUSTY WING/15 1864 AU 05 MTZ BB C 10:54:46 184.738 11.49 1384.820 228
64 G GROSSER 0253 AU 06 SFR MLY H 11:29:22 2/ 15 13.36 1384.656 227
65 L. SCHNEIDER 0079 AU 07 AHG DC H 10:55:50 5/ 15 11.54 1384.634 226
66 BOB WRIGHT /8 0581 AU 05 COLD BB H 11:06:43 194.043 12.31 1384.241 225
67 L. SCHNEIDER 0621 AU 07 MTZ RC C 10:55:59 6/ 15 12.03 1383.764 224
68 AHG 1 0013 AU 06 MTZ BC H 10:56:56 3/ 15 12.11 1383.263 223
69 AHG 1 0309 AU 07 VCM BCWF H 10:56:58 4/ 15 12.13 1383.107 222
70 ERYLEN LOFT 0943 AU 07 FMT H C 11:12:23 2/ 8 13.01 1383.094 221
71 SOTO FAMIL/15 0554 AU 05 TI BB C 10:52:17 182.538 11.59 1383.000 220
72 MADRIGAL LOFT 0306 AU 07 FMT BC C 11:12:25 3/ 15 13.02 1382.921 219
73 AHG 1 1732 AU 07 HAY BB H 10:57:00 5/ 15 12.15 1382.903 218
74 Bob Garcia 1344 AU 07 WSJ RC C 11:25:27 2/ 8 14.03 1381.091 217
75 SOTO FAMILY L 0630 AU 06 TI BB H 10:52:43 2/ 15 12.25 1380.434 216
76 BISHOP LOF/15 0819 AU 06 HAY BB C 11:09:56 196.025 13.21 1380.387 215
77 Bob Garcia 1314 AU 07 WSJ BBWF C 11:25:36 3/ 8 14.12 1380.319 214
78 SOTO FAMILY L 7381 IF 07 SUVI BB H 10:52:45 3/ 15 12.27 1380.237 213
79 AL RAMIREZ 1382 AU 06 SFR BB H 11:24:31 2/ 15 14.12 1380.010 212
80 LEO GOMEZ 0142 AU 06 SFR BBWF C 11:30:04 4/ 15 14.34 1379.578 211
81 AL RAMIREZ 1346 AU 06 SFR BC H 11:24:43 3/ 15 14.24 1378.967 210
82 RON LEBRUN/15 1069 AU 07 HAY BBWF C 10:53:31 182.905 12.45 1378.622 209
83 MEZCALA 1290 AU 06 MTZ BB H 10:46:55 3/ 15 12.25 1378.475 208
84 HANS FOELL/11 1194 AU 06 MTZ BB H 10:47:30 178.185 12.27 1378.418 207
85 AQUARIUS /8 0745 AU 07 MTZ LC C 10:53:55 183.168 12.51 1378.163 206
86 AQUARIUS 0756 AU 07 MTZ BC C 10:53:56 2/ 8 12.52 1378.065 205
87 WILSON CHU 2353 AU 07 HAY BB H 11:10:19 2/ 15 13.53 1377.365 204
88 WILL & KEN 0931 AU 04 HAY BC H 11:10:50 5/ 15 14.02 1376.713 203
89 HAPPY VALLEY 2227 AU 07 HAY BC H 11:01:38 5/ 15 13.33 1376.437 202
90 HAPPY VALLEY 0325 AU 07 HAY BB H 11:01:44 6/ 15 13.39 1375.877 201
91 HAPPY VALLEY 0073 AU 07 HAY BB H 11:01:45 7/ 15 13.41 1375.735 200
92 RON & MARGE 1887 AU 06 COOK BC C 10:48:03 3/ 15 12.57 1375.436 199
93 RON & MARGE 0020 AU 06 HFL BCWF H 10:48:04 4/ 15 12.58 1375.295 198
94 AL RAMIREZ 1352 AU 05 SFR BC C 11:25:31 4/ 15 15.12 1374.812 197
95 M. ESTEBEZ/12 0446 AU 07 MTZ BCWF C 11:10:24 195.602 14.21 1374.734 196
96 H. PADILLA/15 1121 AU 07 MTZ BCWF H 10:49:10 179.001 13.09 1374.596 195
97 LEO GOMEZ 70135 AU 07 ARPU BB C 11:31:09 5/ 15 15.39 1374.066 194
98 JOEL GONZALEZ 1380 AU 06 HAY BC H 11:12:41 3/ 15 14.36 1374.035 193
99 H. PADILLA 0438 AU 07 SFR BC H 10:49:18 2/ 15 13.16 1373.846 192
100 AQUARIUS 0696 AU 06 MTZ BBPD C 10:54:44 3/ 8 13.40 1373.368 191
101 DUSTY WINGS 0967 AU 05 MTZ BB C 10:56:44 2/ 15 13.47 1373.316 190
102 ZACK JONES 2350 AU 06 MTZ BB H 10:48:48 5/ 15 13.21 1373.133 189
103 DUSTY WINGS 0936 AU 06 MTZ BC C 10:56:47 3/ 15 13.50 1373.036 188
104 HANS FOELL 5049 AU 05 OLY DC H 10:48:28 2/ 11 13.26 1372.546 187
105 PONCE LOFT/15 1194 AU 07 MTZ BC C 10:49:33 179.001 13.32 1372.272 186
106 PONCE LOFT 1840 AU 06 MTZ SLWF C 10:49:33 2/ 15 13.32 1372.262 185
107 H. PADILLA 0067 AU 07 SFR BB H 10:49:34 3/ 15 13.32 1372.241 184
108 KROLL LOFT/15 2874 AU 07 HAY BBP H 11:11:13 195.855 14.51 1372.098 183
109 JOLLYS LOFT 0042 AU 07 FMT BC:: H 11:14:23 2/ 8 15.07 1371.602 182
110 PONCE LOFT 1850 AU 06 MTZ BBWF C 10:49:42 3/ 15 13.41 1371.406 181
111 GARY GUDAITIS 1450 AU 06 HAY BB C 11:02:13 3/ 15 14.28 1371.139 180
112 F. BELUS LOFT 1963 AU 07 WSJ SIL: H 11:14:29 3/ 15 15.13 1371.063 179
113 GARY GUDAITIS 0010 AU 05 AHG BC C 11:02:14 4/ 15 14.29 1371.044 178
114 GARY GUDAITIS 1736 AU 06 HAY BC C 11:02:15 5/ 15 14.30 1370.950 177
115 Crazy Kid 1699 AU 07 SFR GRIZ H 11:28:42 2/ 15 16.11 1370.468 176
116 S PEREZ 1112 AU 06 SFR MLY C 11:32:05 2/ 15 16.23 1370.437 175
117 BIRDCAGE /15 0234 AU 05 SJHP RC H 11:28:30 208.938 16.20 1369.511 174
118 AHG 1 0032 AU 06 AHG BC H 10:59:21 6/ 15 14.36 1369.325 173
119 VOGEL /15 0003 AU 07 GRP BB H 11:27:42 208.279 16.20 1369.269 172
120 AL RAMIREZ 1071 AU 06 SFR BB H 11:26:40 5/ 15 16.21 1368.883 171
121 NORDIC LOF/15 1645 AU 07 SFR BC C 11:30:11 210.120 16.35 1368.740 170
122 MEZCALA 1278 AU 06 MTZ BC C 10:48:32 4/ 15 14.02 1368.714 169
123 VOGEL 0065 AU 07 GRP BB H 11:27:50 2/ 15 16.28 1368.587 168
124 S PEREZ 0739 AU 05 SFR BCPD H 11:32:28 3/ 15 16.46 1368.509 167
125 JOHN NOACK/15 3850 AU 05 MTZ BC C 11:01:49 188.015 14.54 1368.417 166
126 S PEREZ 0287 AU 06 SFR MLY C 11:32:30 4/ 15 16.48 1368.342 165
127 J & J /14 0036 AU 07 WSJ BC H 11:25:19 206.292 16.22 1368.334 164
128 ROAN /15 0519 AU 06 GRP BB H 11:28:47 208.970 16.35 1368.280 163
129 Franko /15 894 AU 07 BOG BC H 11:19:51 201.979 16.06 1367.954 162
130 H NGUYEN /8 0279 AU 07 HAY BC 11:14:32 197.829 15.46 1367.910 161
131 JOLLYS LOFT 0587 AU 07 FMT WHT: C 11:15:09 3/ 8 15.53 1367.481 160
132 MEZCALA 31316 MX 07 FMC BC H 10:48:46 5/ 15 14.16 1367.348 159
133 AHG 1 0018 AU 06 MTZ BB H 10:59:45 7/ 15 15.00 1366.993 158
134 F. BELUS LOFT 0032 AU 07 HER BBPD C 11:15:16 4/ 15 16.00 1366.874 157
135 BISHOP LOFT 0810 AU 05 HAY BC H 11:12:29 2/ 15 15.54 1366.445 156
136 G GROSSER 1747 AU 07 SFR BC C 11:32:58 3/ 15 17.12 1366.394 155
137 MADRIGAL LOFT 0538 AU 06 UIF BB C 11:15:31 4/ 15 16.08 1366.152 154
138 G GROSSER 70203 AU 07 ARPU BB H 11:33:02 4/ 15 17.16 1366.061 153
139 HAPPY VALLEY 2222 AU 07 HAY BB H 11:03:30 8/ 15 15.26 1365.857 152
140 SOTO FAMILY L 1026 AU 07 MTZ BB C 10:55:21 4/ 15 15.04 1364.941 151
141 RON LEBRUN 0864 AU 04 HAY DC C 10:56:01 2/ 15 15.15 1364.019 150
142 F. BELUS LOFT 0634 AU 07 HAY SIL: H 11:15:50 5/ 15 16.33 1363.882 149
143 S PEREZ 0488 AU 07 SFR BC C 11:33:29 5/ 15 17.47 1363.422 148
144 SOTO FAMILY L 37900 MX 06 FMC BC C 10:55:42 5/ 15 15.24 1362.962 147
145 Pellizzari/15 1411 AU 07 WSJ BB H 11:31:58 210.494 17.57 1362.062 146
--------------------------------- Above are 10 percent ------------------------
146 JOLLYS LOFT 1252 AU 07 FMT BC:: C 11:16:11 4/ 8 16.55 1361.993 145
147 F. BELUS LOFT 17140 AU 06 A BC:: H 11:16:21 6/ 15 17.05 1361.107 144
148 JOLLYS LOFT 10624 AU 07 JEDD BB:: C 11:16:21 5/ 8 17.05 1361.081 143
149 JOEL GONZALEZ 1336 AU 07 HAY BB 11:15:09 4/ 15 17.04 1360.751 142
150 ZACK JONES 4377 AU 06 COM BB H 10:50:57 6/ 15 15.30 1360.361 141
151 LUIS RAYAS 2020 AU 06 HAY CHW H 11:15:53 2/ 15 17.12 1360.250 140
152 DINO DERCO/15 1499 AU 06 SFR PD H 11:34:24 211.950 18.36 1359.449 139
153 Padilla /12 2837 AU 07 WSJ BB H 11:16:43 198.247 17.28 1359.076 138
154 GARY GUDAITIS 1415 AU 06 HAY bc C 11:04:23 6/ 15 16.38 1358.982 137
155 SOTO FAMILY L 3046 AU 06 MTZ BB C 10:56:25 6/ 15 16.08 1358.773 136
156 ROAN 0231 AU 07 GRP BB H 11:30:41 2/ 15 18.29 1358.718 135
157 GARY GUDAITIS 1764 AU 06 HAY BB H 11:04:29 7/ 15 16.44 1358.426 134
158 GARY GUDAITIS 1770 AU 06 HAY BB C 11:04:37 8/ 15 16.52 1357.685 133
159 H. PADILLA 1157 AU 07 MTZ BCWF H 10:52:02 4/ 15 16.00 1357.673 132
160 Sebastian /15 0331 AU 07 SFI BC H 11:31:55 209.755 18.46 1357.651 131
161 BIRDCAGE DES 0027 AU 06 SJHP BC H 11:30:50 2/ 15 18.41 1357.637 130
162 BIRDCAGE DES 0232 AU 05 SJHP DCWF H 11:30:52 3/ 15 18.43 1357.470 129
163 PARADIGM LOFT 1604 AU 07 JRL BC H 11:04:38 3/ 15 16.55 1357.431 128
164 PABLO 55581 AU 07 A BCWF H 11:14:46 2/ 8 17.41 1357.031 127
165 RON & MARGE 0246 AU 07 MTZ BC H 10:51:09 5/ 15 16.03 1356.980 126
166 F PADILLA 2 AU 07 ARPU BC C 11:29:30 2/ 15 18.45 1356.805 125
167 RON & MARGE 0062 AU 07 NFL BCWF H 10:51:13 6/ 15 16.08 1356.550 124
168 AL RAMIREZ 0903 AU 07 SFR BCWF C 11:29:08 6/ 15 18.49 1356.337 123
169 VOGEL 0076 AU 07 WSJ BB C 11:30:22 3/ 15 19.00 1355.764 122
170 MADRIGAL LOFT 0385 AU 07 FMT BB H 11:17:38 5/ 15 18.15 1354.928 121
171 GARY GUDAITIS 1786 AU 06 HAY BB C 11:05:08 9/ 15 17.23 1354.824 120
172 AHG 1 0140 AU 05 AHG RC H 11:01:57 8/ 15 17.12 1354.602 119
173 AHG 1 0012 AU 06 MTZ BCWF H 11:01:58 9/ 15 17.13 1354.462 118
174 BACK IN TIME 9940 AU 04 GPS BC C 10:40:57 2/ 8 15.47 1354.042 117
175 TOBY VALDI/15 0564 AU 06 WSJ BB C 11:28:12 206.341 19.11 1353.985 116
176 SOTO FAMILY L 27224 AU 07 A BB C 10:57:25 7/ 15 17.08 1353.050 115
177 TOBY VALDIVIA 1177 AU 03 SJHP BBWF C 11:28:26 2/ 15 19.25 1352.800 114
178 MEZCALA 31306 MX 07 FMC BC C 10:51:34 6/ 15 17.03 1350.835 113
179 Pellizzari 1745 AU 05 WSJ BC C 11:34:15 2/ 15 20.13 1350.772 112
180 KARL ROHDE/15 1071 AU 06 MTZ MLY H 10:53:31 179.142 17.19 1350.076 111
181 Crazy Kid 1526 AU 07 JRL BB H 11:32:53 3/ 15 20.22 1349.459 110
182 NORDIC LOFT 70213 AU 07 ARPU BC H 11:34:03 2/ 15 20.27 1349.428 109
183 H. PADILLA 1143 AU 07 MTZ DC H 10:53:29 5/ 15 17.28 1349.193 108
184 SARO FAMILY L 0518 AU 05 ANT BC H 10:40:30 2/ 15 16.30 1349.096 107
185 DUSTY WINGS 1846 AU 05 MTZ DC C 11:00:59 4/ 15 18.03 1349.079 106
186 WILL & KEN 77328 AU 06 ARPU BC H 11:16:07 6/ 15 19.18 1348.328 105
187 DAN SPACKMA/8 70353 AU 07 SOC BC C 11:23:04 201.309 20.07 1346.764 104
188 AHG 1 70545 AU 07 MAN BB H 11:03:23 10/ 15 18.38 1346.624 103
189 S PEREZ 1772 AU 07 SFR BB C 11:37:01 6/ 15 21.19 1346.032 102
190 RON LEBRUN 2961 AU 05 HAY BB C 10:59:11 3/ 15 18.25 1345.959 101
191 G GROSSER 1416 AU 06 SFR BB C 11:37:07 5/ 15 21.21 1345.932 100
192 KARL ROHDE 1084 AU 06 MTZ DC C 10:54:14 2/ 15 18.03 1345.927 99
193 G GROSSER 0255 AU 06 SFR RC H 11:37:13 6/ 15 21.27 1345.446 98
194 G GROSSER 1736 AU 07 SFR MEAL C 11:37:17 7/ 15 21.31 1345.123 97
195 Crazy Kid 1685 AU 07 SFR BB H 11:33:56 4/ 15 21.25 1344.286 96
196 VALLEJO LO/15 1749 AU 05 HAY BBP H 11:14:04 194.043 19.53 1344.128 95
197 GARY GUDAITIS 672 AU 06 CF RC C 11:07:12 10/ 15 19.27 1343.497 94
198 PARADIGM LOFT 1726 AU 07 HAY BC H 11:07:19 4/ 15 19.36 1342.703 93
199 BISHOP LOFT 0725 AU 06 HAY BB C 11:17:02 3/ 15 20.27 1342.256 92
200 SHULMAN /15 1023 AU 06 SHUL BB H 11:50:37 221.458 23.21 1341.111 91
201 Padilla 0760 AU 06 SJHP RC C 11:20:15 2/ 12 21.01 1340.548 90
202 Padilla 2835 AU 07 WSJ DC C 11:20:16 3/ 12 21.01 1340.505 89
203 Padilla 0820 AU 05 SJHP BB H 11:20:18 4/ 12 21.03 1340.334 88
204 Pellizzari 0502 AU 07 WSJ BC H 11:36:26 3/ 15 22.24 1340.071 87
205 BIRDCAGE DES 0206 AU 05 SJHP BC H 11:34:35 4/ 15 22.26 1339.146 86
206 BIRDCAGE DES 0061 AU 06 SJHP BC H 11:34:36 5/ 15 22.27 1339.065 85
207 VELAZQUEZ /7 2511 AU 06 WSJ BC C 11:20:42 198.334 21.20 1338.958 84
208 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
209 WILSON CHU 0933 AU 05 GSF BC C 11:17:37 3/ 15 21.11 1338.333 82
210 BOB WRIGHT 0667 AU 06 HAY BB H 11:15:20 2/ 8 21.08 1337.527 81
211 AL RAMIREZ 0128 AU 07 SFR BCWT H 11:33:01 7/ 15 22.42 1337.045 80
212 BISHOP LOFT 0701 AU 06 HAY BB C 11:18:07 4/ 15 21.32 1336.623 79
213 KARL ROHDE 1078 AU 06 MTZ BC H 10:55:53 3/ 15 19.42 1336.512 78
214 ERYLEN LOFT 0936 AU 07 FMT DC C 11:21:12 3/ 8 21.50 1336.401 77
215 LUIS RAYAS 2021 AU 06 HAY BC H 11:20:28 3/ 15 21.46 1336.375 76
216 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --217 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
218 LEO GOMEZ 1569 AU 07 SFR BBWF H 11:39:00 6/ 15 23.30 1335.405 73
219 WILL & KEN 77342 AU 06 ARPU BB H 11:18:42 7/ 15 21.53 1334.870 72
220 F. BELUS LOFT 17143 AU 06 A BB:: H 11:21:24 7/ 15 22.08 1334.831 71
221 MADRIGAL LOFT 2765 AU 07 WSJ DC C 11:21:34 6/ 15 22.11 1334.553 70
222 J & J 0032 AU 07 WSJ BCPD C 11:32:05 2/ 14 23.08 1334.322 69
223 F. BELUS LOFT 1911 AU 06 TULE BB:: H 11:21:30 8/ 15 22.14 1334.269 68
224 RON & MARGE 3232 AU 03 MTZ BB C 10:55:05 7/ 15 19.59 1334.257 67
225 J & J 0002 AU 06 GRP BBSP C 11:32:07 3/ 14 23.10 1334.159 66
226 F. BELUS LOFT 0005 AU 07 FMT BC:: H 11:21:33 9/ 15 22.17 1334.023 65
227 AL RAMIREZ 1246 AU 05 SFR BC H 11:33:48 8/ 15 23.29 1333.220 64
228 MADRIGAL LOFT 0367 AU 07 FMT BB C 11:21:51 7/ 15 22.29 1333.041 63
229 Padilla 1080 AU 91 SJHP BB H 11:21:46 5/ 12 22.32 1332.782 62
230 PONCE LOFT 0932 AU 07 HAY BC C 10:56:25 4/ 15 20.24 1332.447 61
231 H. PADILLA 1487 AU 07 MTZ BCWF H 10:56:29 6/ 15 20.28 1332.069 60
232 SHULMAN 1066 AU 06 SHUL BC H 11:52:37 2/ 15 25.21 1331.914 59
233 SHULMAN 31707 AU 05 ARPU BC C 11:52:41 3/ 15 25.25 1331.611 58
234 Joe LaFauc/15 0525 AU 07 SFR BB C 11:39:38 211.458 24.25 1330.909 57
235 DUSTY WINGS 0943 AU 06 MTZ BBWF C 11:04:18 5/ 15 21.21 1330.828 56
236 G GROSSER 0259 AU 06 SFR BBWF H 11:40:19 8/ 15 24.33 1330.567 55
237 WILL & KEN 2174 AU 06 HAY BLK H 11:19:39 8/ 15 22.50 1329.988 54
238 L. SCHNEIDER 1717 AU 07 MTZ BB H 11:05:32 7/ 15 21.36 1329.971 53
239 JOEL GONZALEZ 0565 AU 07 HAY BC 11:21:06 5/ 15 23.01 1329.741 52
240 ALEGRE LOF/15 0387 AU 07 WSJ SLT C 11:24:30 199.828 23.20 1329.598 51
241 AHG 1 0071 AU 07 AHG BC H 11:06:35 11/ 15 21.50 1329.140 50
242 Crazy Kid 1671 AU 07 SFR GRIZ H 11:37:04 5/ 15 24.33 1329.084 49
243 PAUL GRAHAM 1489 AU 03 MTZ BC H 11:04:54 3/ 8 21.42 1329.009 48
244 Crazy Kid 1658 AU 07 SFR BB H 11:37:10 6/ 15 24.39 1328.604 47
245 CAMBRA LOF/15 71767 AU 07 SOC MLY C 11:25:19 200.281 23.36 1328.581 46
246 FRATIS /15 2221 AU 07 WSJ PLUM C 11:58:24 225.219 26.35 1328.347 45
247 LEO GOMEZ 1574 AU 07 SFR BB H 11:40:29 7/ 15 24.59 1328.342 44
248 Sebastian Gon 0323 AU 07 SFI DC H 11:38:27 2/ 15 25.18 1325.796 43
249 JUAN MIREL/15 92245 AU 07 ARPU BC C 10:45:02 169.516 20.26 1325.796 42
250 JOHN NOACK 2942 AU 06 MTZ BC H 11:09:36 2/ 15 22.41 1325.746 41
251 G GROSSER 1403 AU 07 SFR BB C 11:41:23 9/ 15 25.37 1325.523 40
252 BETTER HALF 62242 AU 06 SOC BBPD H 11:28:33 2/ 15 24.30 1325.234 39
253 TOBY VALDIVIA 2840 AU 06 WSJ DC C 11:34:05 3/ 15 25.04 1324.890 38
254 LEO GOMEZ 0189 AU 06 SFR BBWF C 11:41:13 8/ 15 25.43 1324.879 37
255 VALLEJO LOFT 1759 AU 05 HAY BC H 11:17:47 2/ 15 23.36 1324.750 36
256 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
257 Crazy Kid 1683 AU 07 SFR BB H 11:38:27 7/ 15 25.56 1322.481 34
258 Crazy Kid 1668 AU 07 SFR GRIZ H 11:38:28 8/ 15 25.57 1322.402 33
259 VALLEJO LOFT 0549 AU 03 HAY BBWF H 11:18:17 3/ 15 24.06 1322.185 32
260 S PEREZ 0080 AU 06 GJ BB C 11:42:01 7/ 15 26.19 1322.167 31
261 AHG 1 0001 AU 07 AHG DC H 11:07:55 12/ 15 23.10 1322.019 30
262 RON & MARGE 5658 IF 07 FOYS BC H 10:57:18 8/ 15 22.12 1321.794 29
263 AHG 1 0039 AU 06 MTZ BC H 11:08:00 13/ 15 23.15 1321.584 28
264 VLAHOS /12 2750 AU 06 WSJ BB C 11:35:00 206.413 25.53 1321.041 27
265 VLAHOS 67780 AU 06 ARPU BB C 11:35:01 2/ 12 25.54 1320.897 26
266 RON & MARGE 0208 AU 07 MTZ BB C 10:57:29 9/ 15 22.23 1320.792 25
267 AL RAMIREZ 1069 AU 06 SFR BC H 11:36:24 9/ 15 26.05 1320.679 24
268 HANS FOELL 3261 AU 04 MTZ BC C 10:57:40 3/ 11 22.37 1319.445 23
269 S PEREZ 1111 AU 06 SFR BB C 11:42:37 8/ 15 26.55 1319.360 22
270 Pellizzari 1824 AU 06 WSJ BC H 11:40:52 4/ 15 26.51 1318.904 21
271 Joe LaFauci 0589 AU 06 SFR MEAL C 11:42:16 2/ 15 27.03 1318.492 20
272 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
273 Pellizzari 1463 AU 07 WSJ BC H 11:41:03 5/ 15 27.01 1318.091 18
274 G GROSSER 1730 AU 07 SFR BC H 11:43:01 10/ 15 27.15 1317.873 17
275 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
276 LUIS RAYAS 1395 AU 06 HAY BCWF H 11:24:25 4/ 15 25.44 1316.337 15
277 CHIN LOFT 1612 AU 07 HAY BBWF 11:24:01 2/ 8 25.44 1316.126 14
278 MADRIGAL LOFT 0309 AU 07 FMT BCWF H 11:25:19 8/ 15 25.57 1315.624 13
