BAY CITIES COMBINE 04/20/08-21:18
Weekly Race Report Page 1
Open and Sportsman Category
Name: LOVELOCK B Old Bird Race Flown: 04/19/2008
Release(B): 07:20 Birds: 830 Lofts: 70 Station: LOVELOCK NV
Weather (Rel) HZY, CALM, 43 deg (Arr) CLEAR, SW10/15, 60 deg
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 CAMBRA LOF/15 60885 AU 06 SOC GRIZ H 14:11:34 266.656 00.00 1140.312 166
2 CAMBRA LOFT 71739 AU 07 SOC BC C 14:14:03 2/ 15 02.29 1133.472 165
3 QUEJADO/LOP/7 17301 AU 07 ARPU BB H 13:39:56 244.212 03.01 1131.232 164
4 CHUCK SCUR/15 61228 AU 06 SOC BC:: H 14:23:52 269.903 07.17 1120.705 163
5 DE LA O-SI/15 60008 AU 06 SOC BB H 14:27:00 271.115 08.33 1117.477 162
6 SIINO-DE L/15 60038 AU 06 SOC BB C 14:27:01 271.115 08.34 1117.434 161
7 BETTER HAL/15 71336 AU 07 SOC BCPD H 14:30:47 269.595 14.40 1101.451 160
8 BILL MANGES/5 1677 AU 06 TCH BB C 14:09:46 256.278 14.13 1100.740 159
9 PERSIAN LO/15 60574 AU 06 SOC BB H 14:24:56 265.055 15.50 1097.814 158
10 PERSIAN LOFT 62006 AU 06 SOC BB H 14:24:58 2/ 15 15.52 1097.728 157
11 B. RAZVI /15 0167 AU 07 MTZ DCWF C 14:21:13 262.708 15.45 1097.671 156
12 CHUCK SCURINI 61226 AU 06 SOC BBWF H 14:32:55 2/ 15 16.20 1097.277 155
13 L. SCHNEID/15 0687 AU 07 MTZ DC H 14:11:24 256.335 15.47 1096.547 154
14 CHUCK SCURINI 71510 AU 07 SOC BC H 14:34:06 3/ 15 17.31 1094.286 153
15 CHUCK SCURINI 61243 AU 06 SOC PDWF H 14:34:09 4/ 15 17.34 1094.160 152
16 CHUCK SCURINI 61217 AU 06 SOC BB:: C 14:34:10 5/ 15 17.35 1094.118 151
17 RON & MARG/15 5373 AU 05 RBF BB H 13:59:42 248.481 16.11 1094.116 150
18 WILSON CHU/14 2388 AU 07 HAY BB H 14:26:59 265.195 17.39 1093.139 149
19 DE LA O-SIINO 60082 AU 06 SOC BBWF H 14:37:16 2/ 15 18.49 1091.240 148
20 DE LA O-SIINO 60075 AU 06 SOC MLY H 14:37:17 3/ 15 18.50 1091.198 147
21 RON & MARGE 5929 AU 05 GHC BB H 14:01:36 2/ 15 18.05 1088.944 146
22 SOTO FAMIL/16 0826 AU 07 TI BB H 14:08:07 252.501 18.25 1088.850 145
23 JOLLYS LOFT/9 1483 AU 07 WSJ BC H 14:37:11 270.038 20.25 1087.036 144
24 F. BELUS L/15 1532 AU 06 RFL BC H 14:37:15 270.038 20.29 1086.871 143
25 JUAN MIREL/15 40675 AU 07 ARPU BB H 13:49:34 240.265 18.43 1085.480 142
26 L. SCHNEIDER 1714 AU 07 MTZ RC H 14:16:15 2/ 15 20.37 1083.806 141
27 HANFORD LOF/8 71866 AU 07 SOC BB C 14:46:00 274.070 22.59 1081.533 140
28 CAMBRA LOFT 71785 AU 07 SOC BB H 14:34:20 3/ 15 22.45 1080.539 139
29 RON & MARGE 0244 AU 07 MTZ BC C 14:06:51 3/ 15 23.20 1074.897 138
30 PERSIAN LOFT 62049 AU 06 SOC BC H 14:34:31 3/ 15 25.25 1073.601 137
31 PERSIAN LOFT 60535 AU 06 SOC BC H 14:34:37 4/ 15 25.31 1073.354 136
32 CHUCK SCURINI 61233 AU 06 SOC PDWF H 14:43:56 6/ 15 27.21 1070.047 135
33 SIINO-DE LA O 60067 AU 06 SOC BB C 14:46:01 2/ 15 27.34 1069.832 134
34 AHG 1 /15 0066 AU 07 AHG BB H 14:23:08 256.790 26.49 1068.037 133
35 GARY GUDAI/15 0215 AU 05 HAY BC H 14:29:14 260.415 27.17 1067.817 132
36 HANS FOELL/15 1808 AU 07 MTZ RC C 14:09:28 248.429 26.03 1067.740 131
37 JIM KENDALL/8 3457 AU 06 MTZ BB C 13:54:15 238.730 25.48 1065.656 130
38 SIINO-DE LA O 1635 AU 04 COOK SLT C 14:48:07 3/ 15 29.40 1064.818 129
39 SIINO-DE LA O 2521 AU 05 SOC BWFP C 14:48:09 4/ 15 29.42 1064.739 128
40 SIINO-DE LA O 1795 AU 05 COOK PNWF C 14:48:13 5/ 15 29.46 1064.581 127
41 PERSIAN LOFT 71402 AU 07 SOC BB H 14:38:16 5/ 15 29.10 1064.415 126
42 PONCE LOFT/15 1808 AU 06 MTZ BB C 14:12:04 249.098 27.36 1063.911 125
43 H. PADILLA/15 1813 AU 06 MTZ BBWF H 14:12:13 249.098 27.46 1063.472 124
44 H. PADILLA 1853 AU 06 MTZ BB H 14:12:21 2/ 15 27.54 1063.137 123
45 CAMBRA LOFT 71771 AU 07 SOC BB H 14:41:41 4/ 15 30.07 1062.558 122
46 M. ESTEBEZ/14 104548 MX 07 FMC BCWF H 14:38:10 264.522 29.54 1062.470 121
47 DE LA O-SIINO 62743 AU 06 SOC BB H 14:50:07 4/ 15 31.40 1060.087 120
48 SIINO-DE LA O 60012 AU 06 SOC PNWF C 14:50:51 6/ 15 32.24 1058.363 119
49 AHG 1 1734 AU 07 SFR MLY H 14:27:04 2/ 15 30.44 1058.218 118
50 SIINO-DE LA O 60009 AU 06 SOC PEN C 14:52:07 7/ 15 33.40 1055.398 117
51 PARADIGM L/15 1781 AU 07 HAY BB H 14:34:45 260.394 32.50 1054.183 116
52 L. SCHNEIDER 0262 AU 06 MTZ BC C 14:28:52 3/ 15 33.15 1051.890 115
53 HANS FOELL 1189 AU 06 MTZ CC C 14:16:12 2/ 15 32.47 1050.475 114
54 M. ESTEBEZ 0440 AU 07 MTZ BCWF H 14:43:20 2/ 14 35.05 1050.069 113
55 BETTER HALF 71360 AU 07 SOC BBWF H 14:52:03 2/ 15 35.56 1049.633 112
56 AHG 1 0068 AU 07 AHG RC H 14:31:07 3/ 15 34.47 1048.273 111
57 MIKE HANFOR/8 71137 AU 07 SOC BBWF C 14:46:45 266.028 36.09 1048.035 110
58 ZACK JONES/15 1500 AU 07 MTZ BB H 14:17:59 248.698 34.09 1047.146 109
59 WILSON CHU 9560 AU 05 ARPU BB H 14:45:48 2/ 14 36.28 1047.000 108
60 L. SCHNEIDER 0923 AU 07 MTZ BB C 14:31:44 4/ 15 36.07 1044.902 107
61 SOTO FAMILY L 0732 AU 07 TI BBWF H 14:25:38 2/ 16 35.55 1044.053 106
62 MOISES GUER/8 0213 AU 07 YOLO BB C 14:30:54 255.467 36.37 1043.382 105
63 SHULMAN /13 0940 AU 06 SHUL BC H 15:36:46 294.347 42.28 1042.798 104
64 PERSIAN LOFT 60534 AU 06 SOC BB H 14:47:26 6/ 15 38.20 1042.608 103
65 L. SCHNEIDER 1617 AU 06 MTZ BC C 14:33:20 5/ 15 37.42 1041.072 102
66 BISHOP LOF/15 0745 AU 06 HAY BB C 14:51:55 267.067 39.42 1040.131 101
67 BISHOP LOFT 0819 AU 06 HAY BB C 14:51:59 2/ 15 39.46 1039.978 100
68 ZACK JONES 2265 AU 05 MTZ BC C 14:21:00 2/ 15 37.09 1039.647 99
69 GARY GUDAITIS 0464 AU 07 HAY BB C 14:41:13 2/ 15 39.16 1038.815 98
70 TOBY VALDI/15 0875 AU 05 SJHP BC C 15:13:50 279.241 42.50 1037.198 97
71 F A STimps/15 60208 AU 06 SOC BB C 15:01:49 272.085 41.52 1036.926 96
72 ZACK JONES 0169 IF 05 PSC BB H 14:22:25 3/ 15 38.35 1036.140 95
73 G GROSSER /14 1655 AU 04 SFR PIED C 15:21:35 283.341 44.15 1035.502 94
74 WILL & KEN /8 2188 AU 06 HAY BBWF C 14:54:49 267.576 41.49 1035.460 93
75 HANS FOELL 1194 AU 06 MTZ BB H 14:22:40 3/ 15 39.15 1034.404 92
76 PARADIGM LOFT 1632 AU 06 HAY BB H 14:43:05 2/ 15 41.10 1034.356 91
77 CAMBRA LOFT 71684 AU 07 SOC BB C 14:53:52 5/ 15 42.17 1034.035 90
78 AHG 1 0448 AU 07 HAY BB H 14:37:06 4/ 15 40.47 1033.916 89
79 BISHOP LOFT 0839 AU 06 HAY BB C 14:55:13 3/ 15 43.00 1032.591 88
80 CAMBRA LOFT 71796 AU 07 SOC BBPD C 14:55:01 6/ 15 43.27 1031.422 87
81 AHG 1 0315 AU 07 VCM BB H 14:38:12 5/ 15 41.52 1031.340 86
82 SIINO-DE LA O 62760 AU 06 SOC BB C 15:03:12 8/ 15 44.45 1030.144 85
83 GARY GUDAITIS 1761 AU 06 HAY BB H 14:44:57 3/ 15 43.00 1030.099 84
--------------------------------- Above are 10 percent ------------------------
84 DE LA O-SIINO 60196 AU 06 SOC BB H 15:03:14 5/ 15 44.47 1030.070 83
85 F. BELUS LOFT 17128 AU 06 A BB:: C 15:01:27 2/ 15 44.41 1029.889 82
86 RFLOFT /8 0594 AU 07 FMT BC H 14:54:40 266.001 44.06 1029.669 81
87 M. ESTEBEZ 2651 AU 06 MTZ BCWF C 14:52:47 3/ 14 44.32 1028.154 80
88 F A STimpson 3359 AU 07 VITA BCWF C 15:06:24 2/ 15 46.27 1026.736 79
89 DE LA O-SIINO 0570 AU 05 SOC BB H 15:04:58 6/ 15 46.31 1026.230 78
90 MOISES GUERRE 16520 AU 07 ARPU BBWF C 14:38:11 2/ 8 43.54 1026.067 77
91 PERSIAN LOFT 60591 AU 06 SOC BCPD H 14:54:49 7/ 15 45.43 1025.683 76
92 G GROSSER 0657 AU 04 SFI BB H 15:26:34 2/ 14 49.14 1024.896 75
93 AHG 1 0001 AU 07 AHG DC H 14:40:58 6/ 15 44.38 1024.866 74
94 RON & MARGE 0032 AU 06 HFL BB C 14:27:38 4/ 15 44.07 1022.653 73
95 SHULMAN 1082 AU 06 SHUL GRIZ H 15:46:46 2/ 13 52.28 1022.224 72
96 ZACK JONES 0973 AU 05 SEL BC C 14:28:12 4/ 15 44.21 1022.166 71
97 F A STimpson 70511 AU 07 SOC BB C 15:08:31 3/ 15 48.34 1022.097 70
98 WILL & KEN 2185 AU 06 HAY RC C 15:01:05 2/ 8 48.05 1021.392 69
99 MIRRIONE /15 0554 AU 07 GRP BB H 15:24:16 281.029 50.31 1021.333 68
100 DE LA O-SIINO 62739 AU 06 SOC BB H 15:07:26 7/ 15 48.59 1020.815 67
101 B. RAZVI 0117 AU 06 SBR BC H 14:52:59 2/ 15 47.31 1020.684 66
102 Bob Garcia /8 1160 AU 05 WSJ BB C 15:24:07 280.722 50.51 1020.536 65
103 Pellizzari/15 1473 AU 07 WSJ SLAT C 15:27:23 282.536 51.19 1020.245 64
104 MADRIGAL L/15 0366 AU 07 FMT DC H 15:06:00 270.040 49.14 1019.835 63
105 PONCE LOFT 1167 AU 07 MTZ WHT C 14:29:59 2/ 15 45.31 1019.596 62
106 F. BELUS LOFT 17145 AU 06 A BBPD H 15:06:14 3/ 15 49.28 1019.309 61
107 MOISES GUERRE 7160 AU 07 JEDD SLT H 14:41:10 3/ 8 46.53 1019.102 60
108 BISHOP LOFT 0733 AU 06 HAY SLA C 15:01:27 4/ 15 49.14 1018.642 59
109 PONCE LOFT 1994 AU 06 MTZ BC C 14:30:39 3/ 15 46.10 1018.026 58
110 TOBY VALDIVIA 0470 AU 06 SJHP BBWF H 15:22:54 2/ 15 51.54 1017.728 57
111 HANS FOELL 1022 AU 07 HFL BB C 14:29:53 4/ 15 46.28 1017.044 56
112 H. PADILLA 1872 AU 06 MTZ BC H 14:31:18 3/ 15 46.51 1016.448 55
113 JAUHAL /15 0704 AU 06 JOE BC C 15:54:47 296.833 56.39 1014.800 54
114 VOGEL /14 0047 AU 07 GRP BB C 15:27:50 281.204 53.49 1014.509 53
115 PERSIAN LOFT 60578 AU 06 SOC BBPD H 15:00:11 8/ 15 51.05 1013.721 52
116 QUEJADO/LOPEZ 17235 AU 07 ARPU BB H 14:24:13 2/ 7 47.18 1013.140 51
117 DE LA O-SIINO 70145 AU 07 SOC BB H 15:11:06 8/ 15 52.39 1012.870 50
118 BISHOP LOFT 0817 AU 06 HAY BC H 15:04:08 5/ 15 51.55 1012.753 49
119 SIINO-DE LA O 60050 AU 06 SOC BB C 15:11:10 9/ 15 52.43 1012.726 48
120 SHULMAN 0986 AU 06 SHUL BC C 15:51:48 3/ 13 57.30 1012.175 47
121 H. PADILLA 1875 AU 06 MTZ RC H 14:33:07 4/ 15 48.40 1012.165 46
122 Bob Garcia 1350 AU 07 WSJ BCWF C 15:28:35 2/ 8 55.18 1011.227 45
123 MADRIGAL LOFT 0388 AU 07 FMT GRZ H 15:10:02 2/ 15 53.15 1011.103 44
124 TOBY VALDIVIA 0458 AU 06 SJHP BB C 15:26:18 3/ 15 55.18 1010.612 43
125 M. ESTEBEZ 0439 AU 07 MTZ DC C 15:01:04 4/ 14 52.48 1009.694 42
126 CHUCK SCURINI 61250 AU 06 SOC BC:: H 15:10:50 7/ 15 54.15 1008.913 41
127 WILSON CHU 1990 AU 07 HAY BB H 15:03:30 3/ 14 54.10 1007.018 40
128 GARY GUDAITIS 1779 AU 06 HAY BC H 14:55:12 4/ 15 53.15 1006.904 39
129 CHUCK SCURINI 61237 AU 06 SOC WHT: C 15:11:52 8/ 15 55.17 1006.703 38
130 S LEBRUN /8 1068 AU 07 HAY BB H 14:45:45 254.810 52.27 1006.094 37
131 DE LA O-SIINO 60120 AU 06 SOC BCWF H 15:14:26 9/ 15 55.59 1005.753 36
132 L. SCHNEIDER 1704 AU 07 MTZ BC H 14:48:39 6/ 15 53.01 1005.528 35
135 DE LA O-SIINO 60126 AU 06 SOC BC H 15:15:30 10/ 15 57.03 1003.497 32
137 F. BELUS LOFT 0106 AU 07 JOE BCWF H 15:14:06 4/ 15 57.20 1002.411 30
138 MOISES GUERRE 16599 AU 07 ARPU BB C 14:48:52 4/ 8 54.35 1001.643 29
139 AHG 1 0444 AU 07 HAY BC H 14:51:15 7/ 15 54.56 1001.496 28
140 MADRIGAL LOFT 0375 AU 07 FMT BB H 15:14:47 3/ 15 58.01 1000.973 27
141 GARY GUDAITIS 1742 AU 06 HAY BB H 14:57:59 5/ 15 56.02 1000.784 26
142 F A STimpson 70521 AU 07 SOC BB C 15:18:48 4/ 15 58.51 1000.145 25
143 MADRIGAL LOFT 0544 AU 06 WSJ BC C 15:15:19 4/ 15 58.33 999.854 24
144 TOBY VALDIVIA 0841 AU 01 SJHP DC C 15:31:54 4/ 15 01:00 999.107 23
146 LEO GOMEZ /11 70135 AU 07 ARPU BB C 15:37:40 281.741 01:02 996.379 21
147 BISHOP LOFT 0724 AU 06 HAY BC C 15:12:21 6/ 15 01:00 995.136 20
149 SIINO-DE LA O 0596 AU 05 SOC BB C 15:20:11 10/ 15 01:01 993.710 18
150 SIINO-DE LA O 1901 AU 06 COOK BB C 15:20:21 11/ 15 01:01 993.365 17
151 CAMBRA LOFT 0421 AU 07 AUB BCPD H 15:12:44 7/ 15 01:01 992.767 16
152 ROAN 1964 AU 07 WSJ RCSP C 15:39:54 2/ 15 01:04 992.427 15
153 VOGEL 0041 AU 07 GRP BB C 15:39:35 2/ 14 01:05 990.651 14
154 L. SCHNEIDER 0204 AU 06 MTZ BC C 14:55:25 7/ 15 59.48 990.570 13
155 PARADIGM LOFT 1604 AU 07 JRL BC H 15:03:05 3/ 15 01:01 989.683 12
156 S LEBRUN 4772 AU 07 VK BC H 14:53:11 2/ 8 59.53 989.591 11
158 PONCE LOFT 1858 AU 06 MTZ BCWF C 14:43:24 4/ 15 58.56 988.745 9
159 PERSIAN LOFT 60576 AU 06 SOC BB H 15:12:01 9/ 15 01:02 988.308 8
160 MADRIGAL LOFT 0376 AU 07 FMT BC H 15:20:55 5/ 15 01:04 988.218 7
161 L. SCHNEIDER 1788 AU 07 MTZ BC C 14:58:08 8/ 15 01:02 984.700 6
162 RON & MARGE 2044 AU 07 COOK MOZ C 14:44:09 5/ 15 01:00 984.620 5
163 H. PADILLA 1831 AU 06 MTZ BBWF H 14:45:34 5/ 15 01:01 983.899 4
164 PONCE LOFT 1959 AU 06 MTZ DCWF C 14:45:38 5/ 15 01:01 983.764 3
165 F. BELUS LOFT 0222 AU 06 HAY SIL: C 15:23:05 5/ 15 01:06 983.761 2
166 BETTER HALF 0265 AU 07 RUSS BCPD H 15:23:05 3/ 15 01:06 982.205 1
--------------------------------- Above are 20 percent ------------------------
----------------------- Below are the first birds from each loft --------------
167 ASKINS FAM/15 0197 AU 05 AFL BC H 14:22:58 235.944 58.49 981.734 0
184 RON LEBRUN /8 3161 AU 05 HAY BCWF H 15:02:08 254.810 01:08 970.426 0
185 AQUARIUS /8 0776 AU 07 MTZ BB C 14:58:50 252.877 01:08 969.947 0
186 ERYLEN LOFT/8 0940 AU 07 FMT BBWF H 15:30:00 270.040 01:13 969.890 0
189 AL RAMIREZ/14 1355 AU 06 SFR BB H 15:44:52 277.517 01:16 967.443 0
191 JOEL GONZA/15 1304 AU 06 HAY BCWF H 15:29:16 268.401 01:14 965.522 0
194 OB TrapnCra/6 70495 AU 07 SOC BB C 15:33:11 270.223 01:16 964.332 0
197 SIGALA /5 0399 AU 04 GRP BB H 15:54:52 281.896 01:19 963.619 0
200 S ISMAIL /15 71090 AU 07 FRC BB C 15:22:47 263.491 01:16 960.504 0
205 PABLO /6 55580 AU 07 A BCWF C 15:34:30 267.915 01:20 953.551 0
211 ALEGRE LOF/15 0396 AU 07 WSJ BC C 15:43:13 272.037 01:23 951.422 0
221 Lonnie Pat/15 1163 AU 06 SFR BB C 16:10:51 284.435 01:31 943.027 0
234 CANNING LOF/5 0105 AU 06 FMT DCPD H 15:50:26 269.779 01:34 930.182 0
261 CRAZY KID /7 1647 AU 07 SFR BB C 16:30:05 280.746 01:56 898.251 0
270 KROLL LOFT/15 0377 AU 05 HAY BC C 16:09:39 266.145 01:58 884.386 0
277 BOBS LOFT /7 0579 AU 07 FMT WHT C 16:19:36 268.510 02:05 875.788 0
290 STONEWALL L/7 1926 AU 07 HAY BC C 16:29:19 266.522 02:17 853.950 0
321 H NGUYEN /8 0262 AU 07 HAY BC 17:16:22 265.328 03:06 783.057 0
324 HAPPY VALL/15 2228 AU 07 HAY BC C 17:10:58 260.754 03:08 776.557 0
-------------------------------------------------------------------------------
No clockings were reported from CHIN LOFT out of 8 entries.
No clockings were reported from MIGUE LOFT out of 7 entries.
No clockings were reported from NORDIC LOFT out of 4 entries.
No clockings were reported from WINGS OF FIRE out of 10 entries.
No clockings were reported from XAVIER LOFT out of 8 entries.