BAY CITIES COMBINE
2008 RACE SCHEDULE & RESULTS
Bird Limits: Large Lofts* 15, Small Lofts 8
A Race limit 15 birds - B Race limit 15 bird max if there is room
Friday Special Race , $1.00 per bird, Trainers limited to space available @ .50 per bird as Determined by Individual Clubs
** Note: "B Race", “Friday Races” and “Trainers” are strictly limited to space available, as determined by the Truck Chairman, Race Secretary and BCC President. Early races are particularly susceptible to this problem. Priorities are “A” Race, then “B” Race, then “Friday” Race and “Trainers” last
Friday race's are NOT part of "B Race" average speed
THE NEW COMBINE HOTLINE PHONE NUMBER IS : 510-733-0136
DATES IN RED SHIP ON THURSDAYS
NB = No B Race
| DATE | STATION | DISTANCE | RELEASE TIME | GPS READING | WEATHER | A | B |
| 4/12/08 | Silver Springs, NV | 200 | "A"- 07:00 "B"-07:30 | N 39:24.901 - W 119:13.579 | Clear & Calm ,35 degrees | Posted | Posted |
| 4/19/08 | Lovelock ,NV | 260 | "A" - 06:50 "B" 07:20 | N 40:14.553 - W 118:22.392 | Hzy & Calm ,43 degrees | Posted | Posted |
| 4/26/08 | Imlay,Nv | 300 | " A" - 6:30 "B" 07:00 | N 40:41.461 - W 118:03.435 | NE 2 & Clear, 41 degrees | Posted | Posted |
| 5/3/08 | Button Point (Carlin) | 320 | "A" 09:15 NO B Race | N 41:00.970 - W117:33.354 | NE 10 & P/Cloudy ,56 degrees | Posted | NB |
| 5/10/08 | Winnemucca | 330 | "A" 06:20 "B" 06:50 | N 40:57.613 - W 117:44.635 | NE 13 & Clear 43 degrees | Posted | Posted |
| 5/17/08 | Rogerson | 500 | "A " 05:50 NO B Race | N 42:13.840 - W 114:34.993 | SSE 3 & Clear , 42 degrees | Posted | NB |
| 5/31/08 | Lovelock, NV | 260 | "A" 06:10 "B" 06:40 | N 40:14.553 - W 118:22.392 | NE6 & Cloudy, 55 degrees | Posted | Posted |
| 6/7/08 | Wendover | 480 | "A" 05:40 NO B Race | N 40:44.726 - W 113:58.283 | W5 & P/Cloudy,51 degrees | Posted | NB |
| 6/14/08 | Elko, NV | 400 | "A" 05:45 NO B Race | N 40:51.229 - W 115:44.947 | Clear & Calm , 50 degrees | Posted | NB |
| 6/21/08 | TREMONTON, UT | 600 | "A" 05:35 NO B Race | N 41:43.067 - W 112:11.710 | NE 8 and Clear , 64 degrees | Posted | NB |
Friday's Special Races
ALL FRIDAY RACE'S ARE SHIPPED ON THURSDAY WITH REGULAR A RACE
Friday race's are NOT part of "B Race" average speed
** Note: "B Race", “Friday Races” and “Trainers” are strictly limited to space available, as determined by the Truck Chairman, Race Secretary and BCC President. Early races are particularly susceptible to this problem. Priorities are “A” Race, then “B” Race, then “Friday” Race and “Trainers” last
Friday race's are NOT part of "B Race" average speed
Race birds are $1.00 per bird Trainers are .50 cents per bird
| DATE | STATION | DISTANCE | RELEASE TIME | GPS READING | WEATHER | |
| 5/2/08 | Imlay , NV | 300 | 06:30 | N 40:41.461 - W 118:03.435 | Clear & Calm 33 Degrees | Posted |
| 5/16/08 | Lovelock, NV | 260 | 06:15 | N 40:14.553 - W 118:22.392 | Clear & N3 & 49 Degrees | Posted |
| 6/6/08 | Lovelock, NV | 260 | 06:10 | N 40:14.553 - W 118:22.392 | P/Cloudy &Calm 56 Degrees | Posted |
| 6/13/08 | Lovelock, NV | 260 | 06:00 | N 40:14.553 - W 118:22.392 | Clear ,N 3/ 4 & 49Degrees | Posted |
| 6/20/08 | Imlay, NV | 300 | 06:00 | N 40:41.461 - W 118:03.435 | Hazy & Calm & 55 Degrees | Posted |
Friday race's are NOT part of "B Race" average speed
© 2006 Bay Cities
Combine | All Rights Reserved | Web Site Design
Wes Askins
No content from the BCC web
site may be copied or reproduced without the written consent of the BCC and its
members
No part of this web site or any image
contained herein may be reproduced, transmitted or emulated in any form or
by any means, electronic or mechanical, including photocopying, recording, or by
any information storage or retrieval system,
without prior permission in writing from the copyright holder
Please contact us if you have questions.